Approval documents available include both orders and explanatory cover letters for: waterflood (pressure maintenance), gas injection, innovative technology (experimental), Good Engineering Practice, disposal wells, observation wells, Concurrent Production, commingled production, and gascap blowdown.
These records span from 1964 to present-date and include any amendments made to an approval, as well as denial letters. Applications for these approvals may be requested by submission of a well data request form. The company name is that at the time of correspondence, and may not reflect the current well permit holder. The filter function allows partial entry of a single data field as search criteria.
Date Issued:
12194_APPR_SWD PENN WEST Helmet Blueksy May-9-00 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Penn West Petroleum Ltd. |
| Reservoir Field | Helmet |
| Reservoir Formation | Bluesky |
| WA Number | 12194 |
Date Issued:
07132_APPR_SWD CANHUNTER Brassey Cadotte May-2-00 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Hunter Exploration Ltd. |
| Reservoir Field | Brassey |
| Reservoir Formation | Cadotte |
| WA Number | 07132 |
Date Issued:
07373_APPR_SWD CANHUNTER Brassey Cadotte May-2-00 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Hunter Exploration Ltd. |
| Reservoir Field | Brassey |
| Reservoir Formation | Cadotte |
| WA Number | 07373 |
Date Issued:
11515_APPR_SWD PETROCAN Boundary Lake Belloy Mar-22-00 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Petro-Canada Oil and Gas |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Belloy |
| WA Number | 11515 |
Date Issued:
SWD STORM Cabin Slave Point WA 2058 Feb-25-00 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Storm |
| Reservoir Field | Cabin |
| Reservoir Formation | Slave Point |
| WA Number | 02058 |
Date Issued:
SWD BERKLEY Blueberry W Debolt WA 12092 Jan-21-00 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Berkley Petroleum Corp. |
| Reservoir Field | Blueberry West |
| Reservoir Formation | Debolt |
| WA Number | 12092 |
Date Issued:
07243_APPR_SWD SEARCH Klua Pine Point Dec-13-99 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Search Energy Corp. |
| Reservoir Field | Klua |
| Reservoir Formation | Pine Point |
| WA Number | 07243 |
Date Issued:
06938_APPR_SWD BERKLEY Halfway Debolt Aug-30-99 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Berkley Petroleum Corp. |
| Reservoir Field | Halfway |
| Reservoir Formation | Debolt |
| WA Number | 06938 |
Date Issued:
00182_APPR_SWD BERKLEY Halfway Cadomin Jul-13-99 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Berkley Petroleum Corp. |
| Reservoir Field | Halfway |
| Reservoir Formation | Cadomin |
| WA Number | 00182 |
Date Issued:
SWD BERKLEY Blueberry W Baldonnel WA 2435 Apr-12-99 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Berkley Petroleum Corp. |
| Reservoir Field | Blueberry West |
| Reservoir Formation | Baldonnel |
| WA Number | 02435 |
Date Issued:
SWD MURPHY Elm Halfway WA 2712 Mar-15-99 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Murphy Oil |
| Reservoir Field | Elm |
| Reservoir Formation | Halfway |
| WA Number | 02712 |
Date Issued:
06379_APPR_SWD CNRL Grizzly North Falher C Jan-4-99 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Grizzly North |
| Reservoir Formation | Fahler C |
| WA Number | 06379 |
Date Issued:
SWD WASCANA Beaver Mattson WA 11413 Dec-14-98 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Wascana Energy Inc. |
| Reservoir Field | Beaver River |
| Reservoir Formation | Mattson |
| WA Number | 11413 |
Date Issued:
SWD JET ENERGY Airport Cadomin WA 10039 Nov-24-98 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Jet Energy Corp |
| Reservoir Field | Airport |
| Reservoir Formation | Cadomin |
| WA Number | 10039 |
Date Issued:
10268_APPR_SWD WASCANA Hay River Bluesky Aug-27-98 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Wascana Energy Inc. |
| Reservoir Field | Hay River |
| Reservoir Formation | Bluesky |
| WA Number | 10268 |
Date Issued:
10269_APPR_SWD WASCANA Hay River Bluesky Aug-27-98 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Wascana Energy Inc. |
| Reservoir Field | Hay River |
| Reservoir Formation | Bluesky |
| WA Number | 10269 |
Date Issued:
SWD BLUE RANGE Beg Debolt WA 10656 Apr-27-98 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Blue Range Resource Corporation |
| Reservoir Field | Beg |
| Reservoir Formation | Debolt |
| WA Number | 10656 |
Date Issued:
07003_APPR_SWD RANGER Sikanni Debolt Mar-26-98 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Ranger Oil Limited |
| Reservoir Field | Sikanni |
| Reservoir Formation | Debolt |
| WA Number | 07003 |
Date Issued:
10834_APPR_SWD CHAUVCO Chinchaga River Belloy Feb-2-98 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Chauvco Resources Ltd. |
| Reservoir Field | Chinchaga River |
| Reservoir Formation | Belloy |
| WA Number | 10834 |
Date Issued:
10691_APPR_SWD BLUE RANGE Boundary Lake North Doig Jan-6-98 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Blue Range Resource Corporation |
| Reservoir Field | Boundary Lake North |
| Reservoir Formation | Doig |
| WA Number | 10691 |
Date Issued:
03747_APPR_SWD SUMMIT Kotcho Lake East Slave Point Dec-22-97 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Summit Resources Ltd. |
| Reservoir Field | Kotcho Lake East |
| Reservoir Formation | Slave Point |
| WA Number | 03747 |
Date Issued:
08933_APPR_SWD AQUILO Sierra Pine Point Dec-1-97 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Aquilo Energy inc. |
| Reservoir Field | Sierra |
| Reservoir Formation | Pine Point |
| WA Number | 08933 |
Date Issued:
09867_APPR_SWD BLUE RANGE Doig Rapids Siphon Oct-6-97 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Blue Range Resources Corporation |
| Reservoir Field | Doig Rapids |
| Reservoir Formation | Siphon |
| WA Number | 09867 |
Date Issued:
10393_APPR_SWD CNRL Doig Rapids Baldonnel Aug-25-97 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Doig Rapids |
| Reservoir Formation | Baldonnel |
| WA Number | 10393 |
Date Issued:
04377_APPR_SWD OILTEC Siphon Lower Dunlevy Jul-11-97 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Oiltec Resources Ltd. |
| Reservoir Field | Siphon |
| Reservoir Formation | Lower Dunlevy |
| WA Number | 04377 |
Date Issued:
SWD BERKLEY Petroleum Berkley Adsett WA 8322 June-26-97 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Berkley Petroleum Corp. |
| Reservoir Field | Adsett |
| Reservoir Formation | Debolt |
| WA Number | 08322 |
Date Issued:
SWD PENNWEST Firebird Gething WA 707 Jun-23-97 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Penn West Energy Tru |
| Reservoir Field | Firebird |
| Reservoir Formation | Gething |
| WA Number | 00707 |
Date Issued:
03487_APPR_SWD WAINOCO Yoyo Pine Point Jun-11-97 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Wainoco Oil Corporation |
| Reservoir Field | Yoyo |
| Reservoir Formation | Pine Point |
| WA Number | 03487 |
Date Issued:
09939_APPR_SWD SUNCOR Blueberry Debolt A Apr-7-97 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Suncor Inc. |
| Reservoir Field | Blueberry |
| Reservoir Formation | Debolt A |
| WA Number | 09939 |
Date Issued:
SWD APACHE Ulster Elm Halfway WA 9188 Apr-07-97 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Apache Canada Ltd. |
| Reservoir Field | Elm |
| Reservoir Formation | Halfway |
| WA Number | 09188 |
Date Issued:
09475_APPR_SWD TALISMAN Sextet Slave Point Feb-18-97 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Talisman Energy Inc. |
| Reservoir Field | Sextet |
| Reservoir Formation | Slave Point |
| WA Number | 09475 |
Date Issued:
03964_APPR_SWD BLUE RANGE Sliver Halfway Nov-25-96 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Blue Range Resources Corporation |
| Reservoir Field | Silver |
| Reservoir Formation | Halfway |
| WA Number | 03964 |
Date Issued:
09684_APPR_SWD CALAHOO Fort St John Baldonnel Nov-25-96 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Calahoo Petroleum Ltd. |
| Reservoir Field | Fort St John |
| Reservoir Formation | Baldonnel |
| WA Number | 09684 |
Date Issued:
SWD IMPERIAL Boundary Cadomin Apr-19-96 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Imperial Oil Resources Ltd. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Cadomin |
Date Issued:
SWD CNRL W Beatton Halfway Jan-30-96 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Beatton River West |
| Reservoir Formation | Halfway |
Date Issued:
00404_APPR_SWD PETROCAN Kotcho Lake Slave Point Jan-30-96 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Petro-Canada Resources |
| Reservoir Field | Kotcho Lake |
| Reservoir Formation | Slave Point |
| WA Number | 00404 |
Date Issued:
05774_APPR_SWD RELANE Flatrock Dunlevy Jan-25-96 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Relane Holdings Ltd. |
| Reservoir Field | Flatrock |
| Reservoir Formation | Dunlevy |
| WA Number | 05774 |
Date Issued:
00746_APPR_SWD SUNCOR Blueberry Debolt Dec-6-95 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Suncor Inc. |
| Reservoir Field | Blueberry |
| Reservoir Formation | Debolt |
| WA Number | 00746 |
Date Issued:
02097_APPR_SWD PETROCAN Kotcho Lake Slave Point Jul-26-95 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Petro Canada Resources |
| Reservoir Field | Kotcho Lake |
| Reservoir Formation | Slave Point |
| WA Number | 02097 |
Date Issued:
03301_APPR_SWD PETROCAN Kotcho Lake Slave Point Jul-26-95 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Petro Canada Resources |
| Reservoir Field | Kotcho Lake |
| Reservoir Formation | Slave Point |
| WA Number | 03301 |
Date Issued:
09135_APPR_SWD HOME OIL Kahntah River Debolt Feb-27-95 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Home Oil Company Limited |
| Reservoir Field | Kahntah River |
| Reservoir Formation | Debolt |
| WA Number | 09135 |
Date Issued:
03793_APPR_SWD TALISMAN Sukunka Pardonet Baldonnel Nov-29-94 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Talisman Energy Inc. |
| Reservoir Field | Sukunka |
| Reservoir Formation | Pardonet Baldonnel |
| WA Number | 03793 |
Date Issued:
07578_APPR_SWD EXCEL Lapp Halfway Nov-18-94 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Excel Energy Inc. |
| Reservoir Field | Lapp |
| Reservoir Formation | Halfway |
| WA Number | 07578 |
Date Issued:
SWD NORTH CANADIAN Boundary Halfway WA 7474 Sept-20-94 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | North Canadian Resources Ltd. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Halfway |
| WA Number | 07474 |
Date Issued:
01374_APPR_SWD ICEC Bougie Elkton Sep-9-94 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | International Colin Energy Corporation |
| Reservoir Field | Bougie |
| Reservoir Formation | Elkton |
| WA Number | 01374 |
Date Issued:
06629_APPR_SWD CABRE Helmet Slave Point Aug-3-94 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Cabre Exploration Ltd. |
| Reservoir Field | Helmet |
| Reservoir Formation | Slave Point |
| WA Number | 06629 |
Date Issued:
SWD CNRL Drake Bluesky WA 8450 Aug-03-94 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Drake |
| Reservoir Formation | Bluesky |
| WA Number | 08450 |
Date Issued:
04198_APPR_SWD MOBIL Sahtaneh Pine Point B May-19-94 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Mobil Oil Canada |
| Reservoir Field | Sahtaneh |
| Reservoir Formation | Pine Point B |
| WA Number | 04198 |
Date Issued:
03098_APPR_SWD MURPHY Boundary Lake North Halfway Mar-4-94 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Murphy Oil Company Ltd. |
| Reservoir Field | Boundary Lake North |
| Reservoir Formation | Halfway |
| WA Number | 03098 |
Date Issued:
08130_APPR_SWD CENTRAL TREATING Fort St John Cadomin Feb-24-94 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Central Treating Ltd. |
| Reservoir Field | Fort St John |
| Reservoir Formation | Cadomin |
| WA Number | 08130 |