Approval documents available include both orders and explanatory cover letters for: waterflood (pressure maintenance), gas injection, innovative technology (experimental), Good Engineering Practice, disposal wells, observation wells, Concurrent Production, commingled production, and gascap blowdown.
These records span from 1964 to present-date and include any amendments made to an approval, as well as denial letters. Applications for these approvals may be requested by submission of a well data request form. The company name is that at the time of correspondence, and may not reflect the current well permit holder. The filter function allows partial entry of a single data field as search criteria.
Date Issued:
CONCURRENT CNRL Bullrush Hlalfway A Cancellation Aug 27 24 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Bullrush |
| Reservoir Formation | Halfway A |
Date Issued:
CONCURRENT CNRL Lagarde Dunlevy B Cancellation Aug 27 24 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Lagarde |
| Reservoir Formation | Dunlevy B |
Date Issued:
CONCURRENT CNRL Peejay West Halfway A Cancellation Aug 24 27 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Peejay West |
| Reservoir Formation | Halfway A |
Date Issued:
CONCURRENT CNRL Peejay West Halfway A Dec 20 22 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Peejay West |
| Reservoir Formation | Halfway A |
Date Issued:
CONCURRENT ENERCAPITA Boundary Lake N Halfway T Apr 26 22 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Enercapita Energy Ltd. |
| Reservoir Field | Boundary Lake North |
| Reservoir Formation | Halfway T |
Date Issued:
CONCURRENT CNRL Bulrush Halfway A Unit 1 Jun 4 21 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Bulrush |
| Reservoir Formation | Halfway A |
Date Issued:
CONCURRENT APPR CNRL Helmet Tetcho F Jul-10-18 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Helmet |
| Reservoir Formation | Tetcho F |
Date Issued:
CONCURRENT VENTURION Boundary Lake North Halfway T Nov-24-17 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Venturion Oil Limited |
| Reservoir Field | Boundary Lake North |
| Reservoir Formation | Halfway T |
Date Issued:
CONCURRENT KELT Stoddart West Baldonnel C Sep-18-17 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Kelt Exploration Ltd. |
| Reservoir Field | Stoddart West |
| Reservoir Formation | Baldonnel C |
Date Issued:
17522_APPR_CON CNRL Peejay Halfway W Sep-28-16 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Peejay |
| Reservoir Formation | Halfway |
| WA Number | 17522 |
Date Issued:
14854_APPR_CON VENTURIAN Boundary Lake Halfway 'K' 'M' Aug-24-15 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Venturion Oil Limited |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Halfway K and M |
| WA Number | 14854 |
Date Issued:
15179_APPR_CON BONAVISTA Buick Creek Dunlevy 'P' Aug-19-15 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Bonavista Energy Corporation |
| Reservoir Field | Buick Creek |
| Reservoir Formation | Dunlevy 'P' |
| WA Number | 15179 |
Date Issued:
CONCURRENT CNRL Helmet Tetcho 'C' Dec-19-14 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Helmet |
| Reservoir Formation | Tetcho 'C' |
Date Issued:
CONCURRENT VENTURION Boundary Lake N Halfway 'D' Amend 1 Apr-23-13 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Venturion |
| Reservoir Field | Boundary Lake North |
| Reservoir Formation | Halfway 'D' |
Date Issued:
CONCURRENT DEVON Bear Flat Bear Flat 'B' and 'D' April-22-04 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Devon Canada C |
| Reservoir Field | Bear Flat |
| Reservoir Formation | Bear Flat B and D |
Date Issued:
CONCURRENT KXL Boundary Lake Halfway Mar-09-12 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | KXL Exploration Ltd. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Halfway |
Date Issued:
CONCURRENT KXL Boundary Lake Halfway 'K' 'M' Amend 1 Aug-02-11 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | KXL Exploration Ltd. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Halfway 'K' 'M' |
Date Issued:
CONCURRENT KXL Boundary Lake Halfway 'K' 'M' Jan-11-11 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | KXL Exploration Ltd. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Halfway 'K' 'M' |
Date Issued:
CONCURRENT PENGROWTH Rigel Cecil 'H' Amend 1 Aug-04-10 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Pengrowth Corporation |
| Reservoir Field | Rigel |
| Reservoir Formation | Cecil H |
Date Issued:
CONCURRENT BONAVISTA Buick Creek-Dunlevy 'C' May-31-10 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Bonavista Petroleum |
| Reservoir Field | Buick Creek |
| Reservoir Formation | Dunlevy C |
Date Issued:
CONCURRENT TWIN BUTTE Boundary Lake- Cecil 'F' Amend 1 Nov-24-09 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Twin Butte Energy Ltd. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Cecil 'F' |
Date Issued:
CONCURRENT NORTHPINE Boundary Lake Cecil WA 21070 Sep-29-09 Rescind Cease Production (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Northpine Energy Ltd. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Cecil 'F' |
| WA Number | 21070 |
Date Issued:
CONCURRENT SABRETOOTH Mica Doig 'D' Jul-10-09 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Sabretooth Energy Lt |
| Reservoir Field | Mica |
| Reservoir Formation | Doig 'D' |
Date Issued:
CONCURRENT TWIN BUTTE Boundary Lake-Cecil 'F' May-13-09 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Twin Butte Energy Ltd. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Cecil 'F' |
Date Issued:
CONCURRENT NORTHPINE ENERGY Boundary Lake-Cecil 'F' Temporary May-13-09 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Northpine Energy Ltd. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Cecil 'F' |
Date Issued:
CONCURRENT PENGROWTH Oak Boundary Lake 'B' May-07-09 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Pengrowth Corporation |
| Reservoir Field | Oak |
| Reservoir Formation | Boundary Lake B |
Date Issued:
CONCURRENT CNRL Osprey Gething 'C' WA 23239 Mar-25-09 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Osprey |
| Reservoir Formation | Gething C |
| WA Number | 23239 |
Date Issued:
CONCURRENT GEP ENCANA Maxhamish Lk Chinkeh 'A' Jul-23-08 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Encana |
| Reservoir Field | Maxhamish Lake |
| Reservoir Formation | Chinkeh A |
Date Issued:
CONCURRENT TWIN BUTTE Boundary Lake Cecil 'F' WA 21070 Jul-07-08 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Twin Butte Energy Ltd. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Cecil 'F' |
| WA Number | 21070 |
Date Issued:
CONCURRENT PAVILION Rigel Halfway 'C' Amend 1 May-01-08 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Pavilion Energy |
| Reservoir Field | Rigel |
| Reservoir Formation | Halfway 'C' |
Date Issued:
CONCURRENT DUVERNAY Groundbirch Cecil 'A' Amend 2 Mar-27-08 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Duvernay Oil C |
| Reservoir Field | Groundbirch |
| Reservoir Formation | Cecil A |
Date Issued:
CONCURRENT PENGROWTH Weasel Gething 'F' Feb-20-08 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Pengrowth Corporation |
| Reservoir Field | Weasel |
| Reservoir Formation | Gething F |
Date Issued:
CONCURRENT BAYTEX Stoddart West Doig 'A' Feb-18-08 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Baytex Energy Ltd. |
| Reservoir Field | Stoddart West |
| Reservoir Formation | Doig 'A' |
Date Issued:
CONCURRENT PAVILION Rigel Halfway 'C' Dec-21-07 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Pavilion Energy |
| Reservoir Field | Rigel |
| Reservoir Formation | Halfway 'C' |
Date Issued:
CONCURRENT PENGROWTH Squirrel Bluesky 'A' Dec-20-07 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Pengrowth Corporation |
| Reservoir Field | Squirrel |
| Reservoir Formation | Bluesky A |
Date Issued:
CONCURRENT BAYTEX Cache Creek-Doig 'T' Nov-16-07 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Baytex Energy Ltd. |
| Reservoir Field | Cache Creek |
| Reservoir Formation | Doig 'T' |
Date Issued:
CONCURRENT TITAN Ft St John SE Bear Flat 'A' Sep-04-07 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Titan Exploration Lt |
| Reservoir Field | Fort St. John Southeast |
| Reservoir Formation | Bear Flat A |
Date Issued:
CONCURRENT BAYTEX Stoddart West Baldonnel 'C' Jun-22-07 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Baytex Energy Ltd. |
| Reservoir Field | Stoddart West |
| Reservoir Formation | Baldonnel C |
Date Issued:
CONCURRENT BAYTEX Cache Creek Doig M N O Q Cache Creek-Doig K L T Jun-06-07 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Baytex Energy Ltd. |
| Reservoir Field | Cache Creek |
| Reservoir Formation | Doig 'M' 'N' 'O' 'Q' |
Date Issued:
CONCURRENT CNRL Zaremba A Marker 'A' Amend 1 May-18-07 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Zaremba |
| Reservoir Formation | A Marker A |
Date Issued:
CONCURRENT CREW Laprise Coplin 'B' May-14-07 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Crew Energy Ltd. |
| Reservoir Field | Laprise Creek |
| Reservoir Formation | Coplin B |
Date Issued:
CONCURRENT-GEP CREW Laprise Creek Coplin 'B' Feb-19-07 Technical Review 2007 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Crew Energy Ltd. |
| Reservoir Field | Laprise Creek |
| Reservoir Formation | Coplin B |
Date Issued:
CONCURRENT IMPERIAL Bndry Lk Halfway 'E' 'F' Amend 3 Feb-08-07 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Imperial Oil Resources Ltd. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Halfway 'E' 'F' |
Date Issued:
CONCURRENT PENGROWTH Squirrel North Pine 'C' Nov-14-06 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Pengrowth Corporation |
| Reservoir Field | Squirrel |
| Reservoir Formation | North Pine |
Date Issued:
CONCURRENT CANETIC SAMSON Oak Baldonnel 'H' Sep-28-06 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Samson Canada Ltd. |
| Reservoir Field | Oak |
| Reservoir Formation | Baldonnel H |
Date Issued:
CONCURRENT GEP CNRL Buick Creek Lower Halfway 'U' Aug-11-06 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Buick Creek |
| Reservoir Formation | Lower Halfway 'U' |
Date Issued:
CONCURRENT INISFAIL Paradise Halfway 'B' Jun-02-06 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Inisfail Energy |
| Reservoir Field | Paradise |
| Reservoir Formation | Halfway 'B' |
Date Issued:
CONCURRENT PENGROWTH Crush-Halfway 'B' Mar-03-06 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Pengrowth Corporation |
| Reservoir Field | Crush |
| Reservoir Formation | Halfway 'B' |
Date Issued:
GEP CONCURRENT CREW Laprise Coplin 'B' Feb-27-06 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Crew Energy Ltd. |
| Reservoir Field | Laprise Creek |
| Reservoir Formation | Coplin B |
Date Issued:
CONCURRENT CNRL Ladyfern Bluesky 'F' WA 18051 Jan-31-06 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Ladyfern |
| Reservoir Formation | Bluesky 'F' |
| WA Number | 18051 |