Approval documents available include both orders and explanatory cover letters for: waterflood (pressure maintenance), gas injection, innovative technology (experimental), Good Engineering Practice, disposal wells, observation wells, Concurrent Production, commingled production, and gascap blowdown.
These records span from 1964 to present-date and include any amendments made to an approval, as well as denial letters. Applications for these approvals may be requested by submission of a well data request form. The company name is that at the time of correspondence, and may not reflect the current well permit holder. The filter function allows partial entry of a single data field as search criteria.
Date Issued:
EXP CANADIAN SPIRIT Farrell Creek Gething Cadomin Amend 1 Oct-12-07 (pdf)
| Reservoir Project Type | Experimental Scheme / Innovative Technology |
| Applicant | Canadian Spirit Resources Inc. (CSRI) |
| Reservoir Field | Farrell Creek West |
| Reservoir Formation | Gething Cadomin |
Date Issued:
EXP HHG Other Areas Moosebar Gething Amend 1 Oct-05-07 (pdf)
| Reservoir Project Type | Experimental Scheme / Innovative Technology |
| Applicant | HHG |
| Reservoir Field | Other Areas |
| Reservoir Formation | Gething |
Date Issued:
GEP STORM Parkland Montney 'A' Oct-04-07 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Storm |
| Reservoir Field | Parkland |
| Reservoir Formation | Montney 'A' |
Date Issued:
COM TALISMAN Commotion Paddy Cadotte Falher Geth Lwr Geth Cadomin Nikanassin WA 22658 Oct-3-07 INTERIM (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Talisman Energy Inc. |
| Reservoir Field | Commotion |
| Reservoir Formation | Paddy Cadotte Falher Gething Lower Gething Cadomin Nikanassin |
| WA Number | 22658 |
Date Issued:
COM CONOCO Ojay Cadotte B Notikewin E Falher C F Gething G Cadomin C Nikanassin C WA 17517 Oct-02-07 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | ConocoPhillips |
| Reservoir Field | Ojay |
| Reservoir Formation | Cadotte B Notikewin E Falher C F Gething G Cadomin C Nikanassin C |
| WA Number | 17517 |
Date Issued:
GEP ENCANA Gunnell Cr Tsea Petitot River Jean Marie Amend 10 Sep-27-07 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Encana |
| Reservoir Field | Gunnell Creek |
| Reservoir Formation | Tsea Petitot River Jean Marie |
Date Issued:
COM CONOCO Ojay Gething C Cadomin C Nikanassin C WA 22204 Sep-27-07 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | ConocoPhillips |
| Reservoir Field | Ojay |
| Reservoir Formation | Gething C Cadomin C Nikanassin C |
| WA Number | 22204 |
Date Issued:
WATERINJ HHG Other Areas Nikanassin WA 22031 Sep-17-07 (pdf)
| Reservoir Project Type | Injectivity Testing |
| Applicant | HHG |
| Reservoir Field | Portage |
| Reservoir Formation | Nikanassin |
| WA Number | 22031 |
Date Issued:
WATERINJ HHG Other Areas Nikanassin WA 22031 Sep-17-07 Revised (pdf)
| Reservoir Project Type | Injectivity Testing |
| Applicant | HHG |
| Reservoir Field | Portage |
| Reservoir Formation | Nikanassin |
| WA Number | 22031 |
Date Issued:
COM ADVANTAGE Black Ck Baldonnel Charlie Lake A Yellow Marker A WA 20771 Sep-13-07 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Advantage Oil & Gas |
| Reservoir Field | Black Creek |
| Reservoir Formation | Baldonnel Charlie Lake A Yellow Marker A |
| WA Number | 20771 |
Date Issued:
COM CONOCO Ojay Cadomin E Nikanassin E WA 22041 Sep-10-07 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | ConocoPhillips |
| Reservoir Field | Ojay |
| Reservoir Formation | Cadomin E Nikanassin E |
| WA Number | 22041 |
Date Issued:
GEP SABRETOOTH Oak Boundary Lake 'A' Sep-10-07 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Sabretooth Energy Lt |
| Reservoir Field | Oak |
| Reservoir Formation | Boundary Lake A |
Date Issued:
GEP MONTEREY Laprise Baldonnel Upper Charlie Lake 'A' Sep-07-07 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Monterey Exploration Ltd. |
| Reservoir Field | Laprise Creek |
| Reservoir Formation | Baldonnel Upper Charlie Lake 'A' |
Date Issued:
GEP DEVON Septimus Halfway 'B' Sep-07-07 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Devon Canada C |
| Reservoir Field | Septimus |
| Reservoir Formation | Halfway 'B' |
Date Issued:
COM DEVON Ojay Cadomin Nikinassin WA 22951 Sep-06-07 INTERIM (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Devon Canada C |
| Reservoir Field | Ojay |
| Reservoir Formation | Cadomin Nikanassin |
| WA Number | 22951 |
Date Issued:
COM CONOCO Ojay Cadotte F Notikewin A Falher C B Gething B Cadomin C Nikanassin C WA 15856 Sep-06-07 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | ConocoPhillips |
| Reservoir Field | Ojay |
| Reservoir Formation | Cadotte F Notikewin A Falher C B Gething B Cadomin C Nikanassin C |
| WA Number | 15856 |
Date Issued:
COM PROEX Town Bluesky E Gething A WA 19628 Sep-05-07 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | ProEx Energy Ltd. |
| Reservoir Field | Town |
| Reservoir Formation | Bluesky 'E' Gething 'A' |
| WA Number | 19628 |
Date Issued:
COM ADVANTAGE Black Ck Bluesky E Baldonnel A WA 22107 Sep-04-07 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Advantage Oil & Gas |
| Reservoir Field | Black Creek |
| Reservoir Formation | Bluesky 'E' Baldonnel 'A' |
| WA Number | 22107 |
Date Issued:
CONCURRENT TITAN Ft St John SE Bear Flat 'A' Sep-04-07 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Titan Exploration Lt |
| Reservoir Field | Fort St. John Southeast |
| Reservoir Formation | Bear Flat A |
Date Issued:
COM TALISMAN Bullmoose Falher Cadomin Nikinassin WA 22073 Aug-30-07 INTERIM (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Talisman Energy Inc. |
| Reservoir Field | Bullmoose |
| Reservoir Formation | Falher Cadomin Nikanassin |
| WA Number | 22073 |
Date Issued:
WATERINJ PENGROWTH Doig Gething Temporary WA 9434 Aug-29-07 (pdf)
| Reservoir Project Type | Injectivity Testing |
| Applicant | Pengrowth Corporation |
| Reservoir Field | Doig Rapids |
| Reservoir Formation | Doig Gething |
| WA Number | 09434 |
Date Issued:
SWD STORM Sahtaneh Slave Point WA 12739 Aug-28-07 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Storm |
| Reservoir Field | Sahtaneh |
| Reservoir Formation | Slave Point |
| WA Number | 12739 |
Date Issued:
COM CNRL Peejay Gething B Halfway B WA 8627 Aug-24-07 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Peejay |
| Reservoir Formation | Gething 'B' Halfway 'B' |
| WA Number | 08627 |
Date Issued:
EXP EOG Maxhamish Horn River Amend 1 Shale Aug-23-07 (pdf)
| Reservoir Project Type | Experimental Scheme / Innovative Technology |
| Applicant | EOG Resources Canada |
| Reservoir Field | Maxhamish Lake |
| Reservoir Formation | Horn River |
Date Issued:
COM CNRL Beg Bluesky F Halfway E WA 19380 Aug-21-07 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Beg |
| Reservoir Formation | Bluesky F Halfway E |
| WA Number | 19380 |
Date Issued:
COM CNRL Beg Bluesky F Halfway E WA 19326 Aug-21-07 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Beg |
| Reservoir Formation | Bluesky F Halfway E |
| WA Number | 19326 |
Date Issued:
GEP ENCO Bernadet Bluesky 'C' Aug-20-07 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | ENCO Gas Ltd. |
| Reservoir Field | Bernadet |
| Reservoir Formation | Bluesky 'C' |
Date Issued:
COM PROEX Bernadet Copln A Halfway C WA 20184 Aug-20-07 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | ProEx Energy Ltd. |
| Reservoir Field | Bernadet |
| Reservoir Formation | Coplin A Halfway C |
| WA Number | 20184 |
Date Issued:
PM PENGROWTH Rigel Cecil 'I' Amend 7 Aug-15-07 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
| Applicant | Pengrowth Corporation |
| Reservoir Field | Rigel |
| Reservoir Formation | Cecil I |
Date Issued:
COM CNRL Osborn Gething A Gething F WA 19176 Aug-15-07 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Osborn |
| Reservoir Formation | Gething 'A' 'F' |
| WA Number | 19176 |
Date Issued:
EXP EOG Ootla Horn River Amend 1 Shale Jul-26-07 (pdf)
| Reservoir Project Type | Experimental Scheme / Innovative Technology |
| Applicant | EOG Resources Canada |
| Reservoir Field | Ootla |
| Reservoir Formation | Horn River |
Date Issued:
GEP ENCANA Conroy Creek Gething 'A' Amend 1 Jul-20-07 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Encana |
| Reservoir Field | Conroy Creek |
| Reservoir Formation | Gething 'A' |
Date Issued:
GEP BONAVISTA Buick Creek Dunlevy 'P' Amend 2 Jul-20-07 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Bonavista Petroleum |
| Reservoir Field | Buick Creek |
| Reservoir Formation | Dunlevy P |
Date Issued:
16258_APPR_SWD THUNDER Laprise Creek Baldonnel Up Char Lk Jul-19-07 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Thunder Energy Trust |
| Reservoir Field | Laprise Creek |
| Reservoir Formation | Baldonnel Upper Charlie Lake |
| WA Number | 16258 |
Date Issued:
GEP ENCANA Elleh Jean Marie 'C' Jul-19-07 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Encana |
| Reservoir Field | Elleh |
| Reservoir Formation | Jean Marie 'C' |
Date Issued:
GEP PROEX Julienne Creek Gething 'A' Amend 1 Jul-18-07 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | ProEx Energy Ltd. |
| Reservoir Field | Julienne Creek |
| Reservoir Formation | Gething 'A' |
Date Issued:
GEP PROEX Beg West Halfway 'D' Amend 1 Jul-18-07 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | ProEx Energy Ltd. |
| Reservoir Field | Beg West |
| Reservoir Formation | Halfway 'D' |
Date Issued:
COM CNRL Peejay Bluesky A Gething J WA 18415 Jul-18-07 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Peejay |
| Reservoir Formation | Bluesky 'A' Gething 'J' |
| WA Number | 18415 |
Date Issued:
GEP PROEX Beg West Halfway 'D' Jul-18-07 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | ProEx Energy Ltd. |
| Reservoir Field | Beg West |
| Reservoir Formation | Halfway 'D' |
Date Issued:
COM PROGRESS Ojay Cadotte F Falher C B WA 18450 Jul-12-07 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Progress Energy |
| Reservoir Field | Ojay |
| Reservoir Formation | Cadotte F Falher C B |
| WA Number | 18450 |
Date Issued:
GEP ITERATION Boundary Lake N. Baldonnel 'E' Jul-12-07 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Iteration Energy Ltd |
| Reservoir Field | Boundary Lake North |
| Reservoir Formation | Baldonnel E |
Date Issued:
COM TERRA Tower Lk Halfway A Kiskatinaw A WA 20897 Jul-10-07 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Terra Energy Corp. |
| Reservoir Field | Tower Lake |
| Reservoir Formation | Halfway 'A' Kiskatinaw 'A' |
| WA Number | 20897 |
Date Issued:
COM ITERATION Osborn Bluesky A Gething A WA 21636 Jul-09-07 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Iteration Energy Ltd |
| Reservoir Field | Osborn |
| Reservoir Formation | Bluesky 'A' Gething 'A' |
| WA Number | 21636 |
Date Issued:
COM CNRL Velma Bluesky-Gething A A Marker-Base of Lime A WA 9812 Jul-06-07 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Velma |
| Reservoir Formation | Bluesky Gething 'A' |
| WA Number | 09812 |
Date Issued:
GEP ITERATION Boundary Lake N. Coplin 'B' Jul-06-07 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Iteration Energy Ltd |
| Reservoir Field | Boundary Lake North |
| Reservoir Formation | Coplin B |
Date Issued:
GEP PROEX Town Bluesky 'E' Jun-26-07 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | ProEx Energy Ltd. |
| Reservoir Field | Town |
| Reservoir Formation | Bluesky 'E' |
Date Issued:
COM CNRL Gundy Cr West Coplin A Blueberry A Farrell A WA 21567 Jun-26-07 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Gundy Creek West |
| Reservoir Formation | Coplin 'A' Blueberry 'A' Farrell 'A' |
| WA Number | 21567 |
Date Issued:
COM PROGRESS Ojay Cadotte E Falher C C WA 17824 Jun-26-07 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Progress Energy |
| Reservoir Field | Ojay |
| Reservoir Formation | Cadotte 'E' Falher C 'C' |
| WA Number | 17824 |
Date Issued:
COM FET Tommy Lk Halfway A Doig A WA 16501 Jun-25-07 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | FET Resources |
| Reservoir Field | Tommy Lakes |
| Reservoir Formation | Halfway 'A' Doig 'A' |
| WA Number | 16501 |
Date Issued:
COM NORTHPOINT Altares Coplin A Halfway B WA 20757 Jun-25-07 INTERIM (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Northpoint Energy Ltd. |
| Reservoir Field | Altares |
| Reservoir Formation | Coplin 'A' Halfway 'B' |
| WA Number | 20757 |