Approval documents available include both orders and explanatory cover letters for: waterflood (pressure maintenance), gas injection, innovative technology (experimental), Good Engineering Practice, disposal wells, observation wells, Concurrent Production, commingled production, and gascap blowdown.
These records span from 1964 to present-date and include any amendments made to an approval, as well as denial letters. Applications for these approvals may be requested by submission of a well data request form. The company name is that at the time of correspondence, and may not reflect the current well permit holder. The filter function allows partial entry of a single data field as search criteria.
Date Issued:
COM Chinook N Boundary Coplin B Boundary Lake C Baldonnel D WA 20206 Dec-16-11 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Chinook Energy Inc. |
| Reservoir Field | Boundary Lake North |
| Reservoir Formation | Coplin B Boundary Lake C Baldonnel D |
| WA Number | 20206 |
Date Issued:
COM Talisman Ojay Falher A Bluesky A Gething I Cadomin O Nikanassin O WA 22569 Dec-16-11 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Talisman Energy Inc. |
| Reservoir Field | Ojay |
| Reservoir Formation | Falher A Bluesky A Gething I Cadomin O Nikanassin O |
| WA Number | 22569 |
Date Issued:
COM Talisman Ojay Falher B Gething P Cadomin V Nikanassin Y WA 23735 Dec-16-11 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Talisman Energy Inc. |
| Reservoir Field | Ojay |
| Reservoir Formation | Falher B Gething P Cadomin V Nikanassin Y |
| WA Number | 23735 |
Date Issued:
NHW CCS Sahtaneh Pine Point WA 13925 Dec-16-11 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | CCS Corporation |
| Reservoir Field | Sahtaneh |
| Reservoir Formation | Pine Point |
| WA Number | 13925 |
Date Issued:
NHW CCS Tower Cadomin WA 27395 Dec-16-11 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | CCS Corporation |
| Reservoir Field | Tower Lake |
| Reservoir Formation | Cadomin |
| WA Number | 27395 |
Date Issued:
GEP TOURMALINE Sunrise Doig 'A' Dec-06-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Tourmaline Oil Corp. |
| Reservoir Field | Sunrise |
| Reservoir Formation | Doig 'A' |
Date Issued:
GEP ENCANA Deep Basin Cadomin 'A' Amend 6 Dec-06-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Encana |
| Reservoir Field | Deep Basin |
| Reservoir Formation | Cadomin 'A' |
Date Issued:
GEP Polar Star Laprise Creek Gething 'A' Nov-24-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Polar Star Canadian Oil and Gas Inc. |
| Reservoir Field | Laprise Creek |
| Reservoir Formation | Gething 'A' |
Date Issued:
GEP PENGROWTH Heritage Montney 'A' Amend 1 Nov-24-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Pengrowth Corporation |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney 'A' |
Date Issued:
GEP Paramount Birch Montney 'A' Nov-24-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Paramount Resources Ltd. |
| Reservoir Field | Birch |
| Reservoir Formation | Montney 'A' |
Date Issued:
INJ Imperial Horn River Debolt Elkton WA 27668 Nov-24-2011 (pdf)
| Reservoir Project Type | Injectivity Testing |
| Applicant | Imperial Oil Resources Ltd. |
| Reservoir Field | Horn River |
| Reservoir Formation | Debolt Elkton |
| WA Number | 27668 |
Date Issued:
GEP PROGRESS Northern Montney Montney 'A' Nov-24-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Progress Energy |
| Reservoir Field | Northern Montney |
| Reservoir Formation | Montney 'A' |
Date Issued:
GEP PROGRESS Northern Montney Montney 'A' Amend 4 Nov-24-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Progress Energy |
| Reservoir Field | Northern Montney |
| Reservoir Formation | Montney 'A' |
Date Issued:
GEP NORTHPOINT Altares Gething 'A' Nov-08-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Northpoint Energy Ltd. |
| Reservoir Field | Altares |
| Reservoir Formation | Gething 'A' |
Date Issued:
GEP NAL RESOURCES Fireweed Doig 'C' Amend 2 Nov-08-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | NAL Resources |
| Reservoir Field | Fireweed |
| Reservoir Formation | Doig 'C' |
Date Issued:
EXP Quicksilver Horn River Exshaw Amend 2 Nov-08-11 (pdf)
| Reservoir Project Type | Experimental Scheme / Innovative Technology |
| Applicant | Quicksilver Resource |
| Reservoir Field | Horn River |
| Reservoir Formation | Exshaw |
Date Issued:
GEP CANBRIAM Northern Montney Doig Phosphate Montney 'A' Oct-27-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Canbriam Energy Inc. |
| Reservoir Field | Northern Montney |
| Reservoir Formation | Doig Phosphate Montney |
Date Issued:
NHW OREFYN Sunrise Paddy Cadotte WA 19319 Oct-27-11 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Orefyn Energy Advisors Corp. |
| Reservoir Field | Sunrise |
| Reservoir Formation | Paddy Cadotte |
| WA Number | 19319 |
Date Issued:
GEP HURON Sundown Doig 'D' Oct-11-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Huron Energy Corp. |
| Reservoir Field | Sundown |
| Reservoir Formation | Doig 'D' |
Date Issued:
PM DEJOUR Woodrush Halfway E Amend 2 Oct-11-11 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
| Applicant | Dejour Energy Ltd. |
| Reservoir Field | Woodrush |
| Reservoir Formation | Halfway E |
Date Issued:
PM PROCYON Rigel Dunlevy 'A' Oct-06-11 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
| Applicant | Procyon Energy Corp. |
| Reservoir Field | Rigel |
| Reservoir Formation | Dunlevy 'A' |
Date Issued:
GEP IMPERIAL Horn River Muskwa Otter Park Evie Oct-04-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Imperial Oil Resources Ltd. |
| Reservoir Field | Horn River |
| Reservoir Formation | Horn River Muskwa Otter Park Evie |
Date Issued:
GEP CROCOTTA Heritage Montney 'A' Oct-04-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Crocotta Energy Inc. |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney 'A' |
Date Issued:
INJ TALISMAN Altares Debolt WA 26800 Sept-29-11 (pdf)
| Reservoir Project Type | Injectivity Testing |
| Applicant | Talisman Energy Inc. |
| Reservoir Field | Altares |
| Reservoir Formation | Debolt |
| WA Number | 26800 |
Date Issued:
GEP CNRL Birch Baldonnel 'C' Sept-13-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Birch |
| Reservoir Formation | Baldonnel C |
Date Issued:
GEP ENCANA Horn River Muskwa Otter Park Evie Amend 1 Sep-13-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Encana |
| Reservoir Field | Horn River |
| Reservoir Formation | Horn River Muskwa Otter Park Evie |
Date Issued:
GEP POLAR Gething Conroy Sept-13-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Polar Star Canadian |
| Reservoir Field | Gething |
| Reservoir Formation | Conroy |
Date Issued:
GEP ARC Tower Lake Montney Sept-12-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | ARC Resouces Ltd. |
| Reservoir Field | Tower Lake |
| Reservoir Formation | Montney |
Date Issued:
GEP ARC Attachie Montney Sept-12-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | ARC Resouces Ltd. |
| Reservoir Field | Attachie |
| Reservoir Formation | Montney |
Date Issued:
GEP ARC Heritage Montney 'A' Sept-12-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | ARC Resouces Ltd. |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney 'A' |
Date Issued:
GEP CANBRIAM Altares Doig Phosphate Montney 'A' Sept-12-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Canbriam Energy Inc. |
| Reservoir Field | Altares |
| Reservoir Formation | Doig Phosphate Montney |
Date Issued:
GEP YOHO Nig Creek Montney 'A' Sept-12-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Yoho Resources Ltd. |
| Reservoir Field | Nig Creek |
| Reservoir Formation | Montney 'A' |
Date Issued:
GEP QUICKSILVER Horn River Muskwa Otter Park Evie Amend 1 Sept-12-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Quicksilver Resources Canada Inc. |
| Reservoir Field | Horn River |
| Reservoir Formation | Horn River Muskwa Otter Park Evie |
Date Issued:
NHW SECURE Dawson Paddy Cadotte WA 27084 Sept-6-2011 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Secure Energy Services Inc. |
| Reservoir Field | Dawson |
| Reservoir Formation | Paddy Cadotte |
| WA Number | 27084 |
Date Issued:
COM DEVON Hiding Falher C K Falher G B Cadomin L Nikanassin D WA 20713 Amend 1 Aug-24-2011 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Devon Canada C |
| Reservoir Field | Hiding Creek |
| Reservoir Formation | Falher C K Falher G B Cadomin L Nikanassin D |
| WA Number | 20713 |
Date Issued:
GEP CREW Kobes Doig Phosphate Montney 'C' Aug-22-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Crew Energy Ltd. |
| Reservoir Field | Kobes |
| Reservoir Formation | Doig Phosphate Montney |
Date Issued:
GEP PENN WEST Helmet Muskwa Otter Park Evie Aug-22-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Penn West Energy Tru |
| Reservoir Field | Helmet |
| Reservoir Formation | Muskwa Otter Park Evie |
Date Issued:
COM CONOCO COPOL Ojay Notikewin D Falher C B Gething D Cadomin F Nikanassin D WA 19123 Aug-22-11 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | ConocoPhillips |
| Reservoir Field | Ojay |
| Reservoir Formation | Notikewin D Falher C B Gething D Cadomin F Nikanassin D |
| WA Number | 19123 |
Date Issued:
INJ ENCANA Kiwigana Debolt WA 26740 WA 26753 Aug-18-2011 (pdf)
| Reservoir Project Type | Injectivity Testing |
| Applicant | Encana |
| Reservoir Field | Kiwigana |
| Reservoir Formation | Debolt |
| WA Number | 26740 |
Date Issued:
GEP PROGRESS Lily Lake Montney Aug-18-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Progress Energy |
| Reservoir Field | Lily Lake |
| Reservoir Formation | Montney |
Date Issued:
PM TAQA Boundary Lake Boundary 'A' Amend 7 Aug-08-11 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
| Applicant | TAQA North Ltd. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Boundary Lake A |
Date Issued:
COM CONOCO Kelly Cadotte Q Cadomin A WA 15469 Aug-04-11 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | ConocoPhillips |
| Reservoir Field | Kelly |
| Reservoir Formation | Cadotte Q Cadomin A |
| WA Number | 15469 |
Date Issued:
GEP MURPHY Heritage Montney 'A' Amend 4 Aug-03-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Murphy Oil |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney 'A' |
Date Issued:
CONCURRENT KXL Boundary Lake Halfway 'K' 'M' Amend 1 Aug-02-11 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | KXL Exploration Ltd. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Halfway 'K' 'M' |
Date Issued:
GEP SHELL Heritage Montney A Jul-21-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Shell |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney |
Date Issued:
GEP MURPHY Heritage Montney 'A' Amend 1 Jul-11-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Murphy Oil |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney 'A' |
Date Issued:
GEP STORM Umbach Montney 'A' Amend 1 Jul-11-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Storm |
| Reservoir Field | Umbach |
| Reservoir Formation | Montney 'A' |
Date Issued:
GEP CREW Heritage Montney 'A' Amend 4 Jul-05-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Crew Energy Ltd. |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney 'A' |
Date Issued:
GEP NEXEN Horn River Muskwa Otter Park Evie Jul-04-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Nexen Inc |
| Reservoir Field | Horn River |
| Reservoir Formation | Horn River Muskwa Otter Park Evie |
Date Issued:
GEP PAINTED PONY Town Montney 'A' Amend 1 June-23-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Painted Pony Petroleum Ltd. |
| Reservoir Field | Town |
| Reservoir Formation | Montney 'A' |