Approval documents available include both orders and explanatory cover letters for: waterflood (pressure maintenance), gas injection, innovative technology (experimental), Good Engineering Practice, disposal wells, observation wells, Concurrent Production, commingled production, and gascap blowdown.
These records span from 1964 to present-date and include any amendments made to an approval, as well as denial letters. Applications for these approvals may be requested by submission of a well data request form. The company name is that at the time of correspondence, and may not reflect the current well permit holder. The filter function allows partial entry of a single data field as search criteria.
Date Issued:
12130_APPR_SWD PENN WEST Helmet Debolt A Amend 1 Dec-12-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Penn West Petroleum Ltd. |
| Reservoir Field | Helmet |
| Reservoir Formation | Debolt 'B' |
| WA Number | 12130 |
Date Issued:
13463_APPR_SWD PENN WEST Thetlaandoa Debolt A Dec-12-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Penn West Petroleum Ltd. |
| Reservoir Field | Thetlaandoa |
| Reservoir Formation | Debolt 'A' |
| WA Number | 13463 |
Date Issued:
12194_APPR_SWD PENN WEST Helmet Bluesky Amend 1 Dec-9-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Penn West Petroleum Ltd. |
| Reservoir Field | Helmet |
| Reservoir Formation | Bluesky |
| WA Number | 12194 |
Date Issued:
12227_APPR_INJ SHELL Saturn Cadomin Bluesky Dec-9-16 (pdf)
| Reservoir Project Type | Injectivity Testing |
| Applicant | Shell Canada Limited |
| Reservoir Field | Saturn |
| Reservoir Formation | Cadomin & Bluesky |
| WA Number | 12227 |
Date Issued:
10666_APPR_INJ SHELL Saturn Cadomin Blueksy Dec-9-16 (pdf)
| Reservoir Project Type | Injectivity Testing |
| Applicant | Shell Canada Limited |
| Reservoir Field | Saturn |
| Reservoir Formation | Cadomin & Bluesky |
| WA Number | 10666 |
Date Issued:
08933_APPR_SWD SHANGHAI Sierra Pine Point I Dec-6-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Shanghai Energy Corporation |
| Reservoir Field | Sierra |
| Reservoir Formation | Pine Point 'I' |
| WA Number | 08933 |
Date Issued:
04198_APPR_SWD HUSKY Sahtaneh Pine Point B Dec-6-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Husky Oil Operations Ltd. |
| Reservoir Field | Sahtaneh |
| Reservoir Formation | Pine Point 'B' |
| WA Number | 04198 |
Date Issued:
13592_APPR_SWD HUSKY Sierra Debolt Dec-6-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Husky Oil Operations Ltd. |
| Reservoir Field | Sierra |
| Reservoir Formation | Debolt |
| WA Number | 13592 |
Date Issued:
07866_APPR_SWD SHANGHAI Sierra Pine Point Dec-6-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Shanghai Energy Corporation |
| Reservoir Field | Sierra |
| Reservoir Formation | Pine Point |
| WA Number | 07866 |
Date Issued:
07392_APPR_SWD CNRL Birch Bluesky A Nov-17-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Birch |
| Reservoir Formation | Bluesky 'A' |
| WA Number | 07392 |
Date Issued:
25340_APPR_SWD Ramshorn Tattoo Elkton Amend 1 Nov-15-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Ramshorn Canada |
| Reservoir Field | Tattoo |
| Reservoir Formation | Elkton |
| WA Number | 25340 |
Date Issued:
27747_APPR_OW Murphy Sundown Montney Nov-4-16 (pdf)
| Reservoir Project Type | Observation Well |
| Applicant | Murphy Oil Company Ltd. |
| Reservoir Field | Sundown |
| Reservoir Formation | Montney |
| WA Number | 27747 |
Date Issued:
27513_GEN_OW Murphy Sundown Montney Nov-4-16 (pdf)
| Reservoir Project Type | Observation Well |
| Applicant | Murphy Oil Company Ltd. |
| Reservoir Field | Sundown |
| Reservoir Formation | Montney |
| WA Number | 27513 |
Date Issued:
TEMPORARY STORAGE CNRL Boulder Nov-4-16 (pdf)
| Reservoir Project Type | Temporary Storage |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Boulder |
Date Issued:
26378_APPR_OW Murphy Sundown Montney Nov-4-16 (pdf)
| Reservoir Project Type | Observation Well |
| Applicant | Murphy Oil Company Ltd. |
| Reservoir Field | Sundown |
| Reservoir Formation | Montney |
| WA Number | 26378 |
Date Issued:
24634_GEN_OW Murphy Heritage Montney Nov-4-16 (pdf)
| Reservoir Project Type | Observation Well |
| Applicant | Murphy Oil Company Ltd. |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney |
| WA Number | 24634 |
Date Issued:
25818_APPR_OW Murphy Brassey Montney Nov-4-16 (pdf)
| Reservoir Project Type | Observation Well |
| Applicant | Murphy Oil Company Ltd. |
| Reservoir Field | Brassey |
| Reservoir Formation | Montney |
| WA Number | 25818 |
Date Issued:
24628_APPR_OW Murphy Heritage Montney Nov-4-16 (pdf)
| Reservoir Project Type | Observation Well |
| Applicant | Murphy Oil Company Ltd. |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney |
| WA Number | 24628 |
Date Issued:
24477_APPR_OW Murphy Heritage Montney Nov-4-16 (pdf)
| Reservoir Project Type | Observation Well |
| Applicant | Murphy Oil Company Ltd. |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney |
| WA Number | 24477 |
Date Issued:
24318_GEN_OW Murphy Sundown Montney Nov-4-16 (pdf)
| Reservoir Project Type | Observation Well |
| Applicant | Murphy Oil Company Ltd. |
| Reservoir Field | Sundown |
| Reservoir Formation | Montney |
| WA Number | 24318 |
Date Issued:
02658_GEN_OW CNRL Inga Inga A Nov-1-16 (pdf)
| Reservoir Project Type | Observation Well |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Inga |
| Reservoir Formation | Inga A |
| WA Number | 02658 |
Date Issued:
GEP ARC Heritage Montney A Amend 3 Nov-1-16 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | ARC Resources Ltd. |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney A |
Date Issued:
02594_GEN_OW CNRL Inga Inga A Nov-1-16 (pdf)
| Reservoir Project Type | Observation Well |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Inga |
| Reservoir Formation | Inga A |
| WA Number | 02594 |
Date Issued:
10696_APPR_SWD BONAVISTA Nig Creek Baldonnel Oct-31-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Bonavista Energy Corporation |
| Reservoir Field | Nig Creek |
| Reservoir Formation | Baldonnel |
| WA Number | 10696 |
Date Issued:
16675_APPR_SWD ARC Parkland Bluesky Cadomin Oct-20-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | ARC Resources Ltd. |
| Reservoir Field | Parkland |
| Reservoir Formation | Bluesky and Cadomin |
| WA Number | 16675 |
Date Issued:
GEP ENCANA Tower Cadomin Oct-18-16 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Encana Corporation |
| Reservoir Field | Tower |
| Reservoir Formation | Cadomin |
Date Issued:
GEP ARC Heritage Montney A Amend 2 Oct-5-16 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | ARC Resources Ltd. |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney A |
Date Issued:
17522_APPR_CON CNRL Peejay Halfway W Sep-28-16 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Peejay |
| Reservoir Formation | Halfway |
| WA Number | 17522 |
Date Issued:
PM PENGROWTH Oak Cecil C Amend 3 Sep-12-16 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
| Applicant | Pengrowth Energy Corporation |
| Reservoir Field | Oak |
| Reservoir Formation | Cecil C |
Date Issued:
26868_APPR_SWD PENN WEST Helmet Slave Point Aug-10-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Penn West Petroleum Ltd. |
| Reservoir Field | Helmet |
| Reservoir Formation | Slave Point |
| WA Number | 26868 |
Date Issued:
19124_APPR_SWD PENN WEST Firebird Halfway Amend 1 Aug-3-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Penn West Petroleum Ltd. |
| Reservoir Field | Firebird |
| Reservoir Formation | Halfway |
| WA Number | 19124 |
Date Issued:
24391_APPR_SWD MURPHY Swan Lake Paddy-Cadotte Jul-2016 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Murphy Oil Company Ltd. |
| Reservoir Field | Swan Lake |
| Reservoir Formation | Paddy-Cadotte |
| WA Number | 24391 |
Date Issued:
10834_APPR_SWD TAQA Chinchaga Belloy Amend 1 July-4-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | TAQA North Ltd. |
| Reservoir Field | Chinchaga River |
| Reservoir Formation | Belloy |
| WA Number | 10834 |
Date Issued:
PM CNRL Birch Baldonnel 'C' Amend 3 Jul-6-16 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Birch |
| Reservoir Formation | Baldonnel 'C' |
Date Issued:
GEP HUSKY Mica Creek Doig 'B' Amend Jun-27-16 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Husky Energy Inc. |
| Reservoir Field | Mica Creek |
| Reservoir Formation | Doig 'B' |
Date Issued:
03964_APPR_SWD LIGHTSTREAM Silver Halfway 'B' Amend 1 Jun-23-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Lightstream Resources Ltd. |
| Reservoir Field | Silver |
| Reservoir Formation | Halfway B |
| WA Number | 03964 |
Date Issued:
13925_APPR_NHW TERVITA Sahtaneh Pine Point Amend 2 Jun-22-16 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Tervita Corporation |
| Reservoir Field | Sahtaneh |
| Reservoir Formation | Pine Point |
| WA Number | 13925 |
Date Issued:
23212_APPR_SWD Progress Lily Lake Debolt Amend 1 Jun-17-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Progress Energy |
| Reservoir Field | Lily Lake |
| Reservoir Formation | Debolt |
| WA Number | 23212 |
Date Issued:
04023_APPR_OW Venturion Boundary Lake N Halfway 'I' Jun-16-16 (pdf)
| Reservoir Project Type | Observation Well |
| Applicant | Venturion Oil Limited |
| Reservoir Field | Boundary Lake North |
| Reservoir Formation | Halfway 'I' |
| WA Number | 04023 |
Date Issued:
06876_APPR_OW Venturion Boundary Lake N Halfway 'I' Jun-16-16 (pdf)
| Reservoir Project Type | Observation Well |
| Applicant | Venturion Oil Limited |
| Reservoir Field | Boundary Lake North |
| Reservoir Formation | Halfway 'I' |
| WA Number | 06876 |
Date Issued:
03060_APPR_NHW AQTWM Ft St John Cadomin Nikanassin Jun-10-16 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Aqua Terra Water Managment Inc. |
| Reservoir Field | Fort St. John |
| Reservoir Formation | Cadomin and Nikanassin |
| WA Number | 03060 |
Date Issued:
27084_GEN_NHW SECURE Dawson Paddy-Cadotte Jun-9-16 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Secure Energy Services Inc. |
| Reservoir Field | Dawson |
| Reservoir Formation | Paddy-Cadotte |
| WA Number | 27084 |
Date Issued:
27780_APPR_SWD ARC Doe Bluesky Amend 1 May-31-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | ARC Resouces Ltd. |
| Reservoir Field | Doe |
| Reservoir Formation | Bluesky |
| WA Number | 27780 |
Date Issued:
11277_APPR_OW CNRL Stoddart W Halfway May-17-16 (pdf)
| Reservoir Project Type | Observation Well |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Stoddart West |
| Reservoir Formation | Halfway |
| WA Number | 11277 |
Date Issued:
03010_GEN_NHW AQUA TERRA Fort St John Cadomin May-13-16 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Aqua Terra Water Managment Inc. |
| Reservoir Field | Fort St. John |
| Reservoir Formation | Cadomin |
| WA Number | 03010 |
Date Issued:
24405_APPR_SWD Murphy Swan Lake Baldonnel Amend 1 May-13-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Murphy OIl Canada |
| Reservoir Field | Swan Lake |
| Reservoir Formation | Baldonnel |
| WA Number | 24405 |
Date Issued:
10656_GEN_SWD CNRL Beg Debolt Apr-20-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Beg |
| Reservoir Formation | Debolt |
| WA Number | 10656 |
Date Issued:
07979_APPR_AGI CENTRICA Parkland Basal Kiskatinaw B Apr-20-16 (pdf)
| Reservoir Project Type | Acid Gas Disposal |
| Applicant | Centrica Canada |
| Reservoir Field | Parkland |
| Reservoir Formation | Basal Kiskatinaw 'B' |
| WA Number | 07979 |
Date Issued:
03010_APPR_NHW AQUA TERRA Fort St John Cadomin Apr-19-16 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Aqua Terra Water Managment Inc. |
| Reservoir Field | Fort St. John |
| Reservoir Formation | Cadomin |
| WA Number | 03010 |
Date Issued:
PM DEJOUR Woodrush Halfway 'E' Amend 3 Apr-1-16 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
| Applicant | DXI Energy Inc. |
| Reservoir Field | Woodrush |
| Reservoir Formation | Halfway E |