Approval documents available include both orders and explanatory cover letters for: waterflood (pressure maintenance), gas injection, innovative technology (experimental), Good Engineering Practice, disposal wells, observation wells, Concurrent Production, commingled production, and gascap blowdown.
These records span from 1964 to present-date and include any amendments made to an approval, as well as denial letters. Applications for these approvals may be requested by submission of a well data request form. The company name is that at the time of correspondence, and may not reflect the current well permit holder. The filter function allows partial entry of a single data field as search criteria.
Date Issued:
00097_APPR_SWD PANGAEA Red Creek Halfway Nov-14-80 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Pangaea Petroleum Limited |
| Reservoir Field | Red Creek |
| Reservoir Formation | Halfway |
| WA Number | 00097 |
Date Issued:
GEP PM SCURRY RAINBOW Eagle Belloy 'F' Jul-15-80 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Scurry Rainbow Oil Limited |
| Reservoir Field | Eagle |
| Reservoir Formation | Belloy 'F' |
Date Issued:
GEP PETROCAN Boundary Lake Halfway 'A' Jul-04-80 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Petrocan |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Halfway 'A' |
Date Issued:
GEP MONSANTO Cecil North Pine 'C' Jul-02-80 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Monsanto Oils Ltd |
| Reservoir Field | Cecil Lake |
| Reservoir Formation | North Pine |
Date Issued:
CONCURRENT GEP KILDONAN North Pine Jun-17-80 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Kildonan Oil Ltd |
| Reservoir Field | North Pine |
| Reservoir Formation | North Pine |
Date Issued:
CONCURRENT KAISER OIL Buick Creek Gething 'B' Jun-03-80 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Kaiser Oil |
| Reservoir Field | Buick Creek |
| Reservoir Formation | Gething B |
Date Issued:
CONCURRENT WINTERSHALL Rigel Dunley Jun-02-80 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Wintershall Oil of Canada Ltd |
| Reservoir Field | Rigel |
| Reservoir Formation | Dunlevy |
Date Issued:
DOA ESSO Boundary Lake Halfway 'A' GEP Area May-16-80 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Esso Resources Canada |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Halfway 'A' |
Date Issued:
CONCURRENT KAISER OIL Buick Creek Bluesky Gething May-05-80 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Kaiser Oil |
| Reservoir Field | Buick Creek |
| Reservoir Formation | Bluesky Gething |
Date Issued:
CONCURRENT WINTERSHALL Rigel Dunlevy May-05-80 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Wintershall Oil of Canada Ltd |
| Reservoir Field | Rigel |
| Reservoir Formation | Dunlevy |
Date Issued:
SWD CHEVRON Ekwan Mississippian Debolt Mar-04-80 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Chevron Canada Resources |
| Reservoir Field | Ekwan |
| Reservoir Formation | Mississippian Debolt |
Date Issued:
GEP ESSO Junior Slave Point Mar-03-80 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Esso Resources Canada |
| Reservoir Field | Junior |
| Reservoir Formation | Slave Point |
Date Issued:
PM UNION OIL Bulrush Halfway A Feb-26-80 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
| Applicant | Union Oil Company of Canada Limited |
| Reservoir Field | Bulrush |
| Reservoir Formation | Halfway A |
Date Issued:
04367_APPR_SWD CHEVRON Ekwan Debolt Jan-30-80 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Chevron Canada Resources |
| Reservoir Field | Ekwan |
| Reservoir Formation | Debolt |
| WA Number | 04367 |
Date Issued:
GEP ESSO Junior Slave Point Jan-07-80 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Esso Resources Canada |
| Reservoir Field | Junior |
| Reservoir Formation | Slave Point |