Approval documents available include both orders and explanatory cover letters for: waterflood (pressure maintenance), gas injection, innovative technology (experimental), Good Engineering Practice, disposal wells, observation wells, Concurrent Production, commingled production, and gascap blowdown.
These records span from 1964 to present-date and include any amendments made to an approval, as well as denial letters. Applications for these approvals may be requested by submission of a well data request form. The company name is that at the time of correspondence, and may not reflect the current well permit holder. The filter function allows partial entry of a single data field as search criteria.
Date Issued:
GEP CNRL Helmet Jean Marie 'A' Amend 4 Mar-27-12 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Helmet |
| Reservoir Formation | Jean Marie 'A' |
Date Issued:
GEP SHELL Grounbirch Doig Phosphate 'A' Mar-27-12 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Shell |
| Reservoir Field | Groundbirch |
| Reservoir Formation | Doig Phosphate 'A' |
Date Issued:
GEP CNRL Helmet Kakisa 'B' Amend 1 Mar-27-12 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Helmet |
| Reservoir Formation | Kakisa B |
Date Issued:
CONCURRENT KXL Boundary Lake Halfway Mar-09-12 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | KXL Exploration Ltd. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Halfway |
Date Issued:
SWD Encana Kiwigana Other Areas Debolt WA 26740 Mar-09-12 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Encana |
| Reservoir Field | Kiwigana |
| Reservoir Formation | Debolt |
| WA Number | 26740 |
Date Issued:
INJ CCS Gunnell Slave Point WA 7557 Mar-09-2012 (pdf)
| Reservoir Project Type | Injectivity Testing |
| Applicant | CCS Corporation |
| Reservoir Field | Gunnell Creek |
| Reservoir Formation | Slave Point |
| WA Number | 07557 |
Date Issued:
GEP BLACK SWAN N Montney Montney Mar-09-12 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Black Swan Energy Ltd. |
| Reservoir Field | Northern Montney |
| Reservoir Formation | Montney |
Date Issued:
INJ Fekete Clarke Debolt WA 22603 Mar-09-12 (pdf)
| Reservoir Project Type | Injectivity Testing |
| Applicant | Fekete Associates |
| Reservoir Field | Clarke Lake |
| Reservoir Formation | Debolt |
| WA Number | 22603 |
Date Issued:
SWD ENCANA Kiwigana Other Areas Debolt WA 26753 Mar-09-12 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Encana |
| Reservoir Field | Kiwigana |
| Reservoir Formation | Debolt |
| WA Number | 26753 |
Date Issued:
INJ CSRI Farrell Creek West Cadomin Nikanassin WA 24448 Mar-09-2012 (pdf)
| Reservoir Project Type | Injectivity Testing |
| Applicant | Canadian Spirit Resources Inc. (CSRI) |
| Reservoir Field | Farrell Creek West |
| Reservoir Formation | Cadomin Nikanassin |
| WA Number | 24448 |
Date Issued:
25862_APPR_SWD ENCANA Kiwigana Other Areas Debolt Mar-9-12 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Encana |
| Reservoir Field | Kiwigana |
| Reservoir Formation | Debolt |
| WA Number | 25862 |
Date Issued:
GEP BLACK SWAN Northern Montney Montney Beg Mar-09-12 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Black Swan Energy Ltd. |
| Reservoir Field | Northern Montney |
| Reservoir Formation | Montney Beg |
Date Issued:
GEP CNRL Doig Phosphate Montney Graham Mar-06-12 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | CNRL |
| Reservoir Field | Doig Phosphate |
| Reservoir Formation | Montney Graham |
Date Issued:
INJ SECURE Dawson Creek Paddy Cadotte WA 26920 Feb-22-2012 (pdf)
| Reservoir Project Type | Injectivity Testing |
| Applicant | Secure Energy Services Inc. |
| Reservoir Field | Dawson Creek |
| Reservoir Formation | Paddy Cadotte |
| WA Number | 26920 |
Date Issued:
GEP PROGRESS Caribou Montney 'A' Amend 1 Feb-14-12 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Progress Energy |
| Reservoir Field | Caribou |
| Reservoir Formation | Montney 'A' |
Date Issued:
GEP PROGRESS N Montney Doig Phosphate Montney 'A' Feb-09-12 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Progress Energy |
| Reservoir Field | Northern Montney |
| Reservoir Formation | Doig Phosphate Montney |
Date Issued:
GEP ENCANA Kelly Montney Amend 1 Feb-09-12 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Encana |
| Reservoir Field | Kelly |
| Reservoir Formation | Montney |
Date Issued:
GEP CNRL Heritage Montney 'A' Amend 5 Feb-09-12 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney 'A' |
Date Issued:
GEP TOURMALINE Heritage Montney 'A' Feb-09-12 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Tourmaline Oil Corp. |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney 'A' |
Date Issued:
GEP BONAVISTA Northern Montney Montney 'A' Feb-09-12 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Bonavista Petroleum |
| Reservoir Field | Northern Montney |
| Reservoir Formation | Montney 'A' |
Date Issued:
PM STORM Mica Mica 'A' Feb-09-12 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
| Applicant | Storm |
| Reservoir Field | Mica |
| Reservoir Formation | Mica A |
Date Issued:
COM TOURMALINE Sunrise Bluesky Cadomin WA 27864 Feb-09-12 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Tourmaline Oil Corp. |
| Reservoir Field | Sunrise |
| Reservoir Formation | Bluesky Cadomin |
| WA Number | 27864 |
Date Issued:
GEP PENGROWTH Heritage Montney 'A' Amend 1 Jan-11-12 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Pengrowth Corporation |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney 'A' |
Date Issued:
02777_APPR_NHW NEWALTA Stoddard W Halfway Amend 1 Jan-4-12 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Newalta Corporation |
| Reservoir Field | Stoddart West |
| Reservoir Formation | Halfway |
| WA Number | 02777 |