Approval documents available include both orders and explanatory cover letters for: waterflood (pressure maintenance), gas injection, innovative technology (experimental), Good Engineering Practice, disposal wells, observation wells, Concurrent Production, commingled production, and gascap blowdown.
These records span from 1964 to present-date and include any amendments made to an approval, as well as denial letters. Applications for these approvals may be requested by submission of a well data request form. The company name is that at the time of correspondence, and may not reflect the current well permit holder. The filter function allows partial entry of a single data field as search criteria.
Date Issued:
CONCURRENT SAMSON Stoddart North Pine 'F' Amend Sep-05-02 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Samson Canada Ltd. |
| Reservoir Field | Stoddart |
| Reservoir Formation | North Pine |
Date Issued:
CONCURRENT INISFAIL Flatrock Belloy 'A' Aug-28-02 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Inisfail Energy |
| Reservoir Field | Flatrock |
| Reservoir Formation | Belloy A |
Date Issued:
CONCURRENT GEP CNRL Buick Creek Lower Halfway 'B', 'C', 'D', 'E', 'H', 'I', 'J', 'K', 'N', 'O' Aug-23-02 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Buick Creek |
| Reservoir Formation | Lower Halfway 'B' 'C' 'D' 'E' 'H' 'I' 'J' |
Date Issued:
CONCURRENT CALPINE Two Rivers Siphon 'A' Jun-21-02 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Calpine Canada |
| Reservoir Field | Two Rivers |
| Reservoir Formation | Siphon |
Date Issued:
CONCURRENT IMPERIAL Saturn Cecil 'A' Jun-14-02 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Imperial |
| Reservoir Field | Saturn |
| Reservoir Formation | Cecil 'A' |
Date Issued:
CONCURRENT DUVERNAY Groundbirch Artex 'B' Jun-03-02 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Duvernay Oil C |
| Reservoir Field | Groundbirch |
| Reservoir Formation | Artex B |
Date Issued:
CONCURRENT SUNCOR Blueberry Doig 'A' Apr-02-02 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Suncor Energy |
| Reservoir Field | Blueberry |
| Reservoir Formation | Doig 'A' |
Date Issued:
CONCURRENT DOMINION Buick Creek N Dunlevy 'E' Dec-28-01 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Dominion Exploration Canada LTd. |
| Reservoir Field | Buick Creek North |
| Reservoir Formation | Dunlevy E |
Date Issued:
CONCURRENT PIONEER Black Creek Baldonnel A Dec-21-01 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Pioneer Natural Resources Canada Inc. |
| Reservoir Field | Black Creek |
| Reservoir Formation | Baldonnel A |
Date Issued:
CONCURRENT CNRL Boundary Lake N. Halfway 'B', Doig 'A' Amend 2 Dec-07-01 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Boundary Lake North |
| Reservoir Formation | Halfway 'B' Doig 'A' |
Date Issued:
CONCURRENT CALPINE Zaremba Halfway 'I' Amend 1 Dec-04-01 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Calpine Canada |
| Reservoir Field | Zaremba |
| Reservoir Formation | Halfway 'I' |
Date Issued:
CONCURRENT SAMSON Muskrat Halfway 'C' Gas Halfway 'H' Oil Nov-09-01 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Samson Canada Ltd. |
| Reservoir Field | Muskrat |
| Reservoir Formation | Halfway 'C' Gas Halfway 'H' |
Date Issued:
CONCURRENT CALPINE Wildmint Halfway 'B' Oct-15-01 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Calpine Canada |
| Reservoir Field | Wildmint |
| Reservoir Formation | Halfway 'B' |
Date Issued:
CONCURRENT SAMSON Fireweed Doig 'A' Amend 1 Sept-13-01 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Samson Canada Ltd. |
| Reservoir Field | Fireweed |
| Reservoir Formation | Doig 'A' |
Date Issued:
CONCURRENT COM ANADARKO Halfway Coplin 'A', Inga 'A' Blueberry 'A' WA 11436 Aug-10-01 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Anadarko Canada Corporation |
| Reservoir Field | Halfway |
| Reservoir Formation | Coplin A Inga A Blueberry A |
| WA Number | 11436 |
Date Issued:
CONCURRENT CNRL Buick Creek Dunlevy 'C' WA 13791 Jul-16-01 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Buick Creek |
| Reservoir Formation | Dunlevy C |
| WA Number | 13791 |
Date Issued:
CONCURRENT PENN WEST Helmet Jean Marie 'J' Rescinded Jun-20-01 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Penn West Energy Tru |
| Reservoir Field | Helmet |
| Reservoir Formation | Jean Marie 'J' |
Date Issued:
CONCURRENT CALPINE Wildmint Lower Halfway 'B' May-28-01 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Calpine Canada |
| Reservoir Field | Wildmint |
| Reservoir Formation | Lower Halfway 'B' |
Date Issued:
CONCURRENT PENNWEST Firebird Bluesky 'F' & 'G' Mar-22-01 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Penn West Energy Tru |
| Reservoir Field | Firebird |
| Reservoir Formation | Bluesky 'F' 'G' |
Date Issued:
CONCURRENT ENCAL Elm Gething 'B' Mar-20-01 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Encal Energy Ltd. |
| Reservoir Field | Elm |
| Reservoir Formation | Gething B |
Date Issued:
CONCURRENT ENCAL Zaremba A Marker Base of Lime 'M' Mar-07-01 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Encal Energy Ltd. |
| Reservoir Field | Zaremba |
| Reservoir Formation | A Marker Base of Lime M |
Date Issued:
CONCURRENT CNRL Boundary Lake N. Halfway 'B', Doig 'A' Amend 1 Mar-05-01 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Boundary Lake North |
| Reservoir Formation | Halfway 'B' Doig 'A' |
Date Issued:
CONCURRENT SAMSON Oak Cecil 'K' Jan-16-01 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Samson Canada Ltd. |
| Reservoir Field | Oak |
| Reservoir Formation | Cecil K |
Date Issued:
CONCURRENT ENCAL Beatton River Halfway 'B' Amend 2 Dec-14-00 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Encal Energy Ltd. |
| Reservoir Field | Beatton River |
| Reservoir Formation | Halfway 'B' |
Date Issued:
CONCURRENT ANDERSON Cecil Lake North Pine 'A' Oct-25-00 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Anderson Exploration Ltd. |
| Reservoir Field | Cecil Lake |
| Reservoir Formation | North Pine |
Date Issued:
CONCURRENT CNRL Wolf Halfway 'A' Amend 2 Oct-04-00 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Wolf |
| Reservoir Formation | Halfway 'A' |
Date Issued:
CONCURRENT GEP CNRL Buick Creek Lower Halfway 'C' Amend 5 Sep-25-00 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Buick Creek |
| Reservoir Formation | Lower Halfway 'C' |
Date Issued:
CONCURRENT PIONEER Martin Bluesky 'K' Jun-26-00 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Pioneer Natural Resources Canada Inc. |
| Reservoir Field | Martin |
| Reservoir Formation | Bluesky 'K' |
Date Issued:
CONCURRENT COM BERKLEY Halfway Coplin 'A', Inga 'A' Blueberry 'A' May-24-00 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Berkley Petroleum Corp. |
| Reservoir Field | Halfway |
| Reservoir Formation | Coplin A Inga A Blueberry A |
Date Issued:
CONCURRENT APACHE Currant Halfway 'C' May-23-00 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Apache Canada Ltd. |
| Reservoir Field | Currant |
| Reservoir Formation | Halfway 'C' |
Date Issued:
CONCURRENT GEP TALISMAN Buick Creek Lower Halfway 'C' Correction May-16-00 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Talisman Energy Inc. |
| Reservoir Field | Buick Creek |
| Reservoir Formation | Lower Halfway 'C' |
Date Issued:
CONCURRENT CNRL Cecil Cecil 'A' Amend 1 May-10-00 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Cecil Lake |
| Reservoir Formation | Cecil A |
Date Issued:
CONCURRENT GEP TALISMAN Buick Creek Lower Halfway 'C' May-02-00 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Talisman Energy Inc. |
| Reservoir Field | Buick Creek |
| Reservoir Formation | Lower Halfway 'C' |
Date Issued:
CONCURRENT GEP CNRL Buick Creek Lower Halfway 'B', 'E', 'H', 'J', 'K', 'N', 'O' May-01-00 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Buick Creek |
| Reservoir Formation | Lower Halfway 'B' 'E' 'H' 'J' 'K' 'N' 'O' |
Date Issued:
CONCURRENT-GEP SUNCOR Blueberry Debolt 'B' 'E' Amend 4B 4E Apr-13-00 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Suncor Energy |
| Reservoir Field | Blueberry |
| Reservoir Formation | Debolt 'B' 'E' |
Date Issued:
CONCURRENT CNRL Cecil Lake North Pine 'A' Apr-11-00 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Cecil Lake |
| Reservoir Formation | North Pine |
Date Issued:
CONCURRENT CNRL Cecil Cecil 'A' Dec-24-99 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Cecil Lake |
| Reservoir Formation | Cecil A |
Date Issued:
CONCURRENT GEP CNRL Buick Creek Lower Halfway 'C', 'D', 'I' Dec-17-99 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Buick Creek |
| Reservoir Formation | Lower Halfway 'C' 'D' 'I' |
Date Issued:
CONCURRENT GEP CALAHOO Ft. St. John North Pine 'A' Amend 3 Nov-19-99 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Calahoo Petroleum |
| Reservoir Field | Fort St. John |
| Reservoir Formation | North Pine |
Date Issued:
CONCURRENT GEP CALAHOO Ft. St. John North Pine 'C' 'D' Amend 1 Nov-19-99 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Calahoo Petroleum |
| Reservoir Field | Fort St. John |
| Reservoir Formation | North Pine |
Date Issued:
CONCURRENT GEP PETROCAN Ft. St. John North Pine 'A' Amend 1 Nov-19-99 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Petrocan |
| Reservoir Field | Fort St. John |
| Reservoir Formation | North Pine |
Date Issued:
CONCURRENT CNRL Mike Bluesky 'A' Nov-17-99 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Mike |
| Reservoir Formation | Bluesky 'A' |
Date Issued:
CONCURRENT GEP CNRL Buick Creek Lower Halfway 'J' Amend 2 Oct-28-99 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Buick Creek |
| Reservoir Formation | Lower Halfway 'J' |
Date Issued:
CONCURRENT GEP RIGEL OIL Buick Creek Lower Halfway 'K' Sep-27-99 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Rigel |
| Reservoir Field | Buick Creek |
| Reservoir Formation | Lower Halfway 'K' |
Date Issued:
CONCURRENT PETROCAN Ft. St. John North Pine 'A' Aug-23-99 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Petrocan |
| Reservoir Field | Fort St. John |
| Reservoir Formation | North Pine |
Date Issued:
CONCURRENT ENCAL Flatrock West Halfway 'D' Aug-23-99 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Encal Energy Ltd. |
| Reservoir Field | Flatrock West |
| Reservoir Formation | Halfway 'D' |
Date Issued:
CONCURRENT GEP IMPERIAL Boundary Lake Halfway 'F' WA 10627 May-25-99 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Imperial Oil Resources Ltd. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Halfway F |
| WA Number | 10627 |
Date Issued:
CONCURRENT CNRL Peejay halfway Unit #3 GASCAP Amend 1 Apr-20-99 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Peejay |
| Reservoir Formation | Halfway |
Date Issued:
CONCURRENT CNRL Halfway Halfway 'B' Mar-04-99 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Halfway |
| Reservoir Formation | Halfway 'B' |
Date Issued:
CONCURRENT GEP REMINGTON Stoddart West Doig 'E' Amend 2 Mar-03-99 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Remington Energy |
| Reservoir Field | Stoddart West |
| Reservoir Formation | Doig 'E' |