Approval documents available include both orders and explanatory cover letters for: waterflood (pressure maintenance), gas injection, innovative technology (experimental), Good Engineering Practice, disposal wells, observation wells, Concurrent Production, commingled production, and gascap blowdown.
These records span from 1964 to present-date and include any amendments made to an approval, as well as denial letters. Applications for these approvals may be requested by submission of a well data request form. The company name is that at the time of correspondence, and may not reflect the current well permit holder. The filter function allows partial entry of a single data field as search criteria.
Date Issued:
GEP CONCURRENT CREW Laprise Coplin 'B' Dec-12-05 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Crew Energy Ltd. |
| Reservoir Field | Laprise Creek |
| Reservoir Formation | Coplin B |
Date Issued:
CONCURRENT CNRL Ladyfern Bluesky 'F' WA 18051 Oct-13-05 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Ladyfern |
| Reservoir Formation | Bluesky 'F' |
| WA Number | 18051 |
Date Issued:
CONCURRENT CREW Laprise Coplin 'A' Amend 3 Aug-30-05 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Crew Energy Ltd. |
| Reservoir Field | Laprise Creek |
| Reservoir Formation | Coplin A |
Date Issued:
CONCURRENT BAYTEX Cache Creek Doig 'I' & Doig 'J' Aug-18-05 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Baytex Energy Ltd. |
| Reservoir Field | Cache Creek |
| Reservoir Formation | Doig 'I' 'J' |
Date Issued:
CONCURRENT CREW Laprise Coplin 'A' Jun-30-05 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Crew Energy Ltd. |
| Reservoir Field | Laprise Creek |
| Reservoir Formation | Coplin A |
Date Issued:
CONCURRENT CNRL Flatrock Halfway 'E' Jun-03-05 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Flatrock |
| Reservoir Formation | Halfway E |
Date Issued:
CONCURRENT BAYTEX Stoddart West Baldonnel 'C' May-02-05 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Baytex Energy Ltd. |
| Reservoir Field | Stoddart West |
| Reservoir Formation | Baldonnel C |
Date Issued:
CONCURRENT HUNT Stoddart West North Pine 'D' Mar-30-05 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Hunt Oil Company of Canada Inc. |
| Reservoir Field | Stoddart West |
| Reservoir Formation | North Pine |
Date Issued:
CONCURRENT CREW Laprise Coplin 'A' Amend 2 Feb-16-05 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Crew Energy Ltd. |
| Reservoir Field | Laprise Creek |
| Reservoir Formation | Coplin A |
Date Issued:
CONCURRENT ENERMARK Flatrock Belloy 'A' Inisfail Talisman Flatrock WA 7497 Dec-17-04 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Enermark Energy |
| Reservoir Field | Flatrock |
| Reservoir Formation | Belloy A |
| WA Number | 07497 |
Date Issued:
CONCURRENT CREW Laprise Coplin 'A' Amend 1 Nov-09-04 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Crew Energy Ltd. |
| Reservoir Field | Laprise Creek |
| Reservoir Formation | Coplin A |
Date Issued:
CONCURRENT PENGROWTH Elm Gething 'B' Amend 1 Oct-29-04 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Pengrowth Corporation |
| Reservoir Field | Elm |
| Reservoir Formation | Gething B |
Date Issued:
CONCURRENT PENGROWTH Rigel Cecil 'H' Oct-15-04 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Pengrowth Corporation |
| Reservoir Field | Rigel |
| Reservoir Formation | Cecil H |
Date Issued:
CONCURRENT CREW Laprise Coplin 'A' Coplin 'B' Sep-15-04 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Crew Energy Ltd. |
| Reservoir Field | Laprise Creek |
| Reservoir Formation | Coplin A Coplin B |
Date Issued:
CONCURRENT CNRL Buick Creek Dunlevy 'B' WA 10521 Sep-03-04 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Buick Creek |
| Reservoir Formation | Dunlevy B |
| WA Number | 10521 |
Date Issued:
CONCURRENT DOMINION Buick Creek N Dunlevy 'E' Amend 1 Aug-23-04 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Dominion Exploration Canada LTd. |
| Reservoir Field | Buick Creek North |
| Reservoir Formation | Dunlevy E |
Date Issued:
CONCURRENT DOMINION Cache Doig 'F' Aug-06-04 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Dominion Exploration Canada LTd. |
| Reservoir Field | Cache Creek |
| Reservoir Formation | Doig 'F' |
Date Issued:
CONCURRENT DOMINION Buick Creek N Dunlevy 'U' Jul-27-04 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Dominion Exploration Canada LTd. |
| Reservoir Field | Buick Creek North |
| Reservoir Formation | Dunlevy U |
Date Issued:
CONCURRENT-GEP CNRL Cache Creek Coplin 'A' Jul-19-04 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Cache Creek |
| Reservoir Formation | Coplin A |
Date Issued:
CONCURRENT PENGROWTH Squirrel North Pine 'C' Jul-07-04 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Pengrowth Corporation |
| Reservoir Field | Squirrel |
| Reservoir Formation | North Pine |
Date Issued:
CONCURRENT PROGRESS Currant-Halfway 'C' Amend 2 May-19-04 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Progress Energy |
| Reservoir Field | Currant |
| Reservoir Formation | Halfway 'C' |
Date Issued:
CONCURRENT PROGRESS Stoddart West Bear Flat 'D' Apr-15-04 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Progress Energy |
| Reservoir Field | Stoddart West |
| Reservoir Formation | Bear Flat D |
Date Issued:
CONCURRENT-GEP DOMINION Cache Creek Coplin 'A' Mar-31-04 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Dominion Exploration Canada LTd. |
| Reservoir Field | Cache Creek |
| Reservoir Formation | Coplin A |
Date Issued:
CONCURRENT GEP CNRL Buick Creek Lower Halfway 'C' Amend 7 Feb-24-04 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Buick Creek |
| Reservoir Formation | Lower Halfway 'C' |
Date Issued:
CONCURRENT DUVERNAY Groundbirch Artex 'B' Amend 1 Feb-05-04 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Duvernay Oil C |
| Reservoir Field | Groundbirch |
| Reservoir Formation | Artex B |
Date Issued:
CONCURRENT DOMINION Cache Creek Doig 'C' Jan-28-04 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Dominion Exploration Canada LTd. |
| Reservoir Field | Cache Creek |
| Reservoir Formation | Doig 'C' |
Date Issued:
CONCURRENT CNRL Red Creek North Doig 'B' Jan-13-04 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Red Creek North |
| Reservoir Formation | Doig 'B' |
Date Issued:
CONCURRENT PROGRESS Stoddart North Pine 'G' Nov-03-03 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Progress Energy |
| Reservoir Field | Stoddart |
| Reservoir Formation | North Pine |
Date Issued:
CONCURRENT PROGRESS Currant Halfway 'C' Oct-30-03 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Progress Energy |
| Reservoir Field | Currant |
| Reservoir Formation | Halfway 'C' |
Date Issued:
CONCURRENT PROGRESS Two Rivers Siphon 'A' Amend 2 Oct-08-03 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Progress Energy |
| Reservoir Field | Two Rivers |
| Reservoir Formation | Siphon |
Date Issued:
CONCURRENT FEKETE Eagle West Belloy 'C' Oct-06-03 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Fekete Associates |
| Reservoir Field | Eagle West |
| Reservoir Formation | Belloy 'C' |
Date Issued:
CONCURRENT DEVON Bear Flat Bear Flat 'B' Sept-24-03 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Devon Canada C |
| Reservoir Field | Bear Flat |
| Reservoir Formation | Bear Flat B |
Date Issued:
CONCURRENT ENCANA Helmet Jean Marie 'K' Sep-12-03 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Encana |
| Reservoir Field | Helmet |
| Reservoir Formation | Jean Marie 'K' |
Date Issued:
CONCURRENT COMMINGLED PETROCAN Boundary Lake Halfway 'E', L Halfway 'A' 'B' Aug-27-03 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Petrocan |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Halfway 'E' Lower Halfway 'A' 'B' |
Date Issued:
CONCURRENT DUVERNAY Groundbirch Artex 'B' Temp Modification Aug-26-03 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Duvernay Oil C |
| Reservoir Field | Groundbirch |
| Reservoir Formation | Artex B |
Date Issued:
CONCURRENT PROGRESS Two Rivers Siphon 'A' Amend 1 Aug-26-03 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Progress Energy |
| Reservoir Field | Two Rivers |
| Reservoir Formation | Siphon |
Date Issued:
CONCURRENT DEVON Bear Flat Bear Flat 'B' and 'D' Aug-26-03 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Devon Canada C |
| Reservoir Field | Bear Flat |
| Reservoir Formation | Bear Flat B and D |
Date Issued:
CONCURRENT IMPERIAL Boundary Lake Halfway 'E' 'F' Amend 2 Aug-05-03 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Imperial Oil Resources Ltd. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Halfway 'E' 'F' |
Date Issued:
CONCURRENT PROGRESS Stoddart South Cecil 'A' Jun-24-03 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Progress Energy |
| Reservoir Field | Stoddart South |
| Reservoir Formation | Cecil A |
Date Issued:
CONCURRENT PROGRESS Flatrock West Cecil 'C' Jun-24-03 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Progress Energy |
| Reservoir Field | Flatrock West |
| Reservoir Formation | Cecil C |
Date Issued:
CONCURRENT TALISMAN Buick Creek Lower Halfway 'S' 'T' Jun-02-03 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Talisman Energy Inc. |
| Reservoir Field | Buick Creek |
| Reservoir Formation | Lower Halfway 'S' 'T' |
Date Issued:
CONCURRENT CNRL Peejay Halfway 'N' Amend 1 Apr-29-03 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Peejay |
| Reservoir Formation | Halfway 'N' |
Date Issued:
CONCURRENT PETROCAN Boundary Lake Halfway 'E' 'F' WA 10627 Mar-10-03 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Petrocan |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Halfway 'E' 'F' |
| WA Number | 10627 |
Date Issued:
CONCURRENT IMPERIAL Boundary Lake Halfway 'E' 'F' WA 687 Amend 1 Mar-10-03 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Imperial Oil Resources Ltd. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Halfway 'E' 'F' |
| WA Number | 00687 |
Date Issued:
CONCURRENT DUVERNAY Groundbirch Cecil 'A' Amend 1 Mar-06-03 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Duvernay Oil C |
| Reservoir Field | Groundbirch |
| Reservoir Formation | Cecil A |
Date Issued:
CONCURRENT SUNCOR Blueberry Debolt 'B' Amend 5B Feb-28-03 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Suncor Energy |
| Reservoir Field | Blueberry |
| Reservoir Formation | Debolt 'B' |
Date Issued:
CONCURRENT CNRL Peejay Halfway 'N' Dec-03-02 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Peejay |
| Reservoir Formation | Halfway 'N' |
Date Issued:
CONCURRENT PETROCAN Boundary Lake Halfway 'L' Nov-04-02 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Petrocan |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Halfway 'L' |
Date Issued:
CONCURRENT DUVERNAY Groundbirch Cecil 'A' Oct-15-02 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Duvernay Oil C |
| Reservoir Field | Groundbirch |
| Reservoir Formation | Cecil A |
Date Issued:
CONCURRENT GEP CNRL Buick Creek Lower Halfway 'B', 'C', 'D', 'E', 'H', 'I', 'J', 'K', 'N', 'O' Amend 6 Sep-12-02 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Buick Creek |
| Reservoir Formation | Lower Halfway 'B' 'C' 'D' 'E' 'H' 'I' 'J' |