Approval documents available include both orders and explanatory cover letters for: waterflood (pressure maintenance), gas injection, innovative technology (experimental), Good Engineering Practice, disposal wells, observation wells, Concurrent Production, commingled production, and gascap blowdown.
These records span from 1964 to present-date and include any amendments made to an approval, as well as denial letters. Applications for these approvals may be requested by submission of a well data request form. The company name is that at the time of correspondence, and may not reflect the current well permit holder. The filter function allows partial entry of a single data field as search criteria.
Date Issued:
24350_APPR_SWD ARC Doe Cadomin May-9-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | ARC Resources Ltd. |
| Reservoir Field | Doe |
| Reservoir Formation | Cadomin |
| WA Number | 24350 |
Date Issued:
19644_APPR_SWD PROGRESS Jedney Baldonnel May-3-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Progress Energy Canada Ltd. |
| Reservoir Field | Jedney |
| Reservoir Formation | Baldonnel |
| WA Number | 19644 |
Date Issued:
07640_APPR_SWD SHELL Sunset Prairie Cecil A May-2-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Shell Canada Limited |
| Reservoir Field | Sunset Prairie |
| Reservoir Formation | Cecil 'A' |
| WA Number | 07640 |
Date Issued:
07484_APPR_SWD STORM Nig Creek Halfway Apr-24-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Storm Resources Ltd. |
| Reservoir Field | Nig Creek |
| Reservoir Formation | Halfway |
| WA Number | 07484 |
Date Issued:
10743_APPR_SWD CNRL Stoddart W Doig E Apr-3-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Stoddart West |
| Reservoir Formation | Doig E |
| WA Number | 10743 |
Date Issued:
12130_APPR_SWD PENN WEST Helmet Debolt B Apr-3-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Penn West Petroleum Ltd. |
| Reservoir Field | Helmet |
| Reservoir Formation | Debolt B |
| WA Number | 12130 |
Date Issued:
12194_APPR_SWD PENN WEST Helmet Bluesky Amend 2 Apr-3-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Penn West Petroleum Ltd. |
| Reservoir Field | Helmet |
| Reservoir Formation | Bluesky |
| WA Number | 12194 |
Date Issued:
13463_APPR_SWD PENN WEST Thetlaandoa Debolt A Apr-13-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Penn West Petroleum Ltd. |
| Reservoir Field | Thetlaandoa |
| Reservoir Formation | Debolt A |
| WA Number | 13463 |
Date Issued:
23605_APPR_SWD ENCANA Horn River Debolt Mar-23-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Encana Corporation |
| Reservoir Field | Horn River |
| Reservoir Formation | Debolt |
| WA Number | 23605 |
Date Issued:
24469_APPR_SWD ENCANA Horn River Debolt Amend 1 Mar-23-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Encana Corporation |
| Reservoir Field | Horn River |
| Reservoir Formation | Debolt |
| WA Number | 24469 |
Date Issued:
25862_APPR_SWD ENCANA Horn River Debolt Amend 2 Mar-23-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Encana Corporation |
| Reservoir Field | Horn River |
| Reservoir Formation | Debolt |
| WA Number | 25862 |
Date Issued:
27473_APPR_SWD CANBRIAM Altares Baldonnel Amend 1 Mar-23-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canbriam Energy Inc. |
| Reservoir Field | Altares |
| Reservoir Formation | Baldonnel |
| WA Number | 27473 |
Date Issued:
27905_APPR_SWD ENCANA Horn River Debolt Amend 1 Mar-23-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Encana Corporation |
| Reservoir Field | Horn River |
| Reservoir Formation | Debolt |
| WA Number | 27905 |
Date Issued:
25712_GEN_SWD CONOCOPHILLIPS Blueberry Debolt I Mar-22-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | ConocoPhillips Canada Operations Ltd. |
| Reservoir Field | Blueberry |
| Reservoir Formation | Debolt I |
| WA Number | 25712 |
Date Issued:
31885_APPR_SWD ARC Doe Bluesky Mar-14-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | ARC Resources Ltd. |
| Reservoir Field | Doe |
| Reservoir Formation | Bluesky |
| WA Number | 31885 |
Date Issued:
06918_GEN_SWD WHITECAP Boundary Lake Cadomin Mar-10-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Whitecap Resources Inc. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Cadomin |
| WA Number | 06918 |
Date Issued:
07820_GEN_SWD WHITECAP Boundary Lake Cadomin Mar-10-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Whitecap Resources Inc. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Cadomin |
| WA Number | 07820 |
Date Issued:
10677_GEN_SWD ENCANA Sunrise Cadotte Mar-10-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Encana Corporation |
| Reservoir Field | Sunrise |
| Reservoir Formation | Cadotte |
| WA Number | 10677 |
Date Issued:
25712_GEN_SWD CONOCOPHILLIPS Blueberry Debolt I Mar-10-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | ConocoPhillips Canada Operations Ltd. |
| Reservoir Field | Blueberry |
| Reservoir Formation | Debolt I |
| WA Number | 25712 |
Date Issued:
27864_GEN_SWD TOURMALINE Sunrise Bluesky Mar-10-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Tourmaline Oil Corp. |
| Reservoir Field | Sunrise |
| Reservoir Formation | Bluesky |
| WA Number | 27864 |
Date Issued:
30057_GEN_SWD TOURMALINE Doe Bluesky Mar-10-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Tourmaline Oil Corp. |
| Reservoir Field | Doe |
| Reservoir Formation | Bluesky |
| WA Number | 30057 |
Date Issued:
08093_APPR_SWD CNRL Graham Baldonnel A Amend 1 Feb-15-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Graham |
| Reservoir Formation | Baldonnel A |
| WA Number | 08093 |
Date Issued:
24405_APPR_SWD MURPHY Swan Lake Baldonnel Amend 2 Feb-1-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Murphy OIl Canada |
| Reservoir Field | Swan Lake |
| Reservoir Formation | Baldonnel |
| WA Number | 24405 |
Date Issued:
08450_GEN_SWD CNRL Drake Bluesky Jan-30-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Drake |
| Reservoir Formation | Bluesky |
| WA Number | 08450 |
Date Issued:
14126_APPR_SWD SUNCOR Thehys Kobes Debolt Jan-27-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Suncor Energy Inc. |
| Reservoir Field | Kobes |
| Reservoir Formation | Debolt |
| WA Number | 14126 |
Date Issued:
03474_APPR_SWD QUATTRO Clarke Lake Slave Point B Jan-16-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Quattro Exploration and Production Ltd. |
| Reservoir Field | Clarke Lake |
| Reservoir Formation | Slave Point B |
| WA Number | 03474 |
Date Issued:
07517_APPR_SWD QUATTRO Clarke Lake Slave Point B Jan-16-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Quattro Exploration and Production Ltd. |
| Reservoir Field | Clarke Lake |
| Reservoir Formation | Slave Point B |
| WA Number | 07517 |
Date Issued:
12130_APPR_SWD PENN WEST Helmet Debolt A Amend 1 Dec-12-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Penn West Petroleum Ltd. |
| Reservoir Field | Helmet |
| Reservoir Formation | Debolt 'B' |
| WA Number | 12130 |
Date Issued:
13463_APPR_SWD PENN WEST Thetlaandoa Debolt A Dec-12-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Penn West Petroleum Ltd. |
| Reservoir Field | Thetlaandoa |
| Reservoir Formation | Debolt 'A' |
| WA Number | 13463 |
Date Issued:
12194_APPR_SWD PENN WEST Helmet Bluesky Amend 1 Dec-9-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Penn West Petroleum Ltd. |
| Reservoir Field | Helmet |
| Reservoir Formation | Bluesky |
| WA Number | 12194 |
Date Issued:
04198_APPR_SWD HUSKY Sahtaneh Pine Point B Dec-6-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Husky Oil Operations Ltd. |
| Reservoir Field | Sahtaneh |
| Reservoir Formation | Pine Point 'B' |
| WA Number | 04198 |
Date Issued:
07866_APPR_SWD SHANGHAI Sierra Pine Point Dec-6-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Shanghai Energy Corporation |
| Reservoir Field | Sierra |
| Reservoir Formation | Pine Point |
| WA Number | 07866 |
Date Issued:
08933_APPR_SWD SHANGHAI Sierra Pine Point I Dec-6-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Shanghai Energy Corporation |
| Reservoir Field | Sierra |
| Reservoir Formation | Pine Point 'I' |
| WA Number | 08933 |
Date Issued:
13592_APPR_SWD HUSKY Sierra Debolt Dec-6-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Husky Oil Operations Ltd. |
| Reservoir Field | Sierra |
| Reservoir Formation | Debolt |
| WA Number | 13592 |
Date Issued:
07392_APPR_SWD CNRL Birch Bluesky A Nov-17-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Birch |
| Reservoir Formation | Bluesky 'A' |
| WA Number | 07392 |
Date Issued:
25340_APPR_SWD Ramshorn Tattoo Elkton Amend 1 Nov-15-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Ramshorn Canada |
| Reservoir Field | Tattoo |
| Reservoir Formation | Elkton |
| WA Number | 25340 |
Date Issued:
10696_APPR_SWD BONAVISTA Nig Creek Baldonnel Oct-31-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Bonavista Energy Corporation |
| Reservoir Field | Nig Creek |
| Reservoir Formation | Baldonnel |
| WA Number | 10696 |
Date Issued:
16675_APPR_SWD ARC Parkland Bluesky Cadomin Oct-20-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | ARC Resources Ltd. |
| Reservoir Field | Parkland |
| Reservoir Formation | Bluesky and Cadomin |
| WA Number | 16675 |
Date Issued:
26868_APPR_SWD PENN WEST Helmet Slave Point Aug-10-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Penn West Petroleum Ltd. |
| Reservoir Field | Helmet |
| Reservoir Formation | Slave Point |
| WA Number | 26868 |
Date Issued:
19124_APPR_SWD PENN WEST Firebird Halfway Amend 1 Aug-3-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Penn West Petroleum Ltd. |
| Reservoir Field | Firebird |
| Reservoir Formation | Halfway |
| WA Number | 19124 |
Date Issued:
24391_APPR_SWD MURPHY Swan Lake Paddy-Cadotte Jul-2016 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Murphy Oil Company Ltd. |
| Reservoir Field | Swan Lake |
| Reservoir Formation | Paddy-Cadotte |
| WA Number | 24391 |
Date Issued:
10834_APPR_SWD TAQA Chinchaga Belloy Amend 1 July-4-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | TAQA North Ltd. |
| Reservoir Field | Chinchaga River |
| Reservoir Formation | Belloy |
| WA Number | 10834 |
Date Issued:
03964_APPR_SWD LIGHTSTREAM Silver Halfway 'B' Amend 1 Jun-23-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Lightstream Resources Ltd. |
| Reservoir Field | Silver |
| Reservoir Formation | Halfway B |
| WA Number | 03964 |
Date Issued:
23212_APPR_SWD Progress Lily Lake Debolt Amend 1 Jun-17-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Progress Energy |
| Reservoir Field | Lily Lake |
| Reservoir Formation | Debolt |
| WA Number | 23212 |
Date Issued:
27780_APPR_SWD ARC Doe Bluesky Amend 1 May-31-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | ARC Resouces Ltd. |
| Reservoir Field | Doe |
| Reservoir Formation | Bluesky |
| WA Number | 27780 |
Date Issued:
24405_APPR_SWD Murphy Swan Lake Baldonnel Amend 1 May-13-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Murphy OIl Canada |
| Reservoir Field | Swan Lake |
| Reservoir Formation | Baldonnel |
| WA Number | 24405 |
Date Issued:
10656_GEN_SWD CNRL Beg Debolt Apr-20-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Beg |
| Reservoir Formation | Debolt |
| WA Number | 10656 |
Date Issued:
14202_APPR_SWD ENDURANCE Gunnell Creek Jean Marie A Mar-24-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Endurance Energy Ltd. |
| Reservoir Field | Gunnell Creek |
| Reservoir Formation | Jean Marie 'A' |
| WA Number | 14202 |
Date Issued:
26366_APPR_SWD Murphy Sundown Paddy-Cadotte Mar-17-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Murphy Oil Company Ltd. |
| Reservoir Field | Sundown |
| Reservoir Formation | Paddy-Cadotte |
| WA Number | 26366 |
Date Issued:
22061_APPR_SWD CNRL Septimus Cadomin Nikanassin Mar-11-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Septimus |
| Reservoir Formation | Cadomin Nikanassin |
| WA Number | 22061 |