Approval documents available include both orders and explanatory cover letters for: waterflood (pressure maintenance), gas injection, innovative technology (experimental), Good Engineering Practice, disposal wells, observation wells, Concurrent Production, commingled production, and gascap blowdown.
These records span from 1964 to present-date and include any amendments made to an approval, as well as denial letters. Applications for these approvals may be requested by submission of a well data request form. The company name is that at the time of correspondence, and may not reflect the current well permit holder. The filter function allows partial entry of a single data field as search criteria.
Date Issued:
29846_APPR_NHW SECURE Inga Debolt Nov-26-14 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Secure Energy Services Inc. |
| Reservoir Field | Inga |
| Reservoir Formation | Debolt |
| WA Number | 29846 |
Date Issued:
27084_APPR_NHW SECURE Dawson Paddy Cadotte Amend 1 Nov-26-14 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Secure Energy Services |
| Reservoir Field | Dawson Creek |
| Reservoir Formation | Paddy and Cadotte |
| WA Number | 27084 |
Date Issued:
24497_APPR_NHW SECURE Dawson Creek Bluesky Amend 1 Nov-21-14 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Secure Energy Services |
| Reservoir Field | Dawson Creek |
| Reservoir Formation | Bluesky |
| WA Number | 24497 |
Date Issued:
30428_APPR_NHW TERVITA Tower Lake Cadomin Nov-21-14 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Tervita Corporation |
| Reservoir Field | Tower Lake |
| Reservoir Formation | Cadomin |
| WA Number | 30428 |
Date Issued:
17797_APPR_NHW SECURE Kotcho Lake Pine Point Amend 3 Nov-21-14 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Secure Energy Services Inc. |
| Reservoir Field | Kotcho Lake |
| Reservoir Formation | Pine Point |
| WA Number | 17797 |
Date Issued:
15311_GEN_NHW TERVITA Pressure Data Silverberry Nov-07-14 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Tervita Corporation |
| Reservoir Field | Silverberry |
| Reservoir Formation | Halfway |
| WA Number | 15311 |
Date Issued:
30410_APPR_NHW TERVITA Boundary Lake Cadomin Oct-23-14 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Tervita Corporation |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Cadomin |
| WA Number | 30410 |
Date Issued:
09929_APPR_NHW TERVITA Boundary Cadomin Oct-10-14 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Tervita Corporation |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Cadomin |
| WA Number | 09929 |
Date Issued:
19319_APPR_NHW INTEGRITY Sunrise Paddy Cadotte Amend. Sep-19-14 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Integrity Processing Inc. |
| Reservoir Field | Sunrise |
| Reservoir Formation | Paddy and Cadotte |
| WA Number | 19319 |
Date Issued:
NHW TERVITA Stoddart Halfway WA 10864 Amend 2 Apr-03-14 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Tervita Corporation |
| Reservoir Field | Stoddart West |
| Reservoir Formation | Halfway |
| WA Number | 10864 |
Date Issued:
NHW TERVITA Tower Lake Cadomin WA 27395 Amend 1 Sep-24-13 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Tervita Corporation |
| Reservoir Field | Tower Lake |
| Reservoir Formation | Cadomin |
| WA Number | 27395 |
Date Issued:
NHW TERVITA Stoddart W Cadomin WA 28116 Nov-5-12 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Tervita Corporation |
| Reservoir Field | Stoddart West |
| Reservoir Formation | Cadomin |
| WA Number | 28116 |
Date Issued:
27939_APPR_NHW TERVITA Blueberry E Debolt May-24-12 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Tervita Corporation |
| Reservoir Field | Blueberry East |
| Reservoir Formation | Debolt |
| WA Number | 27939 |
Date Issued:
28012_APPR_NHW Tervita Clarke Debolt Apr-26-12 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Tervita Corporation |
| Reservoir Field | Clarke |
| Reservoir Formation | Debolt |
| WA Number | 28012 |
Date Issued:
02777_APPR_NHW NEWALTA Stoddard W Halfway Amend 1 Jan-4-12 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Newalta Corporation |
| Reservoir Field | Stoddart West |
| Reservoir Formation | Halfway |
| WA Number | 02777 |
Date Issued:
NHW CCS Tower Cadomin WA 27395 Dec-16-11 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | CCS Corporation |
| Reservoir Field | Tower Lake |
| Reservoir Formation | Cadomin |
| WA Number | 27395 |
Date Issued:
NHW CCS Sahtaneh Pine Point WA 13925 Dec-16-11 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | CCS Corporation |
| Reservoir Field | Sahtaneh |
| Reservoir Formation | Pine Point |
| WA Number | 13925 |
Date Issued:
NHW OREFYN Sunrise Paddy Cadotte WA 19319 Oct-27-11 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Orefyn Energy Advisors Corp. |
| Reservoir Field | Sunrise |
| Reservoir Formation | Paddy Cadotte |
| WA Number | 19319 |
Date Issued:
NHW SECURE Dawson Paddy Cadotte WA 27084 Sept-6-2011 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Secure Energy Services Inc. |
| Reservoir Field | Dawson |
| Reservoir Formation | Paddy Cadotte |
| WA Number | 27084 |
Date Issued:
NHW ROTEX Maxhamish Mattson Fantasque WA 21085 May-05-10 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Rotex Energy Ltd. |
| Reservoir Field | Maxhamish Lake |
| Reservoir Formation | Mattson Fantasque |
| WA Number | 21085 |
Date Issued:
NHW SECURE Kotcho Lake Pine Point Amend 2 WA 17797 Feb-08-10 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Secure Energy Services Inc. |
| Reservoir Field | Kotcho Lake |
| Reservoir Formation | Pine Point |
| WA Number | 17797 |
Date Issued:
NHW OREFYN Ft St John Cadomin WA 3060 Feb-03-10 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Orefyn Energy Advisors Corp. |
| Reservoir Field | Fort St. John |
| Reservoir Formation | Cadomin |
| WA Number | 03060 |
Date Issued:
NHW-INJECTIVITY OREFYN Ft St John Cadomin WA 3060 May-20-09 INTERIM (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Orefyn Energy Advisors Corp. |
| Reservoir Field | Fort St. John |
| Reservoir Formation | Cadomin |
| WA Number | 03060 |
Date Issued:
NHW SECURE Heritage Bluesky WA 24497 Mar-31-09 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Secure Energy Services Inc. |
| Reservoir Field | Heritage |
| Reservoir Formation | Bluesky |
| WA Number | 24497 |
Date Issued:
NHW CCS Boundary Baldonnel WA 9929 Dec-31-07 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | CCS Corporation |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Baldonnel |
| WA Number | 09929 |
Date Issued:
07474_NHW_APPR CCS Boundary Halfway Aug-26-04 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | CCS Energy Services |
| Reservoir Field | Boundary |
| Reservoir Formation | Halfway |
| WA Number | 07474 |
Date Issued:
10864_APPR_NHW CCS Stoddart Halfway Jan-20-04 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | CCS Energy Services |
| Reservoir Field | Stoddart West |
| Reservoir Formation | Halfway |
| WA Number | 10864 |
Date Issued:
15311_APPR_NHW CCS Silverberry Halfway July-14-03 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | CCS Energy Services |
| Reservoir Field | Silverberry |
| Reservoir Formation | Halfway |
| WA Number | 15311 |
Date Issued:
07474_APPR_NHW NORTHCAN Boundary Halfway Apr-7-03 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | North Canadian Resources Ltd. |
| Reservoir Field | Boundary |
| Reservoir Formation | Halfway |
| WA Number | 07474 |
Date Issued:
NHW NEWALTA Ft. St. John Debolt WA 5407 Amend 1 May-04-01 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Newalta Corporation |
| Reservoir Field | Fort St. John |
| Reservoir Formation | Debolt |
| WA Number | 05407 |
Date Issued:
NHW NEWALTA Ft. St. John Debolt WA 5407 Amend 2 Mar-12-01 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Newalta Corporation |
| Reservoir Field | Fort St. John |
| Reservoir Formation | Debolt |
| WA Number | 05407 |
Date Issued:
NHW NEWALTA Ft. St. John Cadomin WA 8130 WA 5407 Amend 1 Apr-30-98 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Newalta Corporation |
| Reservoir Field | Fort St. John |
| Reservoir Formation | Cadomin |
| WA Number | 08130 |