Approval documents available include both orders and explanatory cover letters for: waterflood (pressure maintenance), gas injection, innovative technology (experimental), Good Engineering Practice, disposal wells, observation wells, Concurrent Production, commingled production, and gascap blowdown.
These records span from 1964 to present-date and include any amendments made to an approval, as well as denial letters. Applications for these approvals may be requested by submission of a well data request form. The company name is that at the time of correspondence, and may not reflect the current well permit holder. The filter function allows partial entry of a single data field as search criteria.
Date Issued:
12130_APPR_SWD PENN WEST Helmet Debolt B Apr-3-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Penn West Petroleum Ltd. |
| Reservoir Field | Helmet |
| Reservoir Formation | Debolt B |
| WA Number | 12130 |
Date Issued:
12194_APPR_SWD PENN WEST Helmet Bluesky Amend 2 Apr-3-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Penn West Petroleum Ltd. |
| Reservoir Field | Helmet |
| Reservoir Formation | Bluesky |
| WA Number | 12194 |
Date Issued:
13463_APPR_SWD PENN WEST Thetlaandoa Debolt A Apr-13-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Penn West Petroleum Ltd. |
| Reservoir Field | Thetlaandoa |
| Reservoir Formation | Debolt A |
| WA Number | 13463 |
Date Issued:
05449_APPR_COM CNRL W Stoddart Belloy Doig B Mar-27-17 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Stoddart West |
| Reservoir Formation | Belloy Doig B |
| WA Number | 05449 |
Date Issued:
27473_APPR_SWD CANBRIAM Altares Baldonnel Amend 1 Mar-23-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canbriam Energy Inc. |
| Reservoir Field | Altares |
| Reservoir Formation | Baldonnel |
| WA Number | 27473 |
Date Issued:
23605_APPR_SWD ENCANA Horn River Debolt Mar-23-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Encana Corporation |
| Reservoir Field | Horn River |
| Reservoir Formation | Debolt |
| WA Number | 23605 |
Date Issued:
24469_APPR_SWD ENCANA Horn River Debolt Amend 1 Mar-23-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Encana Corporation |
| Reservoir Field | Horn River |
| Reservoir Formation | Debolt |
| WA Number | 24469 |
Date Issued:
25862_APPR_SWD ENCANA Horn River Debolt Amend 2 Mar-23-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Encana Corporation |
| Reservoir Field | Horn River |
| Reservoir Formation | Debolt |
| WA Number | 25862 |
Date Issued:
27905_APPR_SWD ENCANA Horn River Debolt Amend 1 Mar-23-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Encana Corporation |
| Reservoir Field | Horn River |
| Reservoir Formation | Debolt |
| WA Number | 27905 |
Date Issued:
25712_GEN_SWD CONOCOPHILLIPS Blueberry Debolt I Mar-22-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | ConocoPhillips Canada Operations Ltd. |
| Reservoir Field | Blueberry |
| Reservoir Formation | Debolt I |
| WA Number | 25712 |
Date Issued:
10347_APPR_AGI CNRL W Stoddart Doig E Mar-20-17 (pdf)
| Reservoir Project Type | Acid Gas Disposal |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Stoddart West |
| Reservoir Formation | Doig E |
| WA Number | 10347 |
Date Issued:
31885_APPR_SWD ARC Doe Bluesky Mar-14-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | ARC Resources Ltd. |
| Reservoir Field | Doe |
| Reservoir Formation | Bluesky |
| WA Number | 31885 |
Date Issued:
25712_GEN_SWD CONOCOPHILLIPS Blueberry Debolt I Mar-10-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | ConocoPhillips Canada Operations Ltd. |
| Reservoir Field | Blueberry |
| Reservoir Formation | Debolt I |
| WA Number | 25712 |
Date Issued:
07820_GEN_SWD WHITECAP Boundary Lake Cadomin Mar-10-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Whitecap Resources Inc. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Cadomin |
| WA Number | 07820 |
Date Issued:
27864_GEN_SWD TOURMALINE Sunrise Bluesky Mar-10-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Tourmaline Oil Corp. |
| Reservoir Field | Sunrise |
| Reservoir Formation | Bluesky |
| WA Number | 27864 |
Date Issued:
30057_GEN_SWD TOURMALINE Doe Bluesky Mar-10-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Tourmaline Oil Corp. |
| Reservoir Field | Doe |
| Reservoir Formation | Bluesky |
| WA Number | 30057 |
Date Issued:
06918_GEN_SWD WHITECAP Boundary Lake Cadomin Mar-10-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Whitecap Resources Inc. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Cadomin |
| WA Number | 06918 |
Date Issued:
10677_GEN_SWD ENCANA Sunrise Cadotte Mar-10-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Encana Corporation |
| Reservoir Field | Sunrise |
| Reservoir Formation | Cadotte |
| WA Number | 10677 |
Date Issued:
08093_APPR_SWD CNRL Graham Baldonnel A Amend 1 Feb-15-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Graham |
| Reservoir Formation | Baldonnel A |
| WA Number | 08093 |
Date Issued:
21635_GEN_DOA CNRL Eagle West Belloy D Feb-10-17 (pdf)
| Reservoir Project Type | Daily Oil Allowable |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Eagle West |
| Reservoir Formation | Belloy D |
| WA Number | 21635 |
Date Issued:
PM PENGROWTH Beatton River Halfway A Feb-01-17 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
| Applicant | Pengrowth Energy Corporation |
| Reservoir Field | Beatton River |
| Reservoir Formation | Halfway A |
Date Issued:
24405_APPR_SWD MURPHY Swan Lake Baldonnel Amend 2 Feb-1-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Murphy OIl Canada |
| Reservoir Field | Swan Lake |
| Reservoir Formation | Baldonnel |
| WA Number | 24405 |
Date Issued:
08450_GEN_SWD CNRL Drake Bluesky Jan-30-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Drake |
| Reservoir Formation | Bluesky |
| WA Number | 08450 |
Date Issued:
14126_APPR_SWD SUNCOR Thehys Kobes Debolt Jan-27-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Suncor Energy Inc. |
| Reservoir Field | Kobes |
| Reservoir Formation | Debolt |
| WA Number | 14126 |
Date Issued:
24480_GEN_AGI MURPHY Heritage Baldonnel Jan-16-17 (pdf)
| Reservoir Project Type | Acid Gas Disposal |
| Applicant | Murphy Oil Company Ltd. |
| Reservoir Field | Heritage |
| Reservoir Formation | Baldonnel |
| WA Number | 24480 |
Date Issued:
03474_APPR_SWD QUATTRO Clarke Lake Slave Point B Jan-16-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Quattro Exploration and Production Ltd. |
| Reservoir Field | Clarke Lake |
| Reservoir Formation | Slave Point B |
| WA Number | 03474 |
Date Issued:
07517_APPR_SWD QUATTRO Clarke Lake Slave Point B Jan-16-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Quattro Exploration and Production Ltd. |
| Reservoir Field | Clarke Lake |
| Reservoir Formation | Slave Point B |
| WA Number | 07517 |
Date Issued:
GEP ENCANA Tower Cadomin Amend 1 Jan-5-17 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Encana Corporation |
| Reservoir Field | Tower |
| Reservoir Formation | Cadomin |
Date Issued:
12130_APPR_SWD PENN WEST Helmet Debolt A Amend 1 Dec-12-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Penn West Petroleum Ltd. |
| Reservoir Field | Helmet |
| Reservoir Formation | Debolt 'B' |
| WA Number | 12130 |
Date Issued:
13463_APPR_SWD PENN WEST Thetlaandoa Debolt A Dec-12-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Penn West Petroleum Ltd. |
| Reservoir Field | Thetlaandoa |
| Reservoir Formation | Debolt 'A' |
| WA Number | 13463 |
Date Issued:
12194_APPR_SWD PENN WEST Helmet Bluesky Amend 1 Dec-9-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Penn West Petroleum Ltd. |
| Reservoir Field | Helmet |
| Reservoir Formation | Bluesky |
| WA Number | 12194 |
Date Issued:
12227_APPR_INJ SHELL Saturn Cadomin Bluesky Dec-9-16 (pdf)
| Reservoir Project Type | Injectivity Testing |
| Applicant | Shell Canada Limited |
| Reservoir Field | Saturn |
| Reservoir Formation | Cadomin & Bluesky |
| WA Number | 12227 |
Date Issued:
10666_APPR_INJ SHELL Saturn Cadomin Blueksy Dec-9-16 (pdf)
| Reservoir Project Type | Injectivity Testing |
| Applicant | Shell Canada Limited |
| Reservoir Field | Saturn |
| Reservoir Formation | Cadomin & Bluesky |
| WA Number | 10666 |
Date Issued:
07866_APPR_SWD SHANGHAI Sierra Pine Point Dec-6-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Shanghai Energy Corporation |
| Reservoir Field | Sierra |
| Reservoir Formation | Pine Point |
| WA Number | 07866 |
Date Issued:
04198_APPR_SWD HUSKY Sahtaneh Pine Point B Dec-6-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Husky Oil Operations Ltd. |
| Reservoir Field | Sahtaneh |
| Reservoir Formation | Pine Point 'B' |
| WA Number | 04198 |
Date Issued:
08933_APPR_SWD SHANGHAI Sierra Pine Point I Dec-6-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Shanghai Energy Corporation |
| Reservoir Field | Sierra |
| Reservoir Formation | Pine Point 'I' |
| WA Number | 08933 |
Date Issued:
13592_APPR_SWD HUSKY Sierra Debolt Dec-6-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Husky Oil Operations Ltd. |
| Reservoir Field | Sierra |
| Reservoir Formation | Debolt |
| WA Number | 13592 |
Date Issued:
07392_APPR_SWD CNRL Birch Bluesky A Nov-17-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Birch |
| Reservoir Formation | Bluesky 'A' |
| WA Number | 07392 |
Date Issued:
25340_APPR_SWD Ramshorn Tattoo Elkton Amend 1 Nov-15-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Ramshorn Canada |
| Reservoir Field | Tattoo |
| Reservoir Formation | Elkton |
| WA Number | 25340 |
Date Issued:
24634_GEN_OW Murphy Heritage Montney Nov-4-16 (pdf)
| Reservoir Project Type | Observation Well |
| Applicant | Murphy Oil Company Ltd. |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney |
| WA Number | 24634 |
Date Issued:
24318_GEN_OW Murphy Sundown Montney Nov-4-16 (pdf)
| Reservoir Project Type | Observation Well |
| Applicant | Murphy Oil Company Ltd. |
| Reservoir Field | Sundown |
| Reservoir Formation | Montney |
| WA Number | 24318 |
Date Issued:
TEMPORARY STORAGE CNRL Boulder Nov-4-16 (pdf)
| Reservoir Project Type | Temporary Storage |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Boulder |
Date Issued:
25818_APPR_OW Murphy Brassey Montney Nov-4-16 (pdf)
| Reservoir Project Type | Observation Well |
| Applicant | Murphy Oil Company Ltd. |
| Reservoir Field | Brassey |
| Reservoir Formation | Montney |
| WA Number | 25818 |
Date Issued:
27747_APPR_OW Murphy Sundown Montney Nov-4-16 (pdf)
| Reservoir Project Type | Observation Well |
| Applicant | Murphy Oil Company Ltd. |
| Reservoir Field | Sundown |
| Reservoir Formation | Montney |
| WA Number | 27747 |
Date Issued:
24628_APPR_OW Murphy Heritage Montney Nov-4-16 (pdf)
| Reservoir Project Type | Observation Well |
| Applicant | Murphy Oil Company Ltd. |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney |
| WA Number | 24628 |
Date Issued:
24477_APPR_OW Murphy Heritage Montney Nov-4-16 (pdf)
| Reservoir Project Type | Observation Well |
| Applicant | Murphy Oil Company Ltd. |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney |
| WA Number | 24477 |
Date Issued:
26378_APPR_OW Murphy Sundown Montney Nov-4-16 (pdf)
| Reservoir Project Type | Observation Well |
| Applicant | Murphy Oil Company Ltd. |
| Reservoir Field | Sundown |
| Reservoir Formation | Montney |
| WA Number | 26378 |
Date Issued:
27513_GEN_OW Murphy Sundown Montney Nov-4-16 (pdf)
| Reservoir Project Type | Observation Well |
| Applicant | Murphy Oil Company Ltd. |
| Reservoir Field | Sundown |
| Reservoir Formation | Montney |
| WA Number | 27513 |
Date Issued:
02594_GEN_OW CNRL Inga Inga A Nov-1-16 (pdf)
| Reservoir Project Type | Observation Well |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Inga |
| Reservoir Formation | Inga A |
| WA Number | 02594 |
Date Issued:
02658_GEN_OW CNRL Inga Inga A Nov-1-16 (pdf)
| Reservoir Project Type | Observation Well |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Inga |
| Reservoir Formation | Inga A |
| WA Number | 02658 |