Approval documents available include both orders and explanatory cover letters for: waterflood (pressure maintenance), gas injection, innovative technology (experimental), Good Engineering Practice, disposal wells, observation wells, Concurrent Production, commingled production, and gascap blowdown.
These records span from 1964 to present-date and include any amendments made to an approval, as well as denial letters. Applications for these approvals may be requested by submission of a well data request form. The company name is that at the time of correspondence, and may not reflect the current well permit holder. The filter function allows partial entry of a single data field as search criteria.
Date Issued:
PM VENTURION Mica Doig B Amend 3 Sep-30-19 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection | 
| Applicant | Venturion Oil Limited | 
| Reservoir Field | Mica | 
| Reservoir Formation | Doig B | 
Date Issued:
25945_GEN_SWD CNOOC Horn River Debolt Sep-27-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | CNOOC Petroleum North America ULC | 
| Reservoir Field | Horn River | 
| Reservoir Formation | Debolt | 
| WA Number | 25945 | 
Date Issued:
25134_GEN_SWD CNOOC Helmet Pine Point Sep-27-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | CNOOC Petroleum North America ULC | 
| Reservoir Field | Helmet | 
| Reservoir Formation | Pine Point | 
| WA Number | 25134 | 
Date Issued:
24240_GEN_SWD CNOOC Horn River Debolt Sep-27-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | CNOOC Petroleum North America ULC | 
| Reservoir Field | Horn River | 
| Reservoir Formation | Debolt | 
| WA Number | 24240 | 
Date Issued:
02313_GEN_SWD CNOOC Beaver River Mattson Sep-27-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | CNOOC Petroleum North America ULC | 
| Reservoir Field | Beaver River | 
| Reservoir Formation | Mattson | 
| WA Number | 02313 | 
Date Issued:
27360_GEN_SWD CNOOC Horn River Debolt Sep-27-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | CNOOC Petroleum North America ULC | 
| Reservoir Field | Horn River | 
| Reservoir Formation | Debolt | 
| WA Number | 27360 | 
Date Issued:
26753_GEN_SWD ENCANA Other Areas Debolt Sep-27-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | Encana Services Company Ltd. | 
| Reservoir Field | Other Areas | 
| Reservoir Formation | Debolt | 
| WA Number | 26753 | 
Date Issued:
26740_GEN_SWD ENCANA Horn River Debolt Sep-27-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | Encana Services Company Ltd. | 
| Reservoir Field | Horn River | 
| Reservoir Formation | Debolt | 
| WA Number | 26740 | 
Date Issued:
27127_GEN_SWD KELT Cache Creek Halfway Sep-13-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | Kelt Exploration Ltd. | 
| Reservoir Field | Cache Creek | 
| Reservoir Formation | Halfway | 
| WA Number | 27127 | 
Date Issued:
13971_GEN_SWD CREW Sierra Debolt Sep-12-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | Crew Energy Inc. | 
| Reservoir Field | Sierra | 
| Reservoir Formation | Debolt | 
| WA Number | 13971 | 
Date Issued:
04926_APPR_OW CNRL Birch Baldonnel Sep-12-19 (pdf)
| Reservoir Project Type | Observation Well | 
| Applicant | Canadian Natural Resources Limited | 
| Reservoir Field | Birch | 
| Reservoir Formation | Baldonnel C | 
| WA Number | 04926 | 
Date Issued:
16258_GEN_SWD PENGROWTH Laprise Baldonnel Up Char D Sep-12-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | Pengrowth Energy Corporation | 
| Reservoir Field | Laprise Creek | 
| Reservoir Formation | Baldonnel Upper Charlie Lake D | 
| WA Number | 16258 | 
Date Issued:
09434_GEN_SWD PENGROWTH Doig Rapids Gething Sep-12-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | Pengrowth Energy Corporation | 
| Reservoir Field | Doig Rapids | 
| Reservoir Formation | Gething | 
| WA Number | 09434 | 
Date Issued:
08157_APPR_OW CNRL Birch Baldonnel C Sep-11-19 (pdf)
| Reservoir Project Type | Observation Well | 
| Applicant | Canadian Natural Resources Limited | 
| Reservoir Field | Birch | 
| Reservoir Formation | Baldonnel C | 
| WA Number | 08157 | 
Date Issued:
08244_APPR_OW CNRL Birch Baldonnel C Sep-11-19 (pdf)
| Reservoir Project Type | Observation Well | 
| Applicant | Canadian Natural Resources Limited | 
| Reservoir Field | Birch | 
| Reservoir Formation | Baldonnel C | 
| WA Number | 08244 | 
Date Issued:
09514_GEN_SWD TEI Clarke Lake Slave Point B Sep-11-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | Tallahassee Exploration Inc. | 
| Reservoir Field | Clarke Lake | 
| Reservoir Formation | Slave Point B | 
| WA Number | 09514 | 
Date Issued:
18308_GEN_SWD ARC Tower Lake Bluesky Sep-11-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | ARC Resources Ltd. | 
| Reservoir Field | Tower Lake | 
| Reservoir Formation | Bluesky | 
| WA Number | 18308 | 
Date Issued:
18308_GEN_SWD ARC Tower Lake Cadomin Sep-11-09 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | ARC Resources Ltd. | 
| Reservoir Field | Tower Lake | 
| Reservoir Formation | Cadomin | 
| WA Number | 18308 | 
Date Issued:
PM LEUCROTTA Two Rivers Siphon A Amend 3 Sep-9-19 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection | 
| Applicant | Leucrotta Exploration Inc. | 
| Reservoir Field | Two Rivers | 
| Reservoir Formation | Siphon A | 
Date Issued:
PM VENTURION Mica Doig B Amend 2 Sep-6-19 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection | 
| Applicant | Venturion Oil Limited | 
| Reservoir Field | Mica | 
| Reservoir Formation | Doig B | 
Date Issued:
09446_APPR_OW CNRL Muskrat Boundary Lake A Sep-6-19 (pdf)
| Reservoir Project Type | Observation Well | 
| Applicant | Canadian Natural Resources Limited | 
| Reservoir Field | Muskrat | 
| Reservoir Formation | Boundary Lake A | 
| WA Number | 09446 | 
Date Issued:
01570_GEN_SWD STORM Louise Slave Point A Sep-3-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | Storm Resources Ltd. | 
| Reservoir Field | Louise | 
| Reservoir Formation | Slave Point A | 
| WA Number | 01570 | 
Date Issued:
00294_GEN_SWD BONAVISTA Nig Creek Baldonnel A Sep-3-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | Bonavista Energy Corporation | 
| Reservoir Field | Nig Creek | 
| Reservoir Formation | Baldonnel A | 
| WA Number | 00294 | 
Date Issued:
08226_APPR_SWD CANLIN Clarke Lake Slave Pt A Aug-22-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | Canlin Energy Corporation | 
| Reservoir Field | Clarke Lake | 
| Reservoir Formation | Slave Point A | 
| WA Number | 08226 | 
Date Issued:
TEMPORARY STORAGE CNRL Ojay Murray Aug-20-19 (pdf)
| Reservoir Project Type | Temporary Storage | 
| Applicant | Canadian Natural Resources Limited | 
| Reservoir Field | Ojay and Murray | 
Date Issued:
29012_APPR_OW STORM Nig Creek Halfway Aug-14-19 (pdf)
| Reservoir Project Type | Observation Well | 
| Applicant | Storm Resources Ltd. | 
| Reservoir Field | Nig Creek | 
| Reservoir Formation | Halfway | 
| WA Number | 29012 | 
Date Issued:
37940_APPR_SWD SHELL Saturn Cadomin Nikanassin Aug-13-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | Shell Canada Ltd. | 
| Reservoir Field | Saturn | 
| Reservoir Formation | Cadomin Nikanassin | 
| WA Number | 37940 | 
Date Issued:
00810_APPR_NHW CNRL Wildmint Halfway A Aug-1-19 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal | 
| Applicant | Canadian Natural Resources Limited | 
| Reservoir Field | Wildmint | 
| Reservoir Formation | Halfway A | 
| WA Number | 00810 | 
Date Issued:
PM TEI Oak Cecil I Amend 4 Jul-19-19 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection | 
| Applicant | Tallahassee Exploration Inc. | 
| Reservoir Field | Oak | 
| Reservoir Formation | Cecil I | 
Date Issued:
27431_APPR_SWD ENCANA Tower Lake Cadomin Jul-17-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | Encana Services Company Ltd. | 
| Reservoir Field | Tower Lake | 
| Reservoir Formation | Cadomin | 
| WA Number | 27431 | 
Date Issued:
23607_APPR_SWD ARC Inga Halfway Jul-15-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | ARC Resources Ltd. | 
| Reservoir Field | Inga | 
| Reservoir Formation | Halfway | 
| WA Number | 23607 | 
Date Issued:
11450_APPR_OW PRIMAVERA Red Creek Doig C Jul-4-19 (pdf)
| Reservoir Project Type | Observation Well | 
| Applicant | Primavera Resources Corp. | 
| Reservoir Field | Red Creek | 
| Reservoir Formation | Doig C | 
| WA Number | 11450 | 
Date Issued:
SWD ENCANA Sunrise Paddy Cadotte Jul-4-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | Encana Services Company Ltd. | 
| Reservoir Field | Sunrise | 
| Reservoir Formation | Paddy Cadotte | 
Date Issued:
03010_APPR_NHW AQUA TERRA Fort St John Cadomin Jun-27-19 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal | 
| Applicant | AQT Water Management Inc. | 
| Reservoir Field | Fort St John | 
| Reservoir Formation | Cadomin | 
| WA Number | 03010 | 
Date Issued:
23042_APPR_SWD TOURMALINE Sundown N Pine Charlie Lk Jun-25-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | Tourmaline Oil Corp. | 
| Reservoir Field | Sundown | 
| Reservoir Formation | North Pine and Charlie Lake | 
| WA Number | 23042 | 
Date Issued:
11277_GEN_OW CNRL Stoddart W Halfway Jun-19-19 (pdf)
| Reservoir Project Type | Observation Well | 
| Applicant | Canadian Natural Resources Ltd. | 
| Reservoir Field | Stoddart West | 
| Reservoir Formation | Halfway | 
| WA Number | 11277 | 
Date Issued:
03076_APPR_SWD LEUCROTTA Silverberry N Pine A Amd 2 Jun-17-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | Leucrotta Exploration Inc. | 
| Reservoir Field | Silverberry | 
| Reservoir Formation | North Pine A | 
| WA Number | 03076 | 
Date Issued:
14095_APPR_SWD ALBRIGHT Stoddart W Cadomin Amend 2 Jun-17-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | Albright Flush Systems Ltd | 
| Reservoir Field | Stoddart West | 
| Reservoir Formation | Cadomin | 
| WA Number | 14095 | 
Date Issued:
10834_APPR_SWD TAQA Chinhaga Belloy Amend 2 Jun-17-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | TAQA North Ltd. | 
| Reservoir Field | Chinchaga River | 
| Reservoir Formation | Belloy | 
| WA Number | 10834 | 
Date Issued:
PM VENTURION Mica Doig B Amend 1 Jun-10-19 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection | 
| Applicant | Venturion Oil Limited | 
| Reservoir Field | Mica | 
| Reservoir Formation | Doig B | 
Date Issued:
31016_APPR_SWD CANBRIAM Altares Baldonnel Jun-7-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | Canbriam Energy Inc. | 
| Reservoir Field | Altares | 
| Reservoir Formation | Baldonnel | 
| WA Number | 31016 | 
Date Issued:
14557_GEN_OTW CNRL Ladyfern Jun-6-19 (pdf)
| Reservoir Project Type | Off Target Penalty | 
| Applicant | Canadian Natural Resources Limited | 
| Reservoir Field | Ladyfern | 
| Reservoir Formation | Charlie Lake | 
| WA Number | 14557 | 
Date Issued:
24530_APPR_SWD ARC Red Creek N Cadomin Nikanassin Jun-5-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | ARC Resources Ltd. | 
| Reservoir Field | Red Creek North | 
| Reservoir Formation | Cadomin Nikanassin | 
| WA Number | 24530 | 
Date Issued:
03060_APPR_NHW AQTWM Ft St John Cadomin Nikanassin May-27-19 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal | 
| Applicant | AQT Water Management Inc. | 
| Reservoir Field | Fort St John | 
| Reservoir Formation | Cadomin Nikanassin | 
| WA Number | 03060 | 
Date Issued:
03010_APPR_NHW AQUA TERRA Fort St John Cadomin May-14-19 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal | 
| Applicant | AQT Water Management (Canada) Inc. | 
| Reservoir Field | Fort St John | 
| Reservoir Formation | Cadomin | 
| WA Number | 03010 | 
Date Issued:
GEP LEUCROTTA Two Rivers Montney B May-13-19 (pdf)
| Reservoir Project Type | Good Engineering Practice | 
| Applicant | Leucrotta Exploration Inc. | 
| Reservoir Field | Two Rivers | 
| Reservoir Formation | Montney B | 
Date Issued:
23159_APPR_SWD CANLIN Parkland Cadomin May-9-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | Canlin Energy Corporation | 
| Reservoir Field | Parkland | 
| Reservoir Formation | Cadomin | 
| WA Number | 23159 | 
Date Issued:
DOA VENTURION Mica Doig B May-8-19 (pdf)
| Reservoir Project Type | Daily Oil Allowable | 
| Applicant | Venturion Oil Limited | 
| Reservoir Field | Mica | 
| Reservoir Formation | Doig B | 
Date Issued:
35043_APPR_SWD AQUA TERRA Sunrise Cadomin Apr-30-19 (pdf)
| Reservoir Project Type | Produced Water Disposal | 
| Applicant | AQT Water Management (Canada) Inc. | 
| Reservoir Field | Sunrise | 
| Reservoir Formation | Cadomin | 
| WA Number | 35043 | 
Date Issued:
03010_APPR_NHW AQUA TERRA Fort St John Cadomin Apr-30-19 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal | 
| Applicant | AQT Water Management (Canada) Inc. | 
| Reservoir Field | Fort St John | 
| Reservoir Formation | Cadomin | 
| WA Number | 03010 |