Approval documents available include both orders and explanatory cover letters for: waterflood (pressure maintenance), gas injection, innovative technology (experimental), Good Engineering Practice, disposal wells, observation wells, Concurrent Production, commingled production, and gascap blowdown.
These records span from 1964 to present-date and include any amendments made to an approval, as well as denial letters. Applications for these approvals may be requested by submission of a well data request form. The company name is that at the time of correspondence, and may not reflect the current well permit holder. The filter function allows partial entry of a single data field as search criteria.
Date Issued:
CONCURRENT-GEP SUNCOR Blueberry Debolt 'B' 'E' Amend 4B 4E Apr-13-00 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Suncor Energy |
| Reservoir Field | Blueberry |
| Reservoir Formation | Debolt 'B' 'E' |
Date Issued:
PM EAGLE Belloy Kiskatinaw Amend 6 Apr-13-00 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
| Applicant | Anderson Exploration Ltd. |
| Reservoir Field | Eagle |
| Reservoir Formation | Belloy Kiskatinaw |
Date Issued:
CONCURRENT CNRL Cecil Lake North Pine 'A' Apr-11-00 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Cecil Lake |
| Reservoir Formation | North Pine |
Date Issued:
GEP PENN WEST Helmet Jean Marie 'F' Amend 3 Apr-11-00 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Penn West Energy Tru |
| Reservoir Field | Helmet |
| Reservoir Formation | Jean Marie 'F' |
Date Issued:
ACID GAS CANHUNTER Ring Debolt WA 10503 Apr-06-00 (pdf)
| Reservoir Project Type | Acid Gas Disposal |
| Applicant | Canhunter |
| Reservoir Field | Ring |
| Reservoir Formation | Debolt |
| WA Number | 10503 |
Date Issued:
GEP CNRL Cecil Lake Siphon 'A' Amend 1 Apr-06-00 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Cecil Lake |
| Reservoir Formation | Siphon |
Date Issued:
11515_APPR_SWD PETROCAN Boundary Lake Belloy Mar-22-00 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Petro-Canada Oil and Gas |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Belloy |
| WA Number | 11515 |
Date Issued:
COM DOMCAN Rigel Gething Cecil WA 8756 Mar-21-00 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Domcan Boundary |
| Reservoir Field | Rigel |
| Reservoir Formation | Gething Cecil |
| WA Number | 08756 |
Date Issued:
COM FEKETE Zaremba Bluesky 'C' A Marker Base of Lime 'C' Halfway 'D' WA 9147 Amend 1 Mar-21-00 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Fekete Associates |
| Reservoir Field | Zaremba |
| Reservoir Formation | Bluesky 'C' A Marker Base of Lime 'C' Halfway 'D' |
| WA Number | 09147 |
Date Issued:
ACID GAS UNION PACIFIC Caribou WA 7961 Mar-17-00 (pdf)
| Reservoir Project Type | Acid Gas Disposal |
| Applicant | Union Pacific |
| Reservoir Field | Caribou |
| Reservoir Formation | Caribou |
| WA Number | 07961 |
Date Issued:
COM ENCAL Two Rivers Baldonnel Halfway WA 2139 Mar-15-00 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Encal Energy Ltd. |
| Reservoir Field | Two Rivers |
| Reservoir Formation | Baldonnel Halfway |
| WA Number | 02139 |
Date Issued:
COM ENCAL Zaremba Bluesky 'F' Baldonnel 'C' WA 12485 Mar-15-00 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Encal Energy Ltd. |
| Reservoir Field | Zaremba |
| Reservoir Formation | Bluesky 'F' Baldonnel 'C' |
| WA Number | 12485 |
Date Issued:
PM CNRL Peejay Unit 2 Halfway Amend Mar-13-00 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Peejay |
| Reservoir Formation | Halfway |
Date Issued:
COM CNRL Osprey Bluesky Halfway WA 3729 Mar-10-00 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Osprey |
| Reservoir Formation | Bluesky Halfway |
| WA Number | 03729 |
Date Issued:
GEP CNRL Weasel Halfway 'C' Mar-09-00 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Weasel |
| Reservoir Formation | Halfway 'C' |
Date Issued:
GEP ENCAL Weasel Halfway 'C' Mar-09-00 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Encal Energy Ltd. |
| Reservoir Field | Weasel |
| Reservoir Formation | Halfway 'C' |
Date Issued:
COM CNRL Currant Bluesky Gething WA 9312 Mar-07-00 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Currant |
| Reservoir Formation | Bluesky Gething |
| WA Number | 09312 |
Date Issued:
COM CNRL Buick Creek Bluesky 'C' Currant West Dunlevy 'C' WA 9312 Mar-07-00 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Buick Creek |
| Reservoir Formation | Bluesky 'C' Currant West Dunlevy 'C' |
| WA Number | 09312 |
Date Issued:
COM CNRL Skwat Gething Charlie Lake WA 9070 Mar-03-2000 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Other Areas |
| Reservoir Formation | Lower Gething A Marker/Base of Lime |
| WA Number | 09070 |
Date Issued:
COM CNRL Doig Baldonnel Halfway WA 8708 Mar-02-00 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Doig Rapids |
| Reservoir Formation | Baldonnel Halfway |
| WA Number | 08708 |
Date Issued:
COM CNRL Doig Bluesky Nordegg WA 10343 Mar-02-00 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Doig Rapids |
| Reservoir Formation | Bluesky Nordegg |
| WA Number | 10343 |
Date Issued:
COM CNRL Peejay Gething Nordegg WA 11967 Mar-02-00 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Peejay |
| Reservoir Formation | Gething Nordegg |
| WA Number | 11967 |
Date Issued:
SWD STORM Cabin Slave Point WA 2058 Feb-25-00 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Storm |
| Reservoir Field | Cabin |
| Reservoir Formation | Slave Point |
| WA Number | 02058 |
Date Issued:
COM CNRL W Currant Bluesky Gething WA 12443 Feb-23-00 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Currant West |
| Reservoir Formation | Bluesky Gething |
| WA Number | 12443 |
Date Issued:
COM NUMAC ENERGY Martin Gething 'G' Baldonnel 'L' WA 9599 Feb-18-00 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Numac Energy |
| Reservoir Field | Martin |
| Reservoir Formation | Gething G Baldonnel L |
| WA Number | 09599 |
Date Issued:
COM NUMAC ENERGY Zaremba Bluesky 'F' Gething 'B' WA 9578 Feb-11-00 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Numac Energy |
| Reservoir Field | Zaremba |
| Reservoir Formation | Bluesky 'F' Gething 'B' |
| WA Number | 09578 |
Date Issued:
COM NUMAC ENERGY Zaremba Bluesky 'F' Gething 'B' WA 11999 Feb-11-00 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Numac Energy |
| Reservoir Field | Zaremba |
| Reservoir Formation | Bluesky 'F' Gething 'B' |
| WA Number | 11999 |
Date Issued:
COM NUMAC ENERGY Martin Bluesky 'H' Gething 'D' WA 10076 Feb-11-00 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Numac Energy |
| Reservoir Field | Martin |
| Reservoir Formation | Bluesky H Gething D |
| WA Number | 10076 |
Date Issued:
COM CNRL Doig Bluesky Gething WA 12570 Feb-10-00 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Doig Rapids |
| Reservoir Formation | Bluesky Gething |
| WA Number | 12570 |
Date Issued:
PM ANDERSON Eagle Belloy Kiskatinaw Amend 5 Feb-07-00 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
| Applicant | Anderson Exploration Ltd. |
| Reservoir Field | Eagle |
| Reservoir Formation | Belloy Kiskatinaw |
Date Issued:
COM STAR OIL Parkland Kiskatinaw WA 12164 Feb-02-00 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Star Oil & Gas Ltd. |
| Reservoir Field | Parkland |
| Reservoir Formation | Kiskatinaw |
| WA Number | 12164 |
Date Issued:
SWD BERKLEY Blueberry W Debolt WA 12092 Jan-21-00 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Berkley Petroleum Corp. |
| Reservoir Field | Blueberry West |
| Reservoir Formation | Debolt |
| WA Number | 12092 |
Date Issued:
COM REMINGTON Nig Baldonnel Gething WA 819 Jan-20-00 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Remington Energy |
| Reservoir Field | Nig Creek |
| Reservoir Formation | Baldonnel Gething |
| WA Number | 00819 |
Date Issued:
PM ENCAL Rigel Cecil 'G' Amend 1 Jan-18-00 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
| Applicant | Encal Energy Ltd. |
| Reservoir Field | Rigel |
| Reservoir Formation | Cecil G |
Date Issued:
COM CNRL CNRES Penn West Buick Bluesky Gething WA 12009 Jan-12-00 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Buick Creek |
| Reservoir Formation | Bluesky Gething |
| WA Number | 12009 |
Date Issued:
PM CNRL Milligan Creek Halfway 'A' Unit 2 WA 1493 Amend Jan-10-00 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Milligan Creek |
| Reservoir Formation | Halfway 'A' |
| WA Number | 01493 |
Date Issued:
GEP PENN WEST Helmet Jean Marie 'F' Amend 2 Jan-06-00 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Penn West Energy Tru |
| Reservoir Field | Helmet |
| Reservoir Formation | Jean Marie 'F' |
Date Issued:
CONCURRENT CNRL Cecil Cecil 'A' Dec-24-99 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Cecil Lake |
| Reservoir Formation | Cecil A |
Date Issued:
GEP CNRL Cecil Lake Siphon 'A' Dec-24-99 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Cecil Lake |
| Reservoir Formation | Siphon |
Date Issued:
COM BERKLEY Halfway Blueberry 'A' Inga 'A' WA 1986 Dec-23-99 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Berkley Petroleum Corp. |
| Reservoir Field | Halfway |
| Reservoir Formation | Blueberry A Inga A |
| WA Number | 01986 |
Date Issued:
COM PETROCAN Kobes Charlie Lake Halfway WA 6666 Dec-22-99 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Petrocan |
| Reservoir Field | Kobes |
| Reservoir Formation | Charlie Lake Halfway |
| WA Number | 06666 |
Date Issued:
CONCURRENT GEP CNRL Buick Creek Lower Halfway 'C', 'D', 'I' Dec-17-99 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Buick Creek |
| Reservoir Formation | Lower Halfway 'C' 'D' 'I' |
Date Issued:
GEP SUNCOR Paradise Montney 'A' Dec-14-99 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Suncor Energy |
| Reservoir Field | Paradise |
| Reservoir Formation | Montney 'A' |
Date Issued:
07243_APPR_SWD SEARCH Klua Pine Point Dec-13-99 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Search Energy Corp. |
| Reservoir Field | Klua |
| Reservoir Formation | Pine Point |
| WA Number | 07243 |
Date Issued:
COM CNRL Currant Siphon Cecil Charlie Lake WA 9312 Nov-26-99 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Currant |
| Reservoir Formation | Siphon Cecil Charlie Lake |
| WA Number | 09312 |
Date Issued:
CONCURRENT GEP CALAHOO Ft. St. John North Pine 'A' Amend 3 Nov-19-99 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Calahoo Petroleum |
| Reservoir Field | Fort St. John |
| Reservoir Formation | North Pine |
Date Issued:
CONCURRENT GEP CALAHOO Ft. St. John North Pine 'C' 'D' Amend 1 Nov-19-99 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Calahoo Petroleum |
| Reservoir Field | Fort St. John |
| Reservoir Formation | North Pine |
Date Issued:
CONCURRENT GEP PETROCAN Ft. St. John North Pine 'A' Amend 1 Nov-19-99 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Petrocan |
| Reservoir Field | Fort St. John |
| Reservoir Formation | North Pine |
Date Issued:
PM ENCAL Rigel Cecil 'B' Amend 2 Nov-18-99 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
| Applicant | Encal Energy Ltd. |
| Reservoir Field | Rigel |
| Reservoir Formation | Cecil B |
Date Issued:
CONCURRENT CNRL Mike Bluesky 'A' Nov-17-99 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Mike |
| Reservoir Formation | Bluesky 'A' |