Approval documents available include both orders and explanatory cover letters for: waterflood (pressure maintenance), gas injection, innovative technology (experimental), Good Engineering Practice, disposal wells, observation wells, Concurrent Production, commingled production, and gascap blowdown.
These records span from 1964 to present-date and include any amendments made to an approval, as well as denial letters. Applications for these approvals may be requested by submission of a well data request form. The company name is that at the time of correspondence, and may not reflect the current well permit holder. The filter function allows partial entry of a single data field as search criteria.
Date Issued:
COM CNRL Beg Bluesky C Halfway A WA 11489 Jul-21-09 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Beg |
| Reservoir Formation | Halfway 'A' |
| WA Number | 11489 |
Date Issued:
GEP AVENIR Deep Basin-Cadomin 'A' Jul-17-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Avenir Operating Corp. |
| Reservoir Field | Deep Basin |
| Reservoir Formation | Cadomin 'A' |
Date Issued:
EXP NEXEN Helmet Muskwa Otter Park Evie Shale Jul-13-09 (pdf)
| Reservoir Project Type | Experimental Scheme / Innovative Technology |
| Applicant | Nexen Inc |
| Reservoir Field | Helmet |
| Reservoir Formation | Muskwa-Otter Park Evie |
Date Issued:
CONCURRENT SABRETOOTH Mica Doig 'D' Jul-10-09 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Sabretooth Energy Lt |
| Reservoir Field | Mica |
| Reservoir Formation | Doig 'D' |
Date Issued:
GEP HURON Heritage Montney 'A' Proj 4 Amend 1 Jul-03-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Huron Energy Corp. |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney 'A' |
Date Issued:
PM CNRL Inga, Inga 'A' Unit 1 Amend 6 WA 1982 Jul-02-09 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Inga |
| Reservoir Formation | Inga A |
| WA Number | 01982 |
Date Issued:
PROGRESS REPORT PM CNRL Rigel Halfway C Amend 2 Jun-30-09 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
| Applicant | Progress Energy |
| Reservoir Field | Rigel |
| Reservoir Formation | Halfway C |
Date Issued:
EXP PETROBANK Monias Montney Jun-29-09 Denied (pdf)
| Reservoir Project Type | Experimental Scheme / Innovative Technology |
| Applicant | Petrobank Energy |
| Reservoir Field | Monias |
| Reservoir Formation | Montney |
Date Issued:
WATERINJ ARC Doe Belloy WA 25345 Jun-17-09 (pdf)
| Reservoir Project Type | Injectivity Testing |
| Applicant | ARC Resouces Ltd. |
| Reservoir Field | Doe |
| Reservoir Formation | Belloy |
| WA Number | 25345 |
Date Issued:
GEP GALLEON Two Rivers Halfway 'E' 'G' Jun-17-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Galleon Energy Inc. |
| Reservoir Field | Two Rivers |
| Reservoir Formation | Halfway 'E' 'G' |
Date Issued:
SWD EOG Maxhamish Fantasque WA 13307 Jun-16-09 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | EOG Resources Canada |
| Reservoir Field | Maxhamish Lake |
| Reservoir Formation | Fantasque |
| WA Number | 13307 |
Date Issued:
GEP MONTEREY Heritage Montney 'A' Jun-16-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Monterey Exploration Ltd. |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney 'A' |
Date Issued:
COM CONOCO Sundown Cadotte Cadomin WA 16147 Jun-16-09 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | ConocoPhillips |
| Reservoir Field | Sundown |
| Reservoir Formation | Cadotte Cadomin |
| WA Number | 16147 |
Date Issued:
GEP ENCANA Sierra Jean Marie 'A' Amend 6 Jun-02-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Encana Corp. |
| Reservoir Field | Sierra |
| Reservoir Formation | Jean Marie |
Date Issued:
SWD EOG Maxhamish Fantasque WA 13307 May-25-09 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | EOG Resources Canada |
| Reservoir Field | Maxhamish Lake |
| Reservoir Formation | Fantasque |
| WA Number | 13307 |
Date Issued:
SWD SMR Tattoo Elkton WA 25340 May-25-09 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Stone Mountain Resources Ltd. |
| Reservoir Field | Tattoo |
| Reservoir Formation | Elkton |
| WA Number | 25340 |
Date Issued:
COM TALISMAN Altares Doig Phosphate A Montney B WA 24106 May-25-09 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Talisman Energy Inc. |
| Reservoir Field | Altares |
| Reservoir Formation | Doig Phosphate Montney |
| WA Number | 24106 |
Date Issued:
COM PROGRESS Beg West Bluesky Gething WA 17901 May-22-09 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Progress Energy |
| Reservoir Field | Beg West |
| Reservoir Formation | Bluesky Gething |
| WA Number | 17901 |
Date Issued:
GEP MURPHY Heritage Montney 'A' Amend 3 May-20-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Murphy Oil |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney 'A' |
Date Issued:
GEP MONTEREY Squirrel Gething 'B' May-20-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Monterey Exploration Ltd. |
| Reservoir Field | Squirrel |
| Reservoir Formation | Gething B |
Date Issued:
GEP SHELL Heritage Montney 'A' May-20-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Shell |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney 'A' |
Date Issued:
NHW-INJECTIVITY OREFYN Ft St John Cadomin WA 3060 May-20-09 INTERIM (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Orefyn Energy Advisors Corp. |
| Reservoir Field | Fort St. John |
| Reservoir Formation | Cadomin |
| WA Number | 03060 |
Date Issued:
EXP EOG Horn River (Trail) Muskwa Otter Park May-19-09 (pdf)
| Reservoir Project Type | Experimental Scheme / Innovative Technology |
| Applicant | EOG Resources Canada |
| Reservoir Field | Horn River |
| Reservoir Formation | Muskwa Otter Park |
Date Issued:
EXP STORM Ootla Gote Horn River Shale May-14-09 (pdf)
| Reservoir Project Type | Experimental Scheme / Innovative Technology |
| Applicant | Storm |
| Reservoir Field | Ootla |
| Reservoir Formation | Horn River |
Date Issued:
CONCURRENT NORTHPINE ENERGY Boundary Lake-Cecil 'F' Temporary May-13-09 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Northpine Energy Ltd. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Cecil 'F' |
Date Issued:
EXP HUNT Evie Horn River May-13-09 (pdf)
| Reservoir Project Type | Experimental Scheme / Innovative Technology |
| Applicant | Hunt Oil Company of Canada Inc. |
| Reservoir Field | Evie Bank |
| Reservoir Formation | Horn River |
Date Issued:
CONCURRENT TWIN BUTTE Boundary Lake-Cecil 'F' May-13-09 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Twin Butte Energy Ltd. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Cecil 'F' |
Date Issued:
COM APACHE Pickell Bluesky Gething WA 13950 May-13-09 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Apache Canada Ltd. |
| Reservoir Field | Pickell |
| Reservoir Formation | Bluesky Gething |
| WA Number | 13950 |
Date Issued:
COM SHELL Groundbirch Doig A and Montney WA 23667 May-13-09 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Shell |
| Reservoir Field | Groundbirch |
| Reservoir Formation | Doig Montney |
| WA Number | 23667 |
Date Issued:
EXP QUICKSILVER Fortune Horn River Shale May-13-09 (pdf)
| Reservoir Project Type | Experimental Scheme / Innovative Technology |
| Applicant | Quicksilver Resources Canada Inc. |
| Reservoir Field | Horn River |
| Reservoir Formation | Horn River |
Date Issued:
EXP UGRC Town Ft St John Area 1,2,3, Amend 1 Shale May-13-09 (pdf)
| Reservoir Project Type | Experimental Scheme / Innovative Technology |
| Applicant | UGR Resources |
| Reservoir Field | Town |
| Reservoir Formation | Fort St John |
Date Issued:
CONCURRENT PENGROWTH Oak Boundary Lake 'B' May-07-09 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Pengrowth Corporation |
| Reservoir Field | Oak |
| Reservoir Formation | Boundary Lake B |
Date Issued:
WATERINJ DEVON ARL Komie Debolt WA 24381 May-4-09 (pdf)
| Reservoir Project Type | Injectivity Testing |
| Applicant | Devon Canada C |
| Reservoir Field | Komie |
| Reservoir Formation | Debolt |
| WA Number | 24381 |
Date Issued:
COM HURON Sunset Prairie Doig Montney Interim WA 24241 Apr-30-09 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Huron Energy Corp. |
| Reservoir Field | Sunset Prairie |
| Reservoir Formation | Doig Montney |
| WA Number | 24241 |
Date Issued:
PM PENGROWTH Stoddart North Pine 'G' Apr-27-09 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
| Applicant | Pengrowth Corporation |
| Reservoir Field | Stoddart |
| Reservoir Formation | North Pine |
Date Issued:
GEP ENCANA Gunnell Creek Jean Marie 'A' Amend 13 Apr-27-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Encana |
| Reservoir Field | Gunnell Creek |
| Reservoir Formation | Jean Marie 'A' |
Date Issued:
01517 APPR AGI TALISMAN Sukunka Pardonet Baldonnel J Amend 2 Apr 27 09 (pdf)
| Reservoir Project Type | Acid Gas Disposal |
| Applicant | Talisman Energy Canada |
| Reservoir Field | Sukunka |
| Reservoir Formation | Pardonet Baldonnel J |
| WA Number | 01517 |
Date Issued:
GEP ENCANA Elleh Jean Marie 'B' & 'C' Amend 1 Apr-27-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Encana |
| Reservoir Field | Elleh |
| Reservoir Formation | Elleh Jean Marie 'B' 'C' |
Date Issued:
COM ITERATION Boundary Gething D Coplin B WA 17541 Apr-27-09 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Iteration Energy Ltd |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Gething D Coplin B |
| WA Number | 17541 |
Date Issued:
GEP CANBRIAM Altares Montney 'A' Amend 1 Apr-21-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Canbriam Energy Inc. |
| Reservoir Field | Altares |
| Reservoir Formation | Montney 'A' |
Date Issued:
GEP TALISMAN Altares Montney 'B' Apr-15-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Talisman Energy Inc. |
| Reservoir Field | Altares |
| Reservoir Formation | Montney 'B' |
Date Issued:
GEP CREW Heritage Montney 'A' Amend 2 Apr-09-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Crew Energy Ltd. |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney 'A' |
Date Issued:
GEP CNRL Heritage Montney 'A' Amend 1 Apr-09-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney 'A' |
Date Issued:
25140_APPR_SWD APACHE Patry Sikanni WA 25140 Apr-9-09 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Apache Canada Ltd. |
| Reservoir Field | Other Areas |
| Reservoir Formation | Sikanni |
| WA Number | 25140 |
Date Issued:
COM ADVANTAGE Black Creek A Marker C Yellow Marker B WA 24906 Apr-6-09 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Advantage Oil & Gas |
| Reservoir Field | Black Creek |
| Reservoir Formation | A Marker C Yellow Marker B |
| WA Number | 24906 |
Date Issued:
COM PROGRESS Town Bluesky Gething WA 21308 Apr-1-09 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Progress Energy |
| Reservoir Field | Town |
| Reservoir Formation | Bluesky Gething |
| WA Number | 21308 |
Date Issued:
COM PROGRESS Town Bluesky Gething WA 21425 Apr-1-09 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Progress Energy |
| Reservoir Field | Town |
| Reservoir Formation | Bluesky Gething |
| WA Number | 21425 |
Date Issued:
SWD STORM Tower Lake Bluesky WA 18308 Mar-31-09 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Storm |
| Reservoir Field | Tower Lake |
| Reservoir Formation | Bluesky |
| WA Number | 18308 |
Date Issued:
COM NORTHPOINT Altares Coplin A Halfway B WA 22912 Mar-31-09 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Northpoint Energy Ltd. |
| Reservoir Field | Altares |
| Reservoir Formation | Coplin 'A' Halfway 'B' |
| WA Number | 22912 |
Date Issued:
NHW SECURE Heritage Bluesky WA 24497 Mar-31-09 (pdf)
| Reservoir Project Type | Non-Hazardous Waste Disposal |
| Applicant | Secure Energy Services Inc. |
| Reservoir Field | Heritage |
| Reservoir Formation | Bluesky |
| WA Number | 24497 |