Approval documents available include both orders and explanatory cover letters for: waterflood (pressure maintenance), gas injection, innovative technology (experimental), Good Engineering Practice, disposal wells, observation wells, Concurrent Production, commingled production, and gascap blowdown.
These records span from 1964 to present-date and include any amendments made to an approval, as well as denial letters. Applications for these approvals may be requested by submission of a well data request form. The company name is that at the time of correspondence, and may not reflect the current well permit holder. The filter function allows partial entry of a single data field as search criteria.
Date Issued:
GEP BLZ Yoyo Pine Point 'A' Nov-30-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | BLZ Energy Ltd. |
| Reservoir Field | Yoyo |
| Reservoir Formation | Pine Point |
Date Issued:
EXP STORM Horn River Muskwa Otter Park Evie Amend 1 Nov-26-09 (pdf)
| Reservoir Project Type | Experimental Scheme / Innovative Technology |
| Applicant | Storm |
| Reservoir Field | Horn River |
| Reservoir Formation | Horn River Muskwa Otter Park Evie |
Date Issued:
GEP CNRL Beg Dunlevy 'C' Nov-25-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Beg |
| Reservoir Formation | Dunlevy C |
Date Issued:
CONCURRENT TWIN BUTTE Boundary Lake- Cecil 'F' Amend 1 Nov-24-09 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Twin Butte Energy Ltd. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Cecil 'F' |
Date Issued:
EXP IMPERIAL Komie Horn River Shale Amend 1 Area 1,2,3,4 Nov-24-09 (pdf)
| Reservoir Project Type | Experimental Scheme / Innovative Technology |
| Applicant | Imperial Oil Resources Ltd. |
| Reservoir Field | Komie |
| Reservoir Formation | Horn River |
Date Issued:
GEP CNRL Heritage Montney 'A' Amend 2 Nov-16-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney 'A' |
Date Issued:
WATERINJ TALISMAN Pintail Debolt WA 22801 Nov-12-09 (pdf)
| Reservoir Project Type | Injectivity Testing |
| Applicant | Talisman Energy Inc. |
| Reservoir Field | Pintail |
| Reservoir Formation | Debolt |
| WA Number | 22801 |
Date Issued:
COM SHELL Groundbirch Doig Montney WA 24000 Nov-5-09 REVISION (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Shell |
| Reservoir Field | Groundbirch |
| Reservoir Formation | Doig Montney |
| WA Number | 24000 |
Date Issued:
COM SHELL Groundbirch Doig Phosphate E Heritage Montney A WA 23545 Nov-4-09 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Shell |
| Reservoir Field | Groundbirch |
| Reservoir Formation | Doig Phosphate 'E' Heritage Montney 'A' |
| WA Number | 23545 |
Date Issued:
COM SHELL Groundbirch Doig Montney WA 23676 Nov-4-09 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Shell |
| Reservoir Field | Groundbirch |
| Reservoir Formation | Doig Montney |
| WA Number | 23676 |
Date Issued:
COM CONOCO Sundown Dunvegan B Deep Basin - Cadomin A WA 18234 Nov-4-09 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | ConocoPhillips |
| Reservoir Field | Sundown Deep Basin |
| Reservoir Formation | Dunvegan B Cadomin A |
| WA Number | 18234 |
Date Issued:
COM SHELL Ojay Falher Gething Cadomin Nikanassin WA 23524 Nov-2-09 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Shell |
| Reservoir Field | Ojay |
| Reservoir Formation | Falher Gething Cadomin |
| WA Number | 23524 |
Date Issued:
GEP DEVON Martin Gething Baldonnel 'A' Amend 1 Oct-28-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Devon Canada C |
| Reservoir Field | Martin |
| Reservoir Formation | Gething Baldonnel 'A' |
Date Issued:
ACID GAS SEMC Canadian Chemical Doe Belloy WA 23946 Oct-27-09 (pdf)
| Reservoir Project Type | Acid Gas Disposal |
| Applicant | Canadian Chemical Technology Inc. |
| Reservoir Field | Doe |
| Reservoir Formation | Belloy |
| WA Number | 23946 |
Date Issued:
WATERINJ SWD ENCANA Etsho Debolt WA 24469 Oct-22-09 (pdf)
| Reservoir Project Type | Injectivity Testing |
| Applicant | Encana |
| Reservoir Field | Etsho |
| Reservoir Formation | Debolt |
| WA Number | 24469 |
Date Issued:
EXP RAMSHORN Tattoo Horn River Oct-9-09 (pdf)
| Reservoir Project Type | Experimental Scheme / Innovative Technology |
| Applicant | Ramshorn Investments |
| Reservoir Field | Tattoo |
| Reservoir Formation | Horn River |
Date Issued:
EXP PETROBANK Evie Bank Horn River Shale Oct-8-09 Denied (pdf)
| Reservoir Project Type | Experimental Scheme / Innovative Technology |
| Applicant | Petrobank Energy |
| Reservoir Field | Evie Bank |
| Reservoir Formation | Horn River |
Date Issued:
EXP PETROCAN-SUNCOR Gunnell Creek Horn River Shale Oct-8-09 Denied (pdf)
| Reservoir Project Type | Experimental Scheme / Innovative Technology |
| Applicant | Petrocan |
| Reservoir Field | Gunnell Creek |
| Reservoir Formation | Horn River |
Date Issued:
COM CNRL Chowade Doig Debolt WA 10077 Oct-2-09 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Chowade |
| Reservoir Formation | Debolt |
| WA Number | 10077 |
Date Issued:
CONCURRENT NORTHPINE Boundary Lake Cecil WA 21070 Sep-29-09 Rescind Cease Production (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Northpine Energy Ltd. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Cecil 'F' |
| WA Number | 21070 |
Date Issued:
COM HURON Sunset Prairie Heritage Doig Montney WA 24241 Sep-29-09 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Huron Energy Corp. |
| Reservoir Field | Sunset Prairie |
| Reservoir Formation | Heritage Doig Montney |
| WA Number | 24241 |
Date Issued:
PM CNRL Birch Baldonnel C Sept-24-09 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Birch |
| Reservoir Formation | Baldonnel C |
Date Issued:
EXP EOG Tattoo Horn River Shale Sep-15-09 (pdf)
| Reservoir Project Type | Experimental Scheme / Innovative Technology |
| Applicant | EOG Resources Canada |
| Reservoir Field | Tattoo |
| Reservoir Formation | Horn River |
Date Issued:
EXP HUSKY Graham Doig Sep-15-09 (pdf)
| Reservoir Project Type | Experimental Scheme / Innovative Technology |
| Applicant | Husky Oil |
| Reservoir Field | Graham |
| Reservoir Formation | Doig |
Date Issued:
EXP HUSKY Cypress Montney Doig Sep-15-09 (pdf)
| Reservoir Project Type | Experimental Scheme / Innovative Technology |
| Applicant | Husky Oil |
| Reservoir Field | Cypress |
| Reservoir Formation | Montney |
Date Issued:
PM PENGROWTH Rigel Cecil 'I' Amend 9 Sep-08-09 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
| Applicant | Pengrowth Corporation |
| Reservoir Field | Rigel |
| Reservoir Formation | Cecil I |
Date Issued:
COM SHELL Groundbirch Doig & Montney WA 24000 Sep-8-09 DENIED (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Shell |
| Reservoir Field | Groundbirch |
| Reservoir Formation | Doig Phosphate Montney |
| WA Number | 24000 |
Date Issued:
COM CANADIAN FOREST Ojay Falher G Bluesky Cadomin Nikanassin WA 14222 Sept-4-09 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Canadian Forest Oil |
| Reservoir Field | Ojay |
| Reservoir Formation | Falher G Bluesky Cadomin Nikanassin |
| WA Number | 14222 |
Date Issued:
GEP PETROBANK Heritage Montney 'A' Sep-03-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Petrobank Energy |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney 'A' |
Date Issued:
GEP ALTIA Heritage Montney 'A' Amend 1 Sep-01-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Altia Energy Ltd. |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney 'A' |
Date Issued:
GEP SHELL Heritage Montney 'A' Amend 2 Aug-31-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Shell |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney 'A' |
Date Issued:
GEP STORM Gunnell Creek Sierra Jean Marie Proj 1,2,3,4 Aug-18-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Storm |
| Reservoir Field | Gunnell Creek |
| Reservoir Formation | Jean Marie |
Date Issued:
COM DEVON Ojay Falher F Gething Cadomin Nikanassin WA 24426 Aug-14-09 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Devon Canada C |
| Reservoir Field | Ojay |
| Reservoir Formation | Falher Gething Cadomin |
| WA Number | 24426 |
Date Issued:
COM CONOCO Hiding Creek - Cadotte L Cadomin K Nikanassin K WA 23028 Aug-12-09 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | ConocoPhillips |
| Reservoir Field | Hiding Creek |
| Reservoir Formation | Cadotte L Cadomin K Nikanassin K |
| WA Number | 23028 |
Date Issued:
GEP ENCANA Helmet Jean Marie 'A' Amend 3, Gunnell Creek Jean Marie 'A' Amend 4, Sierra Jean Marie 'A' Amend 7 Aug-11-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Encana Corp. |
| Reservoir Field | Helmet |
| Reservoir Formation | Jean Marie |
Date Issued:
GEP ENCANA Gunnell Creek Jean Marie 'A', Helmet Jean Marie 'A', Sierra Jean Marie 'A' Aug-11-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Encana Corp. |
| Reservoir Field | Gunnell Creek |
| Reservoir Formation | Jean Marie |
Date Issued:
SWD DEVON Komie Debolt WA 24381 Aug-11-09 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Devon Canada C |
| Reservoir Field | Komie |
| Reservoir Formation | Debolt |
| WA Number | 24381 |
Date Issued:
COM CONOCO Hiding Creek Cadotte Notikewan Cadomin Nikanassin WA 24581 Aug-11-09 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | ConocoPhillips |
| Reservoir Field | Hiding Creek |
| Reservoir Formation | Cadotte Notikewan Cadomin Nikanassin |
| WA Number | 24581 |
Date Issued:
COM CONOCOPHILLIPS Hiding Creek Cadotte, Notikewin, Cadomin, Nikanassin WA 24581 Aug-11-09 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | ConocoPhillips |
| Reservoir Field | Hiding Creek |
| Reservoir Formation | Cadotte Notikewin Cadomin Nikanassin |
| WA Number | 24581 |
Date Issued:
EXP CNRL Helmet Devonian Area 2 Shale Aug-06-09 (pdf)
| Reservoir Project Type | Experimental Scheme / Innovative Technology |
| Applicant | Devon Canada C |
| Reservoir Field | Helmet |
| Reservoir Formation | Devonian |
Date Issued:
EXP SMR Tattoo Horn River Amend 2 Shale Aug-05-09 (pdf)
| Reservoir Project Type | Experimental Scheme / Innovative Technology |
| Applicant | Stone Mountain Resources Ltd. |
| Reservoir Field | Tattoo |
| Reservoir Formation | Horn River |
Date Issued:
GEP ENCANA Heritage Montney 'A' Aug-05-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Encana |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney 'A' |
Date Issued:
GEP TALISMAN Altares Doig 'A' Phosphate 'A' Jul-30-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Talisman Energy Inc. |
| Reservoir Field | Altares |
| Reservoir Formation | Doig Phosphate 'A' |
Date Issued:
GEP HURON Heritage Montney 'A' Amend 2 Proj 2 Jul-28-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Huron Energy Corp. |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney 'A' |
Date Issued:
PM HARVEST Hay River Bluesky 'A' 'B' Amend 6 Jul-28-09 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
| Applicant | Harvest Operation Co |
| Reservoir Field | Hay River |
| Reservoir Formation | Bluesky 'A' |
Date Issued:
GEP ENCANA Sundown Doig 'D' 'F' Jul-28-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Encana |
| Reservoir Field | Sundown |
| Reservoir Formation | Doig 'D' 'F' |
Date Issued:
GEP TALISMAN Heritage Brassey Montney 'A' Jul-28-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Talisman Energy Inc. |
| Reservoir Field | Heritage |
| Reservoir Formation | Brassey Montney 'A' |
Date Issued:
GEP ENCANA Deep Basin Cadomin 'A' Proj 1 Amend 5, Proj 6 Amend 1 Jul-22-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Encana |
| Reservoir Field | Deep Basin |
| Reservoir Formation | Cadomin 'A' |
Date Issued:
GEP ENCANA Deep Basin-Cadomin 'A' Jul-22-09 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Encana |
| Reservoir Field | Deep Basin |
| Reservoir Formation | Cadomin 'A' |
Date Issued:
COM CNRL Townsend Halfway Coplin Amend 1 WA 22617 Jul-22-09 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Townsend |
| Reservoir Formation | Halfway Coplin |
| WA Number | 22617 |