Approval documents available include both orders and explanatory cover letters for: waterflood (pressure maintenance), gas injection, innovative technology (experimental), Good Engineering Practice, disposal wells, observation wells, Concurrent Production, commingled production, and gascap blowdown.
These records span from 1964 to present-date and include any amendments made to an approval, as well as denial letters. Applications for these approvals may be requested by submission of a well data request form. The company name is that at the time of correspondence, and may not reflect the current well permit holder. The filter function allows partial entry of a single data field as search criteria.
Date Issued:
PM DEJOUR Woodrush Halfway E Amend 1 Mar-23-11 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
| Applicant | Dejour Energy Ltd. |
| Reservoir Field | Woodrush |
| Reservoir Formation | Halfway E |
Date Issued:
Interim COM DEVON Hiding Nikanassin D Falher C Falher G Cadomin Nikanassin WA 20713 Mar-18-11 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Devon Canada C |
| Reservoir Field | Hiding Creek |
| Reservoir Formation | Nikanassin D Falher C Falher G Cadomin Nikanassin |
| WA Number | 20713 |
Date Issued:
GEP ENCANA Heritage Montney 'A' Amend 7 Mar-14-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Encana |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney 'A' |
Date Issued:
COM DEVON Hiding Creek Cadotte G WA 19522 Mar-14-11 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Devon Canada C |
| Reservoir Field | Hiding Creek |
| Reservoir Formation | Cadotte G |
| WA Number | 19522 |
Date Issued:
GEP ENCANA Muskwa Otter Park Evie Klua Mar-11-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Encana |
| Reservoir Field | Muskwa |
| Reservoir Formation | Otter |
Date Issued:
GEP PROGRESS Kobes Doig Phosphate Montney 'C' Amend 1 Mar-10-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Progress Energy |
| Reservoir Field | Kobes |
| Reservoir Formation | Doig Phosphate Montney |
Date Issued:
GEP STORM Umbach Montney 'A' Mar-08-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Storm |
| Reservoir Field | Umbach |
| Reservoir Formation | Montney 'A' |
Date Issued:
INJ FEKETE Helmet Slave Point WA 26868 Mar-08-11 (pdf)
| Reservoir Project Type | Injectivity Testing |
| Applicant | Fekete Associates |
| Reservoir Field | Helmet |
| Reservoir Formation | Slave Point |
| WA Number | 26868 |
Date Issued:
COM SHELL Groundbirch Doig J Doig K Doig Phosphate Beds E Heritage Montney A WA 23545 Mar-07-11 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Shell |
| Reservoir Field | Groundbirch |
| Reservoir Formation | Doig J Doig K Doig Phosphate Beds E Heritage Montney A |
| WA Number | 23545 |
Date Issued:
COM SHELL Groundbirch Doig J Doig K Doig Phosphate Beds E Heritage Montney A WA 23676 Mar-07-11 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Shell |
| Reservoir Field | Groundbirch |
| Reservoir Formation | Doig J Doig K Doig Phosphate Beds E Heritage Montney A |
| WA Number | 23676 |
Date Issued:
PM CNRL Peejay West Halfway 'A' Amend 3 Mar-02-11 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Peejay West |
| Reservoir Formation | Halfway 'A' |
Date Issued:
GEP STORM Horn River Muskwa Otter Park Evie Mar-01-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Storm |
| Reservoir Field | Horn River |
| Reservoir Formation | Horn River Muskwa Otter Park Evie |
Date Issued:
Off-Target Penalty ENCANA Swan Montney WA 26245 Mar-01-11 (pdf)
| Reservoir Project Type | Off Target Penalty |
| Applicant | Encana |
| Reservoir Field | Swan Lake |
| Reservoir Formation | Montney |
| WA Number | 26245 |
Date Issued:
GEP CONOCO Kelly Falher 'A' Feb-25-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | ConocoPhillips |
| Reservoir Field | Kelly |
| Reservoir Formation | Falher 'A' |
Date Issued:
COM CANADIAN FOREST Ojay Cadotte P Falher G Gething P Cadomin V Nikanassin Y WA 25880 Feb-17-11 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Canadian Forest Oil |
| Reservoir Field | Ojay |
| Reservoir Formation | Cadotte P Falher G Gething P Cadomin V Nikanassin Y |
| WA Number | 25880 |
Date Issued:
COM CANADIAN FOREST Ojay Falher G A Bluesky D Cadomin Y Nikanassin P WA 14222 Feb-17-11 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Canadian Forest Oil |
| Reservoir Field | Ojay |
| Reservoir Formation | Falher G A Bluesky D Cadomin Y Nikanassin P |
| WA Number | 14222 |
Date Issued:
GEP CANBRIAM Altares Doig Phosphate Montney 'A' Amend 2 Feb-16-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Canbriam Energy Inc. |
| Reservoir Field | Altares |
| Reservoir Formation | Doig Phosphate Montney |
Date Issued:
INJ RPS Sunrise Paddy Cadotte WA 19319 Feb-16-11 (pdf)
| Reservoir Project Type | Injectivity Testing |
| Applicant | RPS Energy Canada Ltd. |
| Reservoir Field | Sunrise |
| Reservoir Formation | Paddy Cadotte |
| WA Number | 19319 |
Date Issued:
COM CANADIAN FOREST Ojay WA 25869 Feb-16-11 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Canadian Forest Oil |
| Reservoir Field | Ojay |
| Reservoir Formation | Cadotte Q Falher A B Falher D B Falher F C Gething J Cadomin D Nikanassin R |
| WA Number | 25869 |
Date Issued:
GEP PROGRESS Town Montney 'A' Amend 3 Feb-14-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Progress Energy |
| Reservoir Field | Town |
| Reservoir Formation | Montney 'A' |
Date Issued:
INJ NEXEN Helmet Pine Point WA 25134 Feb-10-11 (2) (pdf)
| Reservoir Project Type | Injectivity Testing |
| Applicant | Nexen Inc |
| Reservoir Field | Helmet |
| Reservoir Formation | Pine Point |
| WA Number | 25134 |
Date Issued:
GEP IMPERIAL Horn River Muskwa Otter Park Evie Feb-07-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Imperial Oil Resources Ltd. |
| Reservoir Field | Horn River |
| Reservoir Formation | Horn River Muskwa Otter Park Evie |
Date Issued:
COM APACHE Ojay Falher C G Cadomin B Nikanassin B WA 25062 Feb-07-11 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Apache Canada Ltd. |
| Reservoir Field | Ojay |
| Reservoir Formation | Falher C G Cadomin B Nikanassin B |
| WA Number | 25062 |
Date Issued:
GEP IMPERIAL Horn River Muskwa Otter Evie Feb-07-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Imperial Oil Resources Ltd. |
| Reservoir Field | Horn River |
| Reservoir Formation | Horn River Muskwa Otter Park Evie |
Date Issued:
GEP PROGRESS Blueberry Halfway 'A' Feb-02-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Progress Energy |
| Reservoir Field | Blueberry |
| Reservoir Formation | Halfway 'A' |
Date Issued:
SWD PENNWEST Helmet Debolt WA 12130 Feb-01-11 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Penn West Energy Tru |
| Reservoir Field | Helmet |
| Reservoir Formation | Debolt |
| WA Number | 12130 |
Date Issued:
GEP SHELL Town Montney 'A' Jan-19-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Shell |
| Reservoir Field | Town |
| Reservoir Formation | Montney 'A' |
Date Issued:
GEP ENCANA Noel Montney 'B' Jan-18-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Encana |
| Reservoir Field | Noel |
| Reservoir Formation | Montney 'B' |
Date Issued:
GEP SHELL Heritage Montney 'A' Amend 8 Jan-18-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Shell |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney 'A' |
Date Issued:
GEP CONOCOPHILLIPS Hiding Creek Falher C 'K' Jan-12-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | ConocoPhillips |
| Reservoir Field | Hiding Creek |
| Reservoir Formation | Falher C 'K' |
Date Issued:
CONCURRENT KXL Boundary Lake Halfway 'K' 'M' Jan-11-11 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | KXL Exploration Ltd. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Halfway 'K' 'M' |
Date Issued:
COM DEVON Ojay Cadotte Gething Cadomin Nikanassin WA 23406 Jan-11-11 (pdf)
| Reservoir Project Type | Commingled Production |
| Applicant | Devon Canada C |
| Reservoir Field | Ojay |
| Reservoir Formation | Cadotte Gething Cadomin Nikanassin |
| WA Number | 23406 |
Date Issued:
GEP ARTEK Deep Basin Cadomin 'A' Jan-06-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Artek Exploration Ltd. |
| Reservoir Field | Deep Basin |
| Reservoir Formation | Cadomin 'A' |
Date Issued:
GEP CONOCOPHILLIPS Deep Basin Cadomin Amend 4 Jan-05-11 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | ConocoPhillips |
| Reservoir Field | Deep Basin |
| Reservoir Formation | Cadomin |
Date Issued:
EXP PETROBAKKEN Horn River Exshaw Muskwa Dec-29-10 (pdf)
| Reservoir Project Type | Experimental Scheme / Innovative Technology |
| Applicant | Petrobakken Energy Inc. |
| Reservoir Field | Horn River |
| Reservoir Formation | Muskwa Otter Park |
Date Issued:
GEP SHELL Heritage Montney 'A' Amend 1 Dec-21-10 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Shell |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney 'A' |
Date Issued:
GEP CANBRIAM ENERGY Altares Doig Phosphate Montney 'A' Dec-20-10 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Canbriam Energy Inc. |
| Reservoir Field | Altares |
| Reservoir Formation | Doig Phosphate Montney |
Date Issued:
25945_APPR_SWD NEXEN Horn River Debolt Dec-20-10 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Nexen Inc. |
| Reservoir Field | Horn River |
| Reservoir Formation | Debolt |
| WA Number | 25945 |
Date Issued:
GEP PETROBAKKEN Horn River Muskwa Otter Park Dec-17-10 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Petrobakken Energy Inc. |
| Reservoir Field | Horn River |
| Reservoir Formation | Muskwa Otter Park |
Date Issued:
GEP SHELL Heritage Montney 'A' Amend 1 Dec-17-10 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Shell |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney 'A' |
Date Issued:
PM DEJOUR Woodrush Halfway E Dec-16-10 (pdf)
| Reservoir Project Type | Pressure Maintenance Waterflood or Pressure Maintenance Gas Injection |
| Applicant | Dejour Energy Ltd. |
| Reservoir Field | Woodrush |
| Reservoir Formation | Halfway E |
Date Issued:
GEP TALISMAN Ojay Cadotte Falher Gething Cadomin Nikanassin Dec-10-10 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Talisman Energy Inc. |
| Reservoir Field | Ojay |
| Reservoir Formation | Cadotte Falher Gething Cadomin Nikanassin |
Date Issued:
GEP ARC Heritage Montney 'A' Amend 4 Dec-10-10 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | ARC Resouces Ltd. |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney 'A' |
Date Issued:
GEP TALISMAN Ojay Gething 'P' Cadomin 'V' Nikanassin 'Y' WA 25880 Dec-10-10 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Talisman Energy Inc. |
| Reservoir Field | Ojay |
| Reservoir Formation | Gething P Cadomin V Nikanassin Y |
| WA Number | 25880 |
Date Issued:
GEP CONOCO Kelly Falher Dec-10-10 DENIED (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | ConocoPhillips |
| Reservoir Field | Kelly |
| Reservoir Formation | Falher |
Date Issued:
GEP CONOCO Kelly Cadotte 'H' Dec-10-10 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | ConocoPhillips |
| Reservoir Field | Kelly |
| Reservoir Formation | Cadotte H |
Date Issued:
SWD CNRL Septimus Cadomin WP 26299 Dec-08-10 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Septimus |
| Reservoir Formation | Cadomin |
| WA Number | 26299 |
Date Issued:
GEP HURON Heritage Montney 'A' Dec-07-10 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Huron Energy Corp. |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney 'A' |
Date Issued:
GEP CONOCO Noel Bluesky Gething Cadomin Nikanassin Dec-07-10 (pdf)
| Reservoir Project Type | Good Engineering Practice |
| Applicant | ConocoPhillips |
| Reservoir Field | Noel |
| Reservoir Formation | Bluesky Gething Cadomin |
Date Issued:
ACID GAS MURPHY Heritage Baldonnel WP 24480 Dec-03-10 Order (pdf)
| Reservoir Project Type | Acid Gas Disposal |
| Applicant | Murphy Oil |
| Reservoir Field | Heritage |
| Reservoir Formation | Baldonnel |
| WA Number | 24480 |