Approval documents available include both orders and explanatory cover letters for: waterflood (pressure maintenance), gas injection, innovative technology (experimental), Good Engineering Practice, disposal wells, observation wells, Concurrent Production, commingled production, and gascap blowdown.
These records span from 1964 to present-date and include any amendments made to an approval, as well as denial letters. Applications for these approvals may be requested by submission of a well data request form. The company name is that at the time of correspondence, and may not reflect the current well permit holder. The filter function allows partial entry of a single data field as search criteria.
Date Issued:
30475 APPR SWD ARC Sunrise Paddy Cadotte May 11 22 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | ARC Resources Ltd. |
| Reservoir Field | Sunrise |
| Reservoir Formation | Paddy Cadotte |
| WA Number | 30475 |
Date Issued:
12467 GEN SWD ERIKSON Helmet Debolt Mar 21 22 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Erikson National Energy Inc. |
| Reservoir Field | Helmet |
| Reservoir Formation | Debolt |
| WA Number | 12467 |
Date Issued:
00325 GEN SWD CNOOC Beaver River Mattson A Mar 7 22 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | CNOOC Petroleum North America ULC |
| Reservoir Field | Beaver River |
| Reservoir Formation | Mattson A |
| WA Number | 00325 |
Date Issued:
23212 APPR SWD Petronas Lily Lk Debolt A Amend 1 Jan 24 22 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Petronas Energy Canada Ltd. |
| Reservoir Field | Lily Lake |
| Reservoir Formation | Debolt A |
| WA Number | 23212 |
Date Issued:
10834 APPR SWD TAQA Chinchaga Belloy Amend 2 Jan 18 22 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | TAQA North Ltd. |
| Reservoir Field | Chinchaga River |
| Reservoir Formation | Belloy |
| WA Number | 10834 |
Date Issued:
07768 APPR SWD TEI Clarke Lk Slave Point B Amend 1 Jan 17 22 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Tallahassee Exploration Inc. |
| Reservoir Field | Clarke Lake |
| Reservoir Formation | Slave Point B |
| WA Number | 07768 |
Date Issued:
03474 APPR SWD TEI Clarke Lk Slave Point B Amend 3 Jan 17 22 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Tallahassee Exploration Inc. |
| Reservoir Field | Clarke Lake |
| Reservoir Formation | Slave Point B |
| WA Number | 03474 |
Date Issued:
07517 APPR SWD TEI Clarke Lk Slave Point B Amend 2 Jan 17 22 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Tallahassee Exploration Inc. |
| Reservoir Field | Clarke Lake |
| Reservoir Formation | Slave Point B |
| WA Number | 07517 |
Date Issued:
26868 APPR SWD ERIKSON Helmet Slave Point Amend 1 Sep 17 21 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Erikson National Energy Inc. |
| Reservoir Field | Helmet |
| Reservoir Formation | Slave Point |
| WA Number | 26868 |
Date Issued:
10677 APPR SWD OVINTIV Sunrise Paddy Cadotte Sept 15 21 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Ovintiv Canada ULC |
| Reservoir Field | Sunrise |
| Reservoir Formation | Paddy-Cadotte |
| WA Number | 10677 |
Date Issued:
35457 APPR SWD CNRL Septimus Cadomin Jul 29 21 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Ltd. |
| Reservoir Field | Septimus |
| Reservoir Formation | Cadomin |
| WA Number | 35457 |
Date Issued:
03474 APPR SWD TEI Clarke Lk Slave Point B Amend 3 Jul 6 21 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Tallahassee Exploration Inc. |
| Reservoir Field | Clarke Lake |
| Reservoir Formation | Slave Point B |
| WA Number | 03474 |
Date Issued:
07517 APPR SWD TEI Clarke Lk Slave Point B Amend 2 Jul 6 21 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Tallahassee Exploration Inc. |
| Reservoir Field | Clarke Lake |
| Reservoir Formation | Slave Point B |
| WA Number | 07517 |
Date Issued:
07768 APPR SWD TALLAHASSEE Clarke Lake Slave Point B Amend 1 Jul 5 21 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Tallahassee Exploration Inc. |
| Reservoir Field | Clarke Lake |
| Reservoir Formation | Slave Point 'B' |
| WA Number | 07768 |
Date Issued:
SWD OVINTIV Sunrise Paddy Cadotte Jun 22 21 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Ovintiv Services Inc. |
| Reservoir Field | Sunrise |
| Reservoir Formation | Paddy Cadotte |
Date Issued:
10637 APPR SWD CLG Clarke Lake Slave Point A Jun 8 21 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Clarke Lake Geothermal GP Ltd. |
| Reservoir Field | Clarke Lake |
| Reservoir Formation | Slave Point A |
| WA Number | 10637 |
Date Issued:
40189 APPR SWD KELT Oak Halfway A Apr 20 21 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Kelt Exploration (LNG) Ltd. |
| Reservoir Field | Oak |
| Reservoir Formation | Halfway A |
| WA Number | 40189 |
Date Issued:
23622 APPR SWD ERIKSON Helmet Evie Apr 8 21 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Erikson National Energy Inc. |
| Reservoir Field | Helmet |
| Reservoir Formation | Evie |
| WA Number | 23622 |
Date Issued:
34500 APPR SWD OVINTIV Sunrise Cadomin Amend 1 Dec 23 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Ovintiv Canada ULC |
| Reservoir Field | Sunrise |
| Reservoir Formation | Cadomin |
| WA Number | 34500 |
Date Issued:
27905 APPR SWD OVINTIV Horn River Debolt Amend 2 Dec 23 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Ovintiv Canada ULC |
| Reservoir Field | Horn River |
| Reservoir Formation | Debolt |
| WA Number | 27905 |
Date Issued:
8219 GEN SWD TIDEWATER Other Areas Debolt Dec 21 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Tidewater Midstream and Infrastructure Ltd. |
| Reservoir Field | Other Areas |
| Reservoir Formation | Debolt |
| WA Number | 08219 |
Date Issued:
17075 GEN SWD ERIKSON Other Areas Debolt Dec 21 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Erikson National Energy Inc. |
| Reservoir Field | Other Areas |
| Reservoir Formation | Debolt |
| WA Number | 17075 |
Date Issued:
23649 GEN SWD CHEVRON Horn River Debolt Dec 18 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Chevron Canada Limited |
| Reservoir Field | Horn River |
| Reservoir Formation | Debolt |
| WA Number | 23649 |
Date Issued:
03098 GEN SWD ENERCAPITA Boundary Lake N Halfay I Dec 18 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Enericapita Energy Ltd. |
| Reservoir Field | Boundary Lake North |
| Reservoir Formation | Halfway I |
| WA Number | 03098 |
Date Issued:
23883 GEN SWD ENERCAPITA Boundary Lake Gething J Dec 18 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Enercapita Energy Ltd. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Gething J |
| WA Number | 23883 |
Date Issued:
00498 GEN SWD PETRONAS Jedney Baldonnel Char Lk A Dec 17 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | PETRONAS Energy Canada Ltd. |
| Reservoir Field | Jedney |
| Reservoir Formation | Baldonnel/Upper Charlie Lake A |
| WA Number | 00498 |
Date Issued:
00746 GEN SWD PETRONAS Blueberry Debolt A Dec 17 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | PETRONAS Energy Canada Ltd. |
| Reservoir Field | Blueberry |
| Reservoir Formation | Debolt A |
| WA Number | 00746 |
Date Issued:
01317 GEN SWD PETRONAS Blueberry Debolt A Dec 17 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | PETRONAS Energy Canada Ltd. |
| Reservoir Field | Blueberry |
| Reservoir Formation | Debolt A |
| WA Number | 01317 |
Date Issued:
09939 GEN SWD PETRONAS Blueberry Debolt A Dec 17 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | PETRONAS Energy Canada Ltd. |
| Reservoir Field | Blueberry |
| Reservoir Formation | Debolt A |
| WA Number | 09939 |
Date Issued:
22801 GEN SWD PETRONAS Altares Debolt Dec 17 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | PETRONAS Energy Canada Ltd. |
| Reservoir Field | Altares |
| Reservoir Formation | Debolt |
| WA Number | 22801 |
Date Issued:
03077 GEN SWD CNRL Siphon Dunlevy A Dec 3 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Siphon |
| Reservoir Formation | Dunlevy A |
| WA Number | 03077 |
Date Issued:
24381 GEN SWD CNRL Other Areas Debolt Dec 3 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Other Areas |
| Reservoir Formation | Debolt |
| WA Number | 24381 |
Date Issued:
02712 GEN SWD CNRL Elm Halfway A Dec 3 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Elm |
| Reservoir Formation | Halfway A |
| WA Number | 02712 |
Date Issued:
01528 GEN SWD CANLIN Clarke Lake Slave Point A Dec 1 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canlin Energy Corporation |
| Reservoir Field | Clarke Lake |
| Reservoir Formation | Slave Point A |
| WA Number | 01528 |
Date Issued:
03459 GEN SWD CANLIN Kotcho Lake Pine Point Dec 1 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canlin Energy Corporation |
| Reservoir Field | Kotcho Lake |
| Reservoir Formation | Pine Point |
| WA Number | 03459 |
Date Issued:
02777 GEN SWD TERVITA Stoddart W Halfway Nov 13 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Tervita Corporation |
| Reservoir Field | Stoddart West |
| Reservoir Formation | Halfway |
| WA Number | 02777 |
Date Issued:
21696 GEN SWD STORM Buick Creek W Halfway Nov 13 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Storm Resources Ltd. |
| Reservoir Field | Buick Creek West |
| Reservoir Formation | Halfway |
| WA Number | 21696 |
Date Issued:
22031 GEN SWD CEP Portage Baldonnel Sep 30 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canada Energy Partners Inc. |
| Reservoir Field | Portage |
| Reservoir Formation | Baldonnel |
| WA Number | 22031 |
Date Issued:
14095 APPR SWD ALBRIGHT Stoddart W Cadomin Gething Sep 25 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Albright Flush Systems Ltd. |
| Reservoir Field | Stoddart West |
| Reservoir Formation | Cadomin and Gething |
| WA Number | 14095 |
Date Issued:
31016 GEN SWD PACIFIC CANBRIAM Altares Baldonnel Sep 24 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Pacific Canbriam Energy Limited |
| Reservoir Field | Altares |
| Reservoir Formation | Baldonnel |
| WA Number | 31016 |
Date Issued:
20897 APPR SWD CATAPULT Tower Lake Cadomin Amend 2 Sep 14 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Catapult Environmental Inc. |
| Reservoir Field | Tower Lake |
| Reservoir Formation | Cadomin |
| WA Number | 20897 |
Date Issued:
20155 APPR SWD CATAPULT Tower Lk Cadomin Nikanassin Sep 14 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Catapult Environmental Inc. |
| Reservoir Field | Tower Lake |
| Reservoir Formation | Cadomin and Nikanassin |
| WA Number | 20155 |
Date Issued:
35043 APPR SWD AQTWM Sunrise Bluesky Amend 1 Sep 11 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | AQT Water Management Inc. |
| Reservoir Field | Sunrise |
| Reservoir Formation | Bluesky |
| WA Number | 35043 |
Date Issued:
04431 APPR SWD CNRL Sukunka Pardonnet Baldonnel E Sep 10 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Sukunka |
| Reservoir Formation | Pardonnet Baldonnel E |
| WA Number | 04431 |
Date Issued:
27024 GEN SWD ARC Sunrise Paddy Cadotte Aug 26 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | ARC Resources Ltd. |
| Reservoir Field | Sunrise |
| Reservoir Formation | Paddy Cadotte |
| WA Number | 27024 |
Date Issued:
31916 APPR SWD PACIFIC CANBRIAM Altares Baldonnel Aug 11 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Pacific Canbriam Energy Limited |
| Reservoir Field | Altares |
| Reservoir Formation | Baldonnel |
| WA Number | 31916 |
Date Issued:
10834 APPR SWD TAQA Chinchaga Belloy Amend 2 Jul 7 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | TAQA North Ltd |
| Reservoir Field | Chinchaga River |
| Reservoir Formation | Belloy |
| WA Number | 10834 |
Date Issued:
24322 APPR SWD PACIFIC CANBRIAM Altares Halfway B Jun 26 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Pacific Canbriam Energy Inc. |
| Reservoir Field | Altares |
| Reservoir Formation | Halfway B |
| WA Number | 24322 |
Date Issued:
24348 APPR SWD PACIFIC CANBRIAM Altares Halfway B Jun 26 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Pacific Canbriam Energy Inc. |
| Reservoir Field | Altares |
| Reservoir Formation | Halfway B |
| WA Number | 24348 |
Date Issued:
20897 APPR SWD CATAPULT Tower Lake Cadomin Jun 12 20 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Catapult Water Midstream |
| Reservoir Field | Tower Lake |
| Reservoir Formation | Cadomin |
| WA Number | 20897 |