Approval documents available include both orders and explanatory cover letters for: waterflood (pressure maintenance), gas injection, innovative technology (experimental), Good Engineering Practice, disposal wells, observation wells, Concurrent Production, commingled production, and gascap blowdown.
These records span from 1964 to present-date and include any amendments made to an approval, as well as denial letters. Applications for these approvals may be requested by submission of a well data request form. The company name is that at the time of correspondence, and may not reflect the current well permit holder. The filter function allows partial entry of a single data field as search criteria.
Date Issued:
CONCURRENT GEP KAISER ENERGY Boundary Lake Halfway 'E' Nov-21-97 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Kaiser Energy Ltd |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Halfway E |
Date Issued:
CONCURRENT CNRL Boundary Lake Belloy 'L' Sept-24-97 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Belloy L |
Date Issued:
CONCURRENT GEP CNRL Stoddart West Doig 'E' Sep-19-97 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Stoddart West |
| Reservoir Formation | Doig 'E' |
Date Issued:
CONCURRENT GEP CNRL Stoddart West Doig 'F' Sep-19-97 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Stoddart West |
| Reservoir Formation | Doig 'F' |
Date Issued:
CONCURRENT ANDERSON Zaremba Halfway 'C' Aug-20-97 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Anderson Exploration Ltd. |
| Reservoir Field | Zaremba |
| Reservoir Formation | Halfway 'C' |
Date Issued:
CONCURRENT GEP CNRL Red Creek Doig 'C' Aug-20-97 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Red Creek |
| Reservoir Formation | Doig 'C' |
Date Issued:
CONCURRENT CNRL Weasel Halfway 'I' Aug-18-97 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Weasel |
| Reservoir Formation | Halfway 'I' |
Date Issued:
CONCURRENT PENN WEST Helmet Jean Marie 'J' Jun-24-97 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Penn West Energy Tru |
| Reservoir Field | Helmet |
| Reservoir Formation | Jean Marie 'J' |
Date Issued:
CONCURRENT GEP REMINGTON Stoddart West Doig 'D' Jun-02-97 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Remington Energy |
| Reservoir Field | Stoddart West |
| Reservoir Formation | Doig 'D' |
Date Issued:
CONCURRENT CALAHOO Ft. St. John North Pine 'A' Amend 2 May-12-97 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Calahoo Petroleum |
| Reservoir Field | Fort St. John |
| Reservoir Formation | North Pine |
Date Issued:
CONCURRENT GEP CNRL Buick Creek Lower Halfway 'J' Amend 1 May-08-97 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Buick Creek |
| Reservoir Formation | Lower Halfway 'J' |
Date Issued:
CONCURRENT MURPHY Elm Halfway 'A' Amend 2 Mar-11-97 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Murphy Oil |
| Reservoir Field | Elm |
| Reservoir Formation | Halfway 'A' |
Date Issued:
CONCURRENT ANDERSON Birley Creek Halfway 'F' Mar-04-97 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Anderson Exploration Ltd. |
| Reservoir Field | Birley Creek |
| Reservoir Formation | Halfway F |
Date Issued:
CONCURRENT ANDERSON Birley Creek Halfway 'H' Mar-04-97 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Anderson Exploration Ltd. |
| Reservoir Field | Birley Creek |
| Reservoir Formation | Halfway H |
Date Issued:
CONCURRENT BLUE RANGE Boundary Lake Coplin 'B' Mar-04-97 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Blue Range Resource Corporation |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Coplin B |
Date Issued:
CONCURRENT ANDERSON Stoddart West Belloy 'C' Amend Mar-04-97 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Anderson Exploration Ltd. |
| Reservoir Field | Stoddart West |
| Reservoir Formation | Belloy C |
Date Issued:
CONCURRENT GEP CNRL Buick Creek Lower Halfway 'I' Feb-04-97 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Buick Creek |
| Reservoir Formation | Lower Halfway 'I' |
Date Issued:
CONCURRENT BLUE RANGE Silver Halfway 'D' Jan-20-97 (pdf)
| Reservoir Project Type | Concurrent Production |
| Applicant | Blue Range Resource Corporation |
| Reservoir Field | Silver |
| Reservoir Formation | Halfway 'D' |