Approval documents available include both orders and explanatory cover letters for: waterflood (pressure maintenance), gas injection, innovative technology (experimental), Good Engineering Practice, disposal wells, observation wells, Concurrent Production, commingled production, and gascap blowdown.
These records span from 1964 to present-date and include any amendments made to an approval, as well as denial letters. Applications for these approvals may be requested by submission of a well data request form. The company name is that at the time of correspondence, and may not reflect the current well permit holder. The filter function allows partial entry of a single data field as search criteria.
Date Issued:
03747_APPR_SWD SUMMIT Kotcho Lake East Slave Point Dec-22-97 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Summit Resources Ltd. |
| Reservoir Field | Kotcho Lake East |
| Reservoir Formation | Slave Point |
| WA Number | 03747 |
Date Issued:
08933_APPR_SWD AQUILO Sierra Pine Point Dec-1-97 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Aquilo Energy inc. |
| Reservoir Field | Sierra |
| Reservoir Formation | Pine Point |
| WA Number | 08933 |
Date Issued:
09867_APPR_SWD BLUE RANGE Doig Rapids Siphon Oct-6-97 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Blue Range Resources Corporation |
| Reservoir Field | Doig Rapids |
| Reservoir Formation | Siphon |
| WA Number | 09867 |
Date Issued:
10393_APPR_SWD CNRL Doig Rapids Baldonnel Aug-25-97 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Doig Rapids |
| Reservoir Formation | Baldonnel |
| WA Number | 10393 |
Date Issued:
04377_APPR_SWD OILTEC Siphon Lower Dunlevy Jul-11-97 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Oiltec Resources Ltd. |
| Reservoir Field | Siphon |
| Reservoir Formation | Lower Dunlevy |
| WA Number | 04377 |
Date Issued:
SWD BERKLEY Petroleum Berkley Adsett WA 8322 June-26-97 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Berkley Petroleum Corp. |
| Reservoir Field | Adsett |
| Reservoir Formation | Debolt |
| WA Number | 08322 |
Date Issued:
SWD PENNWEST Firebird Gething WA 707 Jun-23-97 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Penn West Energy Tru |
| Reservoir Field | Firebird |
| Reservoir Formation | Gething |
| WA Number | 00707 |
Date Issued:
03487_APPR_SWD WAINOCO Yoyo Pine Point Jun-11-97 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Wainoco Oil Corporation |
| Reservoir Field | Yoyo |
| Reservoir Formation | Pine Point |
| WA Number | 03487 |
Date Issued:
09939_APPR_SWD SUNCOR Blueberry Debolt A Apr-7-97 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Suncor Inc. |
| Reservoir Field | Blueberry |
| Reservoir Formation | Debolt A |
| WA Number | 09939 |
Date Issued:
SWD APACHE Ulster Elm Halfway WA 9188 Apr-07-97 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Apache Canada Ltd. |
| Reservoir Field | Elm |
| Reservoir Formation | Halfway |
| WA Number | 09188 |
Date Issued:
09475_APPR_SWD TALISMAN Sextet Slave Point Feb-18-97 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Talisman Energy Inc. |
| Reservoir Field | Sextet |
| Reservoir Formation | Slave Point |
| WA Number | 09475 |