Approval documents available include both orders and explanatory cover letters for: waterflood (pressure maintenance), gas injection, innovative technology (experimental), Good Engineering Practice, disposal wells, observation wells, Concurrent Production, commingled production, and gascap blowdown.
These records span from 1964 to present-date and include any amendments made to an approval, as well as denial letters. Applications for these approvals may be requested by submission of a well data request form. The company name is that at the time of correspondence, and may not reflect the current well permit holder. The filter function allows partial entry of a single data field as search criteria.
Date Issued:
22061_APPR_SWD CNRL Septimus Cadomin Nikanassin Dec-22-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Septimus |
| Reservoir Formation | Cadomin and Nikanassin |
| WA Number | 22061 |
Date Issued:
24196_APPR_SWD CNRL Septimus Cadomin Nikanassin Dec-22-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Septimus |
| Reservoir Formation | Cadomin and Nikanassin |
| WA Number | 24196 |
Date Issued:
07517_APPR_SWD QUATTRO Clarke Lk Slave Pt B Amend 2 Dec-15-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Quattro Exploration and Production Ltd. |
| Reservoir Field | Clarke Lake |
| Reservoir Formation | Slave Point B |
| WA Number | 07517 |
Date Issued:
03474_APPR_SWD QUATTRO Clarke Lk Slave Pt Amend 3 Dec-14-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Quattro Exploration and Production Ltd. |
| Reservoir Field | Clarke Lake |
| Reservoir Formation | Slave Point B |
| WA Number | 03474 |
Date Issued:
20897_APPR_SWD CATAPULT Tower Lake Bluesky Dec-11-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Catapult Environmental Inc. |
| Reservoir Field | Tower Lake |
| Reservoir Formation | Bluesky |
| WA Number | 20897 |
Date Issued:
19411_APPR_SWD CNRL Septimus Halfway A Dec-7-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Septimus |
| Reservoir Formation | Halfway A |
| WA Number | 19411 |
Date Issued:
21764_APPR_SWD STORM Buick Creek West Debolt Dec-6-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Storm Resources Ltd. |
| Reservoir Field | Buick Creek West |
| Reservoir Formation | Debolt |
| WA Number | 21764 |
Date Issued:
31916_APPR_SWD CANBRIAM Altares Baldonnel Nov-29-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canbriam Energy Inc. |
| Reservoir Field | Altares |
| Reservoir Formation | Baldonnel |
| WA Number | 31916 |
Date Issued:
31959_APPR_SWD ENCANA Swan Lake Baldonnel Oct-13-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Encana Services Company Ltd. |
| Reservoir Field | Swan Lake |
| Reservoir Formation | Baldonnel |
| WA Number | 31959 |
Date Issued:
03793_GEN_SWD CNRL Sukunka Pardonet Baldonnel A Oct-4-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Sukunka |
| Reservoir Formation | Pardonet Baldonnel A |
| WA Number | 03793 |
Date Issued:
12431_APPR_SWD CNRL Ladyfern Belloy Amend 1 Oct-2-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Ladyfern |
| Reservoir Formation | Belloy |
| WA Number | 12431 |
Date Issued:
14095_APPR_SWD ALBRIGHT Stoddart W Cadomin Amend 2 Sep-21-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Albright Flush Systems Ltd |
| Reservoir Field | Stoddart West |
| Reservoir Formation | Cadomin |
| WA Number | 14095 |
Date Issued:
07640_APPR_SWD SHELL Sunset Prairie Cecil A Amend 1 Sep-21-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Shell Canada Limited |
| Reservoir Field | Sunset Prairie |
| Reservoir Formation | Cecil A |
| WA Number | 07640 |
Date Issued:
10691_APPR_SWD CNRL Boundary Lake North Doig Sep-8-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Boundary Lake North |
| Reservoir Formation | Doig |
| WA Number | 10691 |
Date Issued:
07536_APPR_SWD CNRL Ring Debolt Amend 1 Sep-5-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Ring |
| Reservoir Formation | Debolt |
| WA Number | 07536 |
Date Issued:
03076_APPR_SWD LEUCROTTA Silverberry North Pine A Sep-1-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Leucrotta Exploration Inc. |
| Reservoir Field | Silverberry |
| Reservoir Formation | North Pine A |
| WA Number | 03076 |
Date Issued:
32377_APPR_SWD ENCANA Tower Lake Cadomin Aug-31-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Encana Corporation |
| Reservoir Field | Tower Lake |
| Reservoir Formation | Cadomin |
| WA Number | 32377 |
Date Issued:
02058_APPR_SWD NORCAN Cabin Slave Point B Amend 1 Aug-30-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Norcan Energy Corporation |
| Reservoir Field | Cabin |
| Reservoir Formation | Slave Point B |
| WA Number | 02058 |
Date Issued:
10656_APPR_SWD CNRL Beg Baldonnel Aug-24-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Beg |
| Reservoir Formation | Baldonnel |
| WA Number | 10656 |
Date Issued:
27905_GEN_SWD ENCANA Horn River Debolt Aug-9-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Encana Corporation |
| Reservoir Field | Horn River |
| Reservoir Formation | Debolt |
| WA Number | 27905 |
Date Issued:
24469_GEN_SWD ENCANA Horn River Debolt Aug-9-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Encana Corporation |
| Reservoir Field | Horn River |
| Reservoir Formation | Debolt |
| WA Number | 24469 |
Date Issued:
23605_GEN_SWD ENCANA Horn River Debolt Aug-9-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Encana Corporation |
| Reservoir Field | Horn River |
| Reservoir Formation | Debolt |
| WA Number | 23605 |
Date Issued:
02881_APPR_SWD CNRL Helmet Slave Point B Amend 1 Jul-27-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Helmet |
| Reservoir Formation | Slave Point B |
| WA Number | 02881 |
Date Issued:
12092_APPR_SWD CNRL Blueberry West Debolt Amend 1 Jul-20-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Blueberry West |
| Reservoir Formation | Debolt |
| WA Number | 12092 |
Date Issued:
14923_APPR_SWD CNRL Ladyfern Belloy Debolt Amend 1 Jul-20-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Ladyfern |
| Reservoir Formation | Belloy and Debolt |
| WA Number | 14923 |
Date Issued:
16675_APPR_SWD ARC Parkland Bluesky Cadomin Amend 1 Jul-19-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | ARC Resources Ltd. |
| Reservoir Field | Parkland |
| Reservoir Formation | Bluesky and Cadomin |
| WA Number | 16675 |
Date Issued:
13295_APPR_SWD ARC Parkland Cadomin Amend 1 Jun-22-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | ARC Resources Ltd. |
| Reservoir Field | Parkland |
| Reservoir Formation | Cadomin |
| WA Number | 13295 |
Date Issued:
08322_APPR_SWD CNRL Adsett Debolt Amend 1 Jun-21-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Adsett |
| Reservoir Formation | Debolt |
| WA Number | 08322 |
Date Issued:
13815_APPR_SWD PROGRESS Caribou Baldonnel Amend 1 Jun 21-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Progress Energy Canada Ltd. |
| Reservoir Field | Caribou |
| Reservoir Formation | Baldonnel |
| WA Number | 13815 |
Date Issued:
01634_APPR_SWD DIRECT ENERGY Yoyo Pine Point Jun-19-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Direct Energy Marketing Limited |
| Reservoir Field | Yoyo |
| Reservoir Formation | Pine Point |
| WA Number | 01634 |
Date Issued:
08226_APPR_SWD DIRECT ENERGY Clarke Lk Slave Pt A Jun-19-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Direct Energy Marketing Limited |
| Reservoir Field | Clarke Lake |
| Reservoir Formation | Slave Point A |
| WA Number | 08226 |
Date Issued:
08355_APPR_SWD SHELL Sunset Prairie Cecil A Jun-6-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Shell Canada Limited |
| Reservoir Field | Sunset Prairie |
| Reservoir Formation | Cecil A |
| WA Number | 08355 |
Date Issued:
24350_APPR_SWD ARC Doe Cadomin May-9-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | ARC Resources Ltd. |
| Reservoir Field | Doe |
| Reservoir Formation | Cadomin |
| WA Number | 24350 |
Date Issued:
15702_APPR_SWD ARC Doe Bluesky May-9-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | ARC Resources Ltd. |
| Reservoir Field | Doe |
| Reservoir Formation | Bluesky |
| WA Number | 15702 |
Date Issued:
19644_APPR_SWD PROGRESS Jedney Baldonnel May-3-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Progress Energy Canada Ltd. |
| Reservoir Field | Jedney |
| Reservoir Formation | Baldonnel |
| WA Number | 19644 |
Date Issued:
07640_APPR_SWD SHELL Sunset Prairie Cecil A May-2-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Shell Canada Limited |
| Reservoir Field | Sunset Prairie |
| Reservoir Formation | Cecil 'A' |
| WA Number | 07640 |
Date Issued:
07484_APPR_SWD STORM Nig Creek Halfway Apr-24-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Storm Resources Ltd. |
| Reservoir Field | Nig Creek |
| Reservoir Formation | Halfway |
| WA Number | 07484 |
Date Issued:
10743_APPR_SWD CNRL Stoddart W Doig E Apr-3-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Stoddart West |
| Reservoir Formation | Doig E |
| WA Number | 10743 |
Date Issued:
12194_APPR_SWD PENN WEST Helmet Bluesky Amend 2 Apr-3-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Penn West Petroleum Ltd. |
| Reservoir Field | Helmet |
| Reservoir Formation | Bluesky |
| WA Number | 12194 |
Date Issued:
12130_APPR_SWD PENN WEST Helmet Debolt B Apr-3-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Penn West Petroleum Ltd. |
| Reservoir Field | Helmet |
| Reservoir Formation | Debolt B |
| WA Number | 12130 |
Date Issued:
13463_APPR_SWD PENN WEST Thetlaandoa Debolt A Apr-13-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Penn West Petroleum Ltd. |
| Reservoir Field | Thetlaandoa |
| Reservoir Formation | Debolt A |
| WA Number | 13463 |
Date Issued:
23605_APPR_SWD ENCANA Horn River Debolt Mar-23-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Encana Corporation |
| Reservoir Field | Horn River |
| Reservoir Formation | Debolt |
| WA Number | 23605 |
Date Issued:
24469_APPR_SWD ENCANA Horn River Debolt Amend 1 Mar-23-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Encana Corporation |
| Reservoir Field | Horn River |
| Reservoir Formation | Debolt |
| WA Number | 24469 |
Date Issued:
27473_APPR_SWD CANBRIAM Altares Baldonnel Amend 1 Mar-23-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canbriam Energy Inc. |
| Reservoir Field | Altares |
| Reservoir Formation | Baldonnel |
| WA Number | 27473 |
Date Issued:
27905_APPR_SWD ENCANA Horn River Debolt Amend 1 Mar-23-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Encana Corporation |
| Reservoir Field | Horn River |
| Reservoir Formation | Debolt |
| WA Number | 27905 |
Date Issued:
25862_APPR_SWD ENCANA Horn River Debolt Amend 2 Mar-23-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Encana Corporation |
| Reservoir Field | Horn River |
| Reservoir Formation | Debolt |
| WA Number | 25862 |
Date Issued:
25712_GEN_SWD CONOCOPHILLIPS Blueberry Debolt I Mar-22-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | ConocoPhillips Canada Operations Ltd. |
| Reservoir Field | Blueberry |
| Reservoir Formation | Debolt I |
| WA Number | 25712 |
Date Issued:
31885_APPR_SWD ARC Doe Bluesky Mar-14-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | ARC Resources Ltd. |
| Reservoir Field | Doe |
| Reservoir Formation | Bluesky |
| WA Number | 31885 |
Date Issued:
25712_GEN_SWD CONOCOPHILLIPS Blueberry Debolt I Mar-10-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | ConocoPhillips Canada Operations Ltd. |
| Reservoir Field | Blueberry |
| Reservoir Formation | Debolt I |
| WA Number | 25712 |
Date Issued:
07820_GEN_SWD WHITECAP Boundary Lake Cadomin Mar-10-17 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Whitecap Resources Inc. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Cadomin |
| WA Number | 07820 |