Approval documents available include both orders and explanatory cover letters for: waterflood (pressure maintenance), gas injection, innovative technology (experimental), Good Engineering Practice, disposal wells, observation wells, Concurrent Production, commingled production, and gascap blowdown.
These records span from 1964 to present-date and include any amendments made to an approval, as well as denial letters. Applications for these approvals may be requested by submission of a well data request form. The company name is that at the time of correspondence, and may not reflect the current well permit holder. The filter function allows partial entry of a single data field as search criteria.
Date Issued:
08093_GEN_CNRL Graham Baldonnel Nov-21-14 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Canadian Natural Resources Ltd. (CNRL) |
| Reservoir Field | Graham |
| Reservoir Formation | Baldonnel |
| WA Number | 08093 |
Date Issued:
16268_APPR_SWD ARTEK Fireweed Debolt Dec-15-14 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Artek Exploration Ltd. |
| Reservoir Field | Fireweed |
| Reservoir Formation | Debolt |
| WA Number | 16268 |
Date Issued:
14095_APPR_SWD ALBRIGHT W Stoddart Cadomin Amend 1 Nov-18-14 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Albright Flush Systems Ltd |
| Reservoir Field | Stoddart West |
| Reservoir Formation | Cadomin |
| WA Number | 14095 |
Date Issued:
14095_APPR_SWD ALBRIGHT W Stoddart Cadomin Nov-10-14 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Albright Flush Systems Ltd |
| Reservoir Field | Stoddart West |
| Reservoir Formation | Cadomin |
| WA Number | 14095 |
Date Issued:
02240_APPR_SWD DIRECT ENERGY Clarke Lake Pine Point Oct-21-14 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Direct Energy |
| Reservoir Field | Clarke Lake |
| Reservoir Formation | Pine Point |
| WA Number | 02240 |
Date Issued:
21755_GEN_SWD TRANSEURO Beaver Mattson Oct-21-14 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Transeuro |
| Reservoir Field | Beaver River |
| Reservoir Formation | Mattson |
| WA Number | 21755 |
Date Issued:
03076_APPR_SWD Leucrotta Silverberry North Pine A Sep-30-14 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Leucrotta Exploration Inc. |
| Reservoir Field | Silverberry |
| Reservoir Formation | North Pine A |
| WA Number | 03076 |
Date Issued:
03074_APPR_SWD LEUCROTTA Silverberry North Pine 'A' Sep-30-16 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Leucrotta Exploration Inc. |
| Reservoir Field | Silverberry |
| Reservoir Formation | North Pine 'A' |
| WA Number | 03076 |
Date Issued:
14534_APPR_SWD LEUCROTTA Doe Bluesky and Cadomin Sep-19-14 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Leucrotta Exploration Inc. |
| Reservoir Field | Doe |
| Reservoir Formation | Bluesky Cadomin |
| WA Number | 14534 |
Date Issued:
SWD CNRL Septimus Halfway WA 25459 Aug-20-14 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | CNRL |
| Reservoir Field | Septimus |
| Reservoir Formation | Halfway |
| WA Number | 25459 |
Date Issued:
SWD NEXEN Tsea Debolt WA 27360 Amend 1 May-26-14 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Nexen |
| Reservoir Field | Tsea |
| Reservoir Formation | Debolt |
| WA Number | 27360 |
Date Issued:
SWD CREW Septimus Cadomin WA 21713 May-22-14 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Crew Energy Inc. |
| Reservoir Field | Septimus |
| Reservoir Formation | Cadomin |
| WA Number | 21713 |
Date Issued:
SWD CONOCOPHILLIPS Beg Baldonnel WA 13168 Amend 1 Apr-11-14 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | ConocoPhillips |
| Reservoir Field | Beg |
| Reservoir Formation | Baldonnel |
| WA Number | 13168 |
Date Issued:
SWD ENCANA Sunrise Cadotte WA 10677 Apr-09-14 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Encana |
| Reservoir Field | Sunrise |
| Reservoir Formation | Cadotte |
| WA Number | 10677 |
Date Issued:
SWD STORM West Buick Halfway WA 21696 Mar-28-14 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Storm |
| Reservoir Field | Buick Creek West |
| Reservoir Formation | Halfway |
| WA Number | 21696 |
Date Issued:
SWD OREFYN Fort St John Halfway 'C' WA 3010 Amend 2 Mar-21-14 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Orefyn Energy Adviso |
| Reservoir Field | Fort St. John |
| Reservoir Formation | Halfway |
| WA Number | 03010 |
Date Issued:
SWD ARTEK Cache Creek Halfway WA 27127 Amend 1 Mar-17-14 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Artek Ex |
| Reservoir Field | Cache Creek |
| Reservoir Formation | Halfway |
| WA Number | 27127 |
Date Issued:
SWD CREW Portage Baldonnel WA 22031 Amend 1 Mar-03-14 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Crew Energy Inc. |
| Reservoir Field | Portage |
| Reservoir Formation | Baldonnel |
| WA Number | 22031 |
Date Issued:
SWD CREW Portage Bluesky Rescinded WA 16726 Mar-03-14 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Crew Energy Inc. |
| Reservoir Field | Portage |
| Reservoir Formation | Bluesky |
| WA Number | 16726 |
Date Issued:
SWD TOURMALINE Sunrise Bluesky WA 27864 Mar-03-14 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Tourmaline Oil Corp. |
| Reservoir Field | Sunrise |
| Reservoir Formation | Bluesky |
| WA Number | 27864 |
Date Issued:
SWD IMPERIAL Snake Debolt WA 28249 Feb-04-14 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Imperial Oil Resourc |
| Reservoir Field | Horn River |
| Reservoir Formation | Debolt |
| WA Number | 28249 |
Date Issued:
SWD SAGUARO LaPrise Creek Halfway WA 14391 Jan-23-14 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | Saguaro Resources Ltd |
| Reservoir Field | Laprise Creek |
| Reservoir Formation | Halfway |
| WA Number | 14391 |
Date Issued:
SWD ARC RES Arcres Tower Bluesky WA 18308 Amend 1 Jan-09-14 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | ARC Resources |
| Reservoir Field | Tower |
| Reservoir Formation | Bluesky |
| WA Number | 18308 |
Date Issued:
SWD ARC RES Arcres Tower Bluesky WA 18308 Jan-07-14 (pdf)
| Reservoir Project Type | Produced Water Disposal |
| Applicant | ARC Resources |
| Reservoir Field | Tower |
| Reservoir Formation | Bluesky |
| WA Number | 18308 |