Notification of reservoir project applications that have passed the 21-day public review period are listed below.
Oil and gas rights holders have an opportunity to raise objection if the approval of an application for a subsurface project may harm resource recovery from their tenure.
A notice includes proponent contact information, who are obligated to provide a copy of the application upon request during the posting period dates.
Deadline Date:
Good Engineering Practice Progress Energy Ltd. Halfway Blueberry (pdf)
| Date Issued |
December 6, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Progress Energy Ltd. |
| Reservoir Field | Halfway |
| Reservoir Formation | Blueberry |
Deadline Date:
Good Engineering Practice Artek Exploration Ltd. Deep Basin Cadomin (pdf)
| Date Issued |
December 7, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Artek Exploration Ltd. |
| Reservoir Field | Deep Basin |
| Reservoir Formation | Cadomin |
Deadline Date:
Good Engineering Practice ConocoPhillips Canada Cadomin Brassey (pdf)
| Date Issued |
November 22, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | ConocoPhillips Canada |
| Reservoir Field | Cadomin |
| Reservoir Formation | Brassey |
Deadline Date:
Good Engineering Practice Huron Energy Corp. Sundown Montney (pdf)
| Date Issued |
November 9, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Huron Energy Corp. |
| Reservoir Field | Sundown |
| Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice Terra Energy Corp. Altares Montney (pdf)
| Date Issued |
October 12, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Terra Energy Corp. |
| Reservoir Field | Altares |
| Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice ConocoPhillips Canada Noel Falher Bluesky Gething Cadomin Nikanassin (pdf)
| Date Issued |
October 12, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | ConocoPhillips Canada |
| Reservoir Field | Noel |
| Reservoir Formation | Falher Bluesky Gething Cadomin Nikanassin |
Deadline Date:
Good Engineering Practice ConocoPhillips Canada Kelly Cadotte Falher (pdf)
| Date Issued |
October 12, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | ConocoPhillips Canada |
| Reservoir Field | Kelly |
| Reservoir Formation | Cadotte Falher |
Deadline Date:
Good Engineering Practice Bonavista Petroleum Ltd. Blueberry Montney (pdf)
| Date Issued |
October 1, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Bonavista Petroleum Ltd. |
| Reservoir Field | Blueberry |
| Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice Talisman Energy Inc. Ojay Padyy,Cadotte, Falher, Gething, Cadomin, Nikanassin (pdf)
| Date Issued |
October 1, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Talisman Energy Inc. |
| Reservoir Field | Ojay |
| Reservoir Formation | Padyy,Cadotte, Falher, Gething, Cadomin, Nikanassin |
Deadline Date:
Good Engineering Practice Talisman Energy Inc. Ojay Paddy, Cadotte, Falher, Gething, Cadomin, Nikanassin (pdf)
| Date Issued |
October 1, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Talisman Energy Inc. |
| Reservoir Field | Ojay |
| Reservoir Formation | Paddy, Cadotte, Falher, Gething, Cadomin, Nikanassin |
Deadline Date:
Good Engineering Practice Yoho Resources Partnership Pickell Jean Marie (pdf)
| Date Issued |
September 16, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Yoho Resources Partnership |
| Reservoir Field | Pickell |
| Reservoir Formation | Jean Marie |
Deadline Date:
Good Engineering Practice Petrobakken Energy Inc. Horn River (Muskwa-Otter Park) Horn River Basin (Evie) (pdf)
| Date Issued |
September 13, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Petrobakken Energy Inc. |
| Reservoir Field | Horn River (Muskwa-Otter Park) |
| Reservoir Formation | Horn River Basin (Evie) |
Deadline Date:
Good Engineering Practice KXL Exploration Ltd. Boundary Lake Halfway (pdf)
| Date Issued |
August 31, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | KXL Exploration Ltd. |
| Reservoir Field | Boundary Lake |
| Reservoir Formation | Halfway |
Deadline Date:
Good Engineering Practice Encana Corporation Trail Horn River Shale (pdf)
| Date Issued |
August 18, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Encana Corporation |
| Reservoir Field | Trail |
| Reservoir Formation | Horn River Shale |
Deadline Date:
Good Engineering Practice Painted Pony Petroleum Ltd. Blair and Town Montney (pdf)
| Date Issued |
August 10, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Painted Pony Petroleum Ltd. |
| Reservoir Field | Blair and Town |
| Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice Quicksilver Resources Canada Inc. Horn River Horn River Basin (pdf)
| Date Issued |
August 3, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Quicksilver Resources Canada Inc. |
| Reservoir Field | Horn River |
| Reservoir Formation | Horn River Basin |
Deadline Date:
Good Engineering Practice EOG Resources Canada Inc. Horn River Horn River Basin (pdf)
| Date Issued |
August 3, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | EOG Resources Canada Inc. |
| Reservoir Field | Horn River |
| Reservoir Formation | Horn River Basin |
Deadline Date:
Good Engineering Practice Monterey Exploration Ltd. Froundbirch Montney (pdf)
| Date Issued |
July 27, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Monterey Exploration Ltd. |
| Reservoir Field | Froundbirch |
| Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice Encana Corporation Heritage Montney (pdf)
| Date Issued |
July 19, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Encana Corporation |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice Storm Exploration Inc. Heritage Montney (pdf)
| Date Issued |
July 19, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Storm Exploration Inc. |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice Progress Energy Resources Corp. Caribou Montney (pdf)
| Date Issued |
June 11, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Progress Energy Resources Corp. |
| Reservoir Field | Caribou |
| Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice Progress Energy Resources Corp. Town Montney (pdf)
| Date Issued |
June 11, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Progress Energy Resources Corp. |
| Reservoir Field | Town |
| Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice Progress Energy Resources Corp. Jedney Baldonnel/ Upper Charlie Lake (pdf)
| Date Issued |
June 25, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Progress Energy Resources Corp. |
| Reservoir Field | Jedney |
| Reservoir Formation | Baldonnel/ Upper Charlie Lake |
Deadline Date:
Good Engineering Practice Talisman Energy Inc. Graham Montney (pdf)
| Date Issued |
May 26, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Talisman Energy Inc. |
| Reservoir Field | Graham |
| Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice Canadian Natural Resources Limited Graham Montney (pdf)
| Date Issued |
May 12, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Canadian Natural Resources Limited |
| Reservoir Field | Graham |
| Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice Aduro Resources Ltd. Monias Halfway (pdf)
| Date Issued |
April 19, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Aduro Resources Ltd. |
| Reservoir Field | Monias |
| Reservoir Formation | Halfway |
Deadline Date:
Good Engineering Practice ARC Petroleum Inc. Heritage Montney A (pdf)
| Date Issued |
April 19, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | ARC Petroleum Inc. |
| Reservoir Field | Heritage |
| Reservoir Formation | Montney A |
Deadline Date:
Good Engineering Practice NuVista Energy Ltd. Black Creek Baldonnel (pdf)
| Date Issued |
April 1, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | NuVista Energy Ltd. |
| Reservoir Field | Black Creek |
| Reservoir Formation | Baldonnel |
Deadline Date:
Good Engineering Practice Progress Energy Resources Corporation Kobes Montney (pdf)
| Date Issued |
March 22, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Progress Energy Resources Corporation |
| Reservoir Field | Kobes |
| Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice ARC Petroleum Inc. Dawson Creek Rock Creek (pdf)
| Date Issued |
March 22, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | ARC Petroleum Inc. |
| Reservoir Field | Dawson Creek |
| Reservoir Formation | Rock Creek |
Deadline Date:
Good Engineering Practice Amendment Shell Canada Limited Groundbirch/ Heritage Montney (pdf)
| Date Issued |
March 17, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Shell Canada Limited |
| Reservoir Field | Groundbirch/ Heritage |
| Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice Shell Canada Limited Groundbirch/ Heritage Montney (pdf)
| Date Issued |
March 17, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Shell Canada Limited |
| Reservoir Field | Groundbirch/ Heritage |
| Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice Ramshorn Canada Investments Limited Tattoo Horn River (pdf)
| Date Issued |
March 3, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Ramshorn Canada Investments Limited |
| Reservoir Field | Tattoo |
| Reservoir Formation | Horn River |
Deadline Date:
Good Engineering Practice Huron Energy Corporation Sunset Prairie Doig (pdf)
| Date Issued |
March 3, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Huron Energy Corporation |
| Reservoir Field | Sunset Prairie |
| Reservoir Formation | Doig |
Deadline Date:
Good Engineering Practice Talisman Energy Inc. Ojay Paddy, Cadotte, Falher, Gething, Cadomin, and Nikanassin (pdf)
| Date Issued |
March 3, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Talisman Energy Inc. |
| Reservoir Field | Ojay |
| Reservoir Formation | Paddy, Cadotte, Falher, Gething, Cadomin, and Nikanassin |
Deadline Date:
Good Engineering Practice Progress Energy Resources Corp. Bubbles North Bluesky (pdf)
| Date Issued |
February 11, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Progress Energy Resources Corp. |
| Reservoir Field | Bubbles North |
| Reservoir Formation | Bluesky |
Deadline Date:
Good Engineering Practice Husky Oil Operations Limited Bivouac Jean Marie A (pdf)
| Date Issued |
February 11, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Husky Oil Operations Limited |
| Reservoir Field | Bivouac |
| Reservoir Formation | Jean Marie A |
Deadline Date:
Good Engineering Practice Amendment ConocoPhillips Canada (BRC) Ltd. Hiding Creek Field Cadomin "B" (pdf)
| Date Issued |
February 8, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | ConocoPhillips Canada (BRC) Ltd. |
| Reservoir Field | Hiding Creek Field |
| Reservoir Formation | Cadomin "B" |
Deadline Date:
Good Engineering Practice Amendment ConocoPhillips Canada (BRC) Ltd. Hiding Creek Field Nikanassin "H" (pdf)
| Date Issued |
February 10, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | ConocoPhillips Canada (BRC) Ltd. |
| Reservoir Field | Hiding Creek Field |
| Reservoir Formation | Nikanassin "H" |
Deadline Date:
Good Engineering Practice Amendment EnCana Corporation Kelly Doig "A" (pdf)
| Date Issued |
February 8, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | EnCana Corporation |
| Reservoir Field | Kelly |
| Reservoir Formation | Doig "A" |
Deadline Date:
Good Engineering Practice Talisman Energy Inc. Altares Doig (pdf)
| Date Issued |
January 29, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Talisman Energy Inc. |
| Reservoir Field | Altares |
| Reservoir Formation | Doig |
Deadline Date:
Good Engineering Practice Murphy Oil Company Ltd. Sundown Montney (pdf)
| Date Issued |
January 28, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Murphy Oil Company Ltd. |
| Reservoir Field | Sundown |
| Reservoir Formation | Montney |
Deadline Date:
Good Engineering Practice Progress Energy Resources Corp. Gundy Creek West Bluesky (pdf)
| Date Issued |
January 19, 2010 |
| Reservoir Project Type | Good Engineering Practice |
| Applicant | Progress Energy Resources Corp. |
| Reservoir Field | Gundy Creek West |
| Reservoir Formation | Bluesky |